Voyage to London in 1887
Jump to navigation
Jump to search
Voyage to London in 1887 | |
---|---|
Under command of | Captain Edward Alston |
Departure port | Port Augusta |
Departure date | 6th November 1886 |
Arrival port | London |
Arrival date | 23 February 1887 |
Voyage duration | 110 days |
After discharging some of her 'general cargo' in Port Adelaide, the ship sailed into Port Augusta on 9th August 1886. She sailed out of that port with her return cargo for the UK on 6th November 1886[1] and arrived in London on 23rd February 1887, a duration of 110 days.
Passenger List
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Alston, Mrs. | Francis, Grace Charlotte - I798 | Alston Family - F2010 | First Class (Saloon) |
Sorry we do not have any further passenger information for this voyage. If you have any information regarding this voyage, please contact us.
Crew List
This crew list is held by the Maritime History Archive, Memorial University of Newfoundland, Canada.
No. | Name | Wiki (GEDCOM) Page | Birth Place | Birth Date | Age | Position | Wage | Last Ship | Date joined | Place joined | Date Left | Place Left | Reason Left | Comment | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alston, Edward Daniel | Alston, Edward Daniel - I2015 | Bromley | 1842 | abt 45 | Master | City of Adelaide | 12 Mar 1886 | London | Remains | [2] | ||||
2 | Salmon, T S | Salmon, T S - I20426 | Bilton, Warwick | 1862 | abt 25 | 1st Mate | 8-0-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
3 | Bent, Ernest | Bent, Ernest - I20033 | Yorkshire | 1864 | abt 23 | 2nd Mate | 5-0-0 | Hawkesbury | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
4 | Roberson, Percy Jas | Roberson, Percy Jas - I20411 | Sporle, Norfolk | 1860 | abt 27 | 3rd Mate | 3-10-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
5 | Christian, Joseph | Christian, Joseph - I20091 | Norway | 1860 | abt 27 | Bosun & AB | 4-0-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
6 | Stanger, Thomas | Stanger, Thomas - I20474 | Stromness | 1836 | abt 51 | Carpenter | 6-0-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
7 | Wotton, William | Wotton, William - I20547 | Dartmouth | 1832 | abt 55 | Sailmaker & AB | 4-0-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
8 | Gahsun, G P | Gahsun, G P - I20169 | Sweden | 1840 | abt 47 | Cook | 5-0-0 | Ascalon | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
9 | Russell, F J B | Russell, F J B - I20423 | Norwich | 1846 | abt 41 | Steward | 5-10-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
10 | Tuson, C | Tuson, C - I20505 | London | 1867 | abt 20 | Midship & Cuddy Serv | 1-15-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
11 | Amphlett, R W | Amphlett, R W - I20005 | Hereford | 1867 | 20 | Midshipman | 0-1-0 | City of Adelaide | 16 Mar 1886 | Gravesend | 25 Feb 1887 | London | Discharged | [2] | |
12 | Wise, Ernest W | Wise, Ernest W - I20543 | Brighton | 1867 | 18 | Midshipman | 0-1-0 | City of Adelaide | 16 Mar 1886 | Gravesend | 25 Feb 1887 | London | Discharged | [2] | |
13 | Phillips, A | Phillips, A - I20377 | London | 1870 | 16 | Midshipman | 0-1-0 | City of Adelaide | 16 Mar 1886 | Gravesend | 25 Feb 1887 | London | Discharged | [2] | |
14 | Paulsen, Christian | Paulsen, Christian - I20369 | Christiana | 1846 | abt 41 | AB | 2-15-0 | City of Adelaide | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
15 | Ivo, F | Ivo, F - I20246 | Alderney | 1858 | abt 29 | AB | 2-15-0 | Carlisle Castle | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
16 | Petersen, Frank | Petersen, Frank - I20373 | Norway | 1836 | abt 51 | AB | 2-15-0 | Samuel Plimsoll | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
17 | Mills, I P | Mills, I P - I20320 | Kent | 1848 | abt 39 | AB | 2-15-0 | Charlotte | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
18 | More, Charles | More, Charles - I20329 | Bremen | 1842 | abt 45 | AB | 2-15-0 | Samuel Plimsoll | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
19 | Spencer, A | Spencer, A - I20472 | New Brunswick | 1852 | abt 35 | AB | 2-15-0 | Solraon | 12 Mar 1886 | London | 25 Feb 1887 | London | Discharged | [2] | |
20 | Brownfield, A | Brownfield, A - I20065 | Greenwich | abt 1843 | 42 | AB | 2-15-0 | City of Adelaide | 16 Mar 1886 | Gravesend | 25 Feb 1887 | London | Discharged | [2] | |
21 | Dyas, Francis Bayley | Dyas, Francis Bayley - I20146 | 1868 | abt 19 | Apprentice, AB (7/1) | 2-15-0 | Indentured | 07 Jan 1884 | London | 25 Feb 1887 | London | Discharged | [2] | ||
22 | Atwood, Arthur F L | Atwood, Arthur F L - I20016 | Gloucester | 1870 | abt 17 | Apprentice | Indentured | 10 Mar 1885 | London | Remains | [2] | ||||
23 | Pearse, Arthur W | Pearse, Arthur W - I20371 | 1867 | abt 20 | Apprentice | Indentured | 22 Feb 1883 | London | Remains | [2] | |||||
24 | Vale, Hugh Carr W | Vale, Hugh Carr W - I20510 | 1867 | abt 20 | Apprentice | Indentured | 19 Feb 1883 | London | Remains | [2] | |||||
25 | Gambier, Ralph George | Gambier, Ralph George - I20172 | 1870 | abt 17 | Apprentice | Indentured | 08 Feb 1886 | London | Remains | [2] | |||||
26 | Dumbrell, Thomas Jas | Dumbrell, Thomas Jas - I20143 | 1869 | abt 18 | Apprentice | Indentured | 13 Apr 1885 | London | Remains | [2] |
Cargo List
Sorry we do not have any cargo information for this voyage. If you have any information regarding this voyage, please contact us.
Notes
External Links
{{#invoke:Navbox|navbox}}