Template:Cargo List to London in 1876
Jump to navigation
Jump to search
The exporters on this passage are listed below.[1]
| Exporter | Goods | Exporter | Goods | |
|---|---|---|---|---|
| Wallaroo Smelting Works | 440 cakes copper | T Heuzenroeder | 6 cases skins | |
| H Steiner | 1 case | G Young | 4 tons and 5 cwt bark | |
| W Duffield and Company | 969 bags wheat | W Duffield and Company | 2,131 bags flour | |
| J Mitchell and Company | 500 bags flour | Morgan, Connor & Glyde | 72 bags flour | |
| F Wright | 24 bales wool | G P Hodge | 22 bales wool | |
| D and W Murray | 6 bales wool | J Webster and Company | 30 bales wool | |
| John Whyte | 366 bales wool | Joseph Barritt & Co | 71 bales wool | |
| W Duffield and Company | 341 bales wool | C B Fisher | 210 bales wool | |
| W Peacock and Son | 146 bales wool | Ormerod and Company | 73 bales wool | |
| J Newman and Son | 107 bales wool | J H Angas | 71 bales wool | |
| H A Wood | 119 bales wool | H and F Rymill | 101 bales wool | |
| Sanders, James & Co | 349 bales wool | W Fowler | 35 bales wool | |
| Harrold Brothers | 354 bales wool | Duffield, Harrold & Hurd | 213 bales wool |
References
These references will appear in the article, but this list appears only on this page.
- ↑ South Australian Advertiser, 11 November 1875