Template:Location map Australia South Australia
Jump to navigation
Jump to search
| name | South Australia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| border coordinates | |||||||||
| -25.6 | |||||||||
| 128.5 | ←↕→ | 141.5 | |||||||
| -38.5 | |||||||||
| map center | 32°03′S 135°00′E / 32.05°S 135°E{{#coordinates:-32.05|135 | name=
}} | |||||||
| image | Australia South Australia location map.svg | ||||||||
| image1 | Australia South Australia relief location map.png | ||||||||
| image2 | Australia South Australia location map blank.svg | ||||||||
How to use an alternative map
This template normally displays the map shown above as image:
- Australia South Australia location map.svg.
The AlternativeMap parameter in Template:Location map can be used to display one of the following images:
- Australia South Australia relief location map.png
- Australia South Australia location map blank.svg
Further instructions and examples can be found at Template:Location map#Using Alternative Map.