Template:Location map Scotland2
Jump to navigation
Jump to search
| name | Scotland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| border coordinates | |||||||||
| 60.8479 | |||||||||
| -7.600 | ←↕→ | -0.7896 | |||||||
| 54.6306 | |||||||||
| map center | 57°44′21″N 4°11′41″W / 57.73925°N 4.1948°W{{#coordinates:57.73925|-4.1948 | name=
}} | |||||||
| image | Scottish infobox template map.png | ||||||||
| skew | 1.0 | ||||||||
| lat_skew | 0.0 | ||||||||
See also
- Template:Location map Scotland - maps with different border coordinates