Template:Passenger List to Adelaide in 1871
Jump to navigation
Jump to search
| No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry, Mrs. | Henry, | Henry Family | First Class (Saloon) | ||||
| 2 | Henry, Child | Henry, | Henry Family | First Class (Saloon) | ||||
| 3 | Henry, Child | Henry, | Henry Family | First Class (Saloon) | ||||
| 4 | Henry, Child | Henry, | Henry Family | First Class (Saloon) | ||||
| 5 | Henry, Child | Henry, | Henry Family | First Class (Saloon) | ||||
| 6 | Henry, Child | Henry, | Henry Family | First Class (Saloon) | ||||
| 7 | Henry, Child | Henry, | Henry Family | First Class (Saloon) | ||||
| 8 | Fidge, Mr. | Fidge, | Fidge Family | First Class (Saloon) | ||||
| 9 | Fidge, Mrs. | Fidge, | Fidge Family | First Class (Saloon) | ||||
| 10 | Fidge, Miss | Fidge, | Fidge Family | First Class (Saloon) | ||||
| 11 | Fidge, Servant of | Unknown, | Fidge Family | First Class (Saloon) | ||||
| 12 | Crittenden, Mrs. | Crittenden, | First Class (Saloon) | |||||
| 13 | Miller, Mr. | Miller, Melville - I311 | Miller Family - F69 | First Class (Saloon) | c1841 | |||
| 14 | Miller, Mrs. | Ferguson, Sarah Moffatt - I312 | Miller Family - F69 | First Class (Saloon) | c1847 | |||
| 15 | Davidson, Miss | Davidson, Janet - I313 | Miller Family - F69 | First Class (Saloon) | c1848 | |||
| 16 | Martin, Mrs. | Martin, | Martin Family | First Class (Saloon) | ||||
| 17 | Martin, Child | Martin, | Martin Family | First Class (Saloon) | ||||
| 18 | Williams, Miss | Williams, | First Class (Saloon) | |||||
| 19 | Towler, Miss | Towler, | First Class (Saloon) | |||||
| 20 | Binks, Mr. | Binks, | First Class (Saloon) | |||||
| 21 | Jay, Dr. | Jay, Melville R H - I20252 | First Class (Saloon) | |||||
| 22 | Smith, Mr. | Smith, | Smith Family | Second Class Cabins | ||||
| 23 | Smith, Mrs. | Smith, | Smith Family | Second Class Cabins | ||||
| 24 | Simpson, Mrs. | Simpson, | Second Class Cabins | |||||
| 25 | Horn, Mrs. | Horn, | Horn Family | Second Class Cabins | ||||
| 26 | Horn, Child | Horn, | Horn Family | Second Class Cabins | ||||
| 27 | Naughton, Mr. | Naughton, | Naughton Family | Second Class Cabins | ||||
| 28 | Naughton, Mrs. | Naughton, | Naughton Family | Second Class Cabins | ||||
| 29 | Naughton, Miss | Naughton, | Naughton Family | Second Class Cabins | ||||
| 30 | Rossiter, Mrs. | Rossiter, | Second Class Cabins | |||||
| 31 | Aitcheson, Mr. | Aitchison, Robert - I329 | Aitchison Family - F49 | Second Class Cabins | ||||
| 32 | Aitcheson, Mrs. | Brown, Agnes - I330 | Aitchison Family - F49 | Second Class Cabins | ||||
| 33 | Aitcheson, Mr. John | Aitchison, John - I339 | Aitchison Family - F49 | Second Class Cabins | ||||
| 34 | Carpener, Miss | Carpener, | Second Class Cabins | |||||
| 35 | Barnevelde, Mrs. | Barnevelde, | Barnevelde Family | Second Class Cabins | ||||
| 36 | Barnevelde, Child | Barnevelde, | Barnevelde Family | Second Class Cabins | ||||
| 37 | Barnevelde, Child | Barnevelde, | Barnevelde Family | Second Class Cabins | ||||
| 38 | Hall, Mr. Richard | Hall, Richard | Second Class Cabins | |||||
| 39 | Jennings, Mr. W. | Jennings, W. | Second Class Cabins | |||||
| 40 | Mortimer, Mr. W. | Mortimer, W. | Second Class Cabins | |||||
| 41 | Smith, Miss | Smith, | Second Class Cabins |
References
These references will appear in the article, but this list appears only on this page.