Template:TNGfamily
Jump to navigation
Jump to search
Usage
To get data from the TNG external database, call the following:
{{TNGfamily|familyID|attribute}}
An explanation of the fields:
- familyID is the unique identification number for the family.
- attribute identifies the type of data and/or format to be retrieved. Available attributes:
- family as in
{{TNGfamily|F188|family}}provides:- Fleming Family
Ian Lancaster and Ann Geraldine Mary.
- Fleming Family
- familylink as in
{{TNGfamily|F188|familylink}}provides: Fleming Family. - husband as in
{{TNGfamily|F188|husband}}provides: I1138. - husbandname as in
{{TNGfamily|F188|husbandname}}provides: Ian Lancaster Fleming. - husbandlink as in
{{TNGfamily|F188|husbandlink}}provides: Ian Lancaster Fleming. - husbandbio as in
{{TNGfamily|F188|husbandbio}}provides: Fleming, Ian Lancaster - I1138. - wife as in
{{TNGfamily|F188|wife}}provides: I1139. - wifename as in
{{TNGfamily|F188|wifename}}provides: Ann Geraldine Mary Charteris. - wifelink as in
{{TNGfamily|F188|wifelink}}provides: Ann Geraldine Mary Charteris. - wifebio as in
{{TNGfamily|F188|wifebio}}provides: Charteris, Ann Geraldine Mary - I1139. - marrdate as in
{{TNGfamily|F188|marrdate}}provides: 1953. - marrplace as in
{{TNGfamily|F188|marrplace}}provides: Goldeneye, Jamaica. - biography or bio (default) as in
{{TNGfamily|F188|bio}}or{{TNGfamily|F188}}provides: Fleming Family - F188 or Fleming Family - F188.
- family as in
| The above documentation is transcluded from Template:TNGfamily/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |