Template talk:Passenger List to London in 1865
Jump to navigation
Jump to search
The South Australian Register, 26 January, p. 7 'SHIPPING.', reported that the City of Adelaide carried 63 passengers at departure.[1] The c2000 (or earlier) research by Alan Platt and Bob Sexton had identified 56 passengers. Thus a search for the missing passengers resulted in the following analysis.
| No. | Adopted List | Platt / Sexton | South Australian Register 20 January 1865[2] South Australian Register 26 Jan 1865[1] |
South Australian Advertiser Friday 20 January 1865[3] South Australian Weekly Chronicle 21 January 1865[4] |
South Australian Advertiser Friday 20 January 1865 - Topics of the Day.[5] |
|---|---|---|---|---|---|
| First Class (Saloon) | |||||
| 1 | Berry, Mr. T.H. | Berry, Mr. T.H. | Berry, Mr. J.H. | ||
| 2 | Bruce, Miss | Bruce, Miss | Bruce, Miss | ||
| 3 | Butler, Mr. | Butler, Mr. | Butler, Mr. | Butler, Mr. | |
| 4 | Butler, Mrs. | Butler, Mrs. | Butler, Mrs. | Butler, Mrs. | |
| 5 | Butler, Miss | Butler, Miss | Butler, Miss | Butler, Miss | |
| 6 | Butler, Miss | Butler, Miss | Butler, Miss | Butler, Miss | |
| 7 | Butler, Miss | Butler, Miss | Butler, Miss | Butler, Miss | |
| 8 | Butler, Miss | Butler, Miss | Butler, Miss | Butler, Miss | |
| 9 | Counsell, Mr. James | Counsell, Mr. James | Counsell, Mr. James | Counsell, Mr. James | |
| 10 | Counsell, Mrs. | Counsell, Mrs. | Counsell, Mrs. | Counsell, Mrs. | |
| 11 | Counsell, Child | Counsell, Child | Counsell, Child | Counsell, Child | |
| 12 | Counsell, Child | Counsell, Child | Counsell, Child | Counsell, Child | |
| 13 | Counsell, Child | Counsell, Child | Counsell, Child | Counsell, Child | |
| 14 | Counsell, Child | Counsell, Child | Counsell, Child | ||
| 15 | Beddome, Mr. H.L. | Beddome, Mr. H.L. | Beddome, Mr. H.L. | ||
| 16 | Dutton, Mrs. | Dutton, Mrs. | Dutton, Mrs. | Dutton, Mrs. | |
| 17 | Fowler, Mr. David | Fowler, Mr. D. | Fowler, Mr. D. | Fowler, Mr. D. | David |
| 18 | Fowler, Mrs. | Fowler, Mrs. | Fowler, Mrs. | Fowler, Mrs. | |
| 19 | Fowler, Child | Fowler, Child | Fowler, Child | Fowler, Child | |
| 20 | Fowler, Child | Fowler, Child | Fowler, Child | Fowler, Child | |
| 21 | Fowler, Child | Fowler, Child | Fowler, Child | Fowler, Child | |
| 22 | Fowler, Servant of | Fowler, Servant of | Fowler, Servant of | Fowler, Servant of | |
| 23 | Goode, Mr. Samuel | Goode, Mr. Samuel | Goode, Mr. Samuel | Goode, Mr. Samuel | |
| 24 | Goode, Mrs. | Goode, Mrs. | Goode, Mrs. | Goode, Mrs. | |
| 25 | Goode, Child | Goode, Child | Goode, Child | Goode, Child | |
| 26 | Goode, Child | Goode, Child | Goode, Child | Goode, Child | |
| 27 | Goode, Servant | Goode, Servant of | Goode, Servant | Goode, Servant of | |
| 28 | Green, Rev. S. D. | Green, Reverend S.D. | Green, Rev. S. D. | Green, Reverend S.D. | |
| 29 | Green, Mrs. | Green, Mrs. | Green, Mrs. | Green, Mrs. | |
| 30 | Green, Child | Green, Child | Green, Child | Green, Child | |
| 31 | Green, Child | Green, Child | Green, Child | Green, Child | |
| 32 | Green, Child | Green, Child | Green, Child | Green, Child | |
| 33 | Knowles, Mrs. | Knowles, Mrs. | Knowles, Mrs. | Knowles, Mr. | |
| 34 | Murray, Mrs. | Murray, Mrs. | Murray, Mrs. | Murray, Mrs. | |
| 35 | Scarfe, Mr. | Scarfe, Mr. | Scarfe, Mr. | Scarfe, Mr. | |
| 36 | Scarfe, Mrs. | Scarfe, Mrs. | Scarfe, Mrs. | Scarfe, Mrs. | |
| 37 | Shaw, Mr. George | Shaw, Mr. | Shaw, Mr. | Shaw, Mr. | George |
| 38 | Shaw, Mrs. | Shaw, Mrs. | Shaw, Mrs. | Shaw, Mrs. | |
| 39 | Shaw, Miss | Shaw, Miss | Shaw, Miss | Shaw, Miss | |
| 40 | Smith, Mr. | Smith, Mr. | Smith, Mr. | Smith, Mr. | |
| 41 | Smith, Mrs. | Smith, Mrs. | Smith, Mrs. | Smith, Mrs. | |
| 42 | Stuckey, Miss | Stuckey, Miss | Stuckey, Miss | Stuckey, Miss | |
| 43 | Townsend, Mr. | Townsend, Mr. | Townsend, Mr. | Townsend, Mr. | |
| 44 | Wright, Mrs. E.W. | Wright, Mrs. E.W. | Wright, Mrs. E.W. | Wright, Mrs. E.W. | |
| 45 | Wright, Child | Wright, Child | Wright, Child | Wright, Child | |
| 46 | Wright, Child | Wright, Child | Wright, Child | Wright, Child | |
| 47 | Wright, Servant | Wright, Servant of | Wright, Servant | Wright, Servant of | |
| Second Class Cabins | |||||
| 48 | Fitch, Mr. | Fitch, Mr. | Fitch, Mr. | Fitch, Mr. | |
| 49 | Godson, Mr. | Godson, Mr. | Godsen, Mr. | ||
| 50 | Lewis, Mrs. | Lewis, Mrs. | Lewis, Mrs. | Lewis, Mrs. | |
| 51 | King, Mrs. | King, Mrs. | King, Mrs. | King, Mrs. | |
| 52 | McIndry, Mr. | McIndry, Mr. | McIndry, Mr. | McIndry, Mr. | |
| 53 | Oakey, Mr. | Oakey, Mr. | Oakey, Mr. | Oakey, Mr. | |
| 54 | Oakey, Mrs. | Oakey, Mrs. | Oakey, Mrs. | Oakey, Mrs. | |
| 55 | Sellar, Mr. | Sellar, Mr. | Sellar, Mr. | Sellar, Mr. | |
| 56 | Sellar, Mrs. | Sellar, Mrs. | Sellar, Mrs. | Sellar, Mrs. | |
| 57 | Sellar, Miss | Sellar, Miss | Sellar, Miss | Sellar, Miss | |
| 58 | Stocker, Mr. | Stocker, Mr. | Stocker, Mr. | Stocker, Mr. | |
| 59 | Tonkins, Mr. | Tonkins, Mr. | Tonkins, Mr. | Tonkins, Mr. | |
| 60 | Ure, Mrs. | Ure, Mrs. | Ure, Mrs. | Ure, Mrs. | |
| 61 | Ure, Child | Ure, Child | Ure, Child | ||
| 62 | Ure, Child | Ure, Child | Ure, Child | ||
| 63 | Ure, Child | Ure, Child | Ure, Child | ||
| 64 | ignored | Ure, Mr. | |||
References
- ↑ 1.0 1.1 "SHIPPING.". South Australian Register (Adelaide, SA : 1839 - 1900) (Adelaide, SA: National Library of Australia). 26 January 1865. p. 7. Retrieved 9 December 2013.
- ↑ "SHIPPING INTELLIGENCE.". South Australian Register (Adelaide, SA : 1839 - 1900) (Adelaide, SA: National Library of Australia). 20 January 1865. p. 2. Retrieved 9 December 2013.
- ↑ "SHIPPING NEWS.". The South Australian Advertiser (Adelaide, SA : 1858 - 1889) (Adelaide, SA: National Library of Australia). 20 January 1865. p. 2. Retrieved 9 December 2013.
- ↑ "SHIPPING NEWS.". South Australian Weekly Chronicle (Adelaide, SA : 1858 - 1867) (Adelaide, SA: National Library of Australia). 21 January 1865. p. 2. Retrieved 9 December 2013.
- ↑ "TOPICS OF THE DAY.". The South Australian Advertiser (Adelaide, SA : 1858 - 1889) (Adelaide, SA: National Library of Australia). 20 January 1865. p. 2. Retrieved 8 December 2013.