Voyage to Adelaide in 1880
Jump to navigation
Jump to search
| Voyage to Adelaide in 1880 | |
|---|---|
| Under command of | Captain Edward Alston |
| Departure port | London |
| Departure date | 1st April 1880 |
| Arrival port | Port Adelaide |
| Arrival date | 27th June 1880 |
| Voyage duration | 87 days |
On the 1st April 1880 the City of Adelaide began its voyage to South Australia under the command of Captain Edward Alston.
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 27th June 1880 after a 87 day passage.
| No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | Alston, Mrs. | Francis, Grace Charlotte - I798 | Alston Family | First Class (Saloon) | ||||
| 2 | Alston, Child | Alston, Roland Athel Edward - I896 | Alston Family | First Class (Saloon) | ||||
| 3 | Alston, Nurse of | Unknown | First Class (Saloon) | |||||
| 4 | Brett, Mr. | Brett, | First Class (Saloon) | |||||
| 5 | Bridgman, Miss | Bridgman, | First Class (Saloon) | |||||
| 6 | Cheadle, Mr. | Cheadle, Alfred Stanley - I859 | First Class (Saloon) | 1853 | ||||
| 7 | Cruttenden, Miss | Cruttenden, | First Class (Saloon) | |||||
| 8 | Francis, Miss | Francis, | First Class (Saloon) | |||||
| 9 | Garman, Mr. | Garman, | First Class (Saloon) | |||||
| 10 | Hallows, Mr. H. C. | Hallows, H. C. | First Class (Saloon) | |||||
| 11 | Mellor, Mr. | Mellor, | Mellor Family | First Class (Saloon) | ||||
| 12 | Mellor, Mrs. | Mellor, | Mellor Family | First Class (Saloon) | ||||
| 13 | O'Connell, Dr. | O'Connell, Dr. | First Class (Saloon) | |||||
| 14 | Smith, Miss | Smith, | First Class (Saloon) | |||||
| 15 | Teasdale, Captain | Teasdale | Teasdale Family | First Class (Saloon) | ||||
| 16 | Teasdale, Mrs. | Teasdale | Teasdale Family | First Class (Saloon) | ||||
| 17 | Teasdale, Child | Teasdale | Teasdale Family | First Class (Saloon) | ||||
| 18 | Teasdale, Child | Teasdale | Teasdale Family | First Class (Saloon) | ||||
| 19 | Young, Mr. H. H. | Young, H. H. | First Class (Saloon) | |||||
| 20 | Fordham, Mr. | Fordham, | Fordham Family | Second Class Cabins | ||||
| 21 | Fordham, Mrs. | Fordham, | Fordham Family | Second Class Cabins | ||||
| 22 | Fordham, Miss | Fordham, | Fordham Family | Second Class Cabins |
Crew List
The following is a list of the crew on the voyage.
Template:Crew List to Adelaide in 1880
Cargo List
The following is a list of the cargo on the voyage. The value is given in pounds sterling.
| Goods | Value | Goods | Value | Goods | Value | ||
|---|---|---|---|---|---|---|---|
| Plain cottons | 1080 | Coloured cottons | 111 | Flannels | 230 | ||
| Linen in bales | 90 | Linen in cases | 140 | Printed linen | 50 | ||
| Woollens & worsteds | 140 | Cotton & woollens | 30 | Sewing thread | 110 | ||
| Haberdashery | 290 | Apparel | 170 | Blankets | 140 | ||
| Carpets & rugs | 170 | Felt hats & caps | 480 | Wrought leather | 470 | ||
| Saddlery | 270 | Table baize | 30 | Agricultural implements | 130 | ||
| Rails & general machinery | 800 | Books | 10 | Stationery | 30 | ||
| Paperhangings | 110 | Horsehair & seating | 60 | Upholstery | 320 | ||
| Iron bedsteads | 50 | Brushware | 30 | Plated & papiermache goods | 30 | ||
| Pianos | 120 | Combs | 66 | Iron tanks | 500 | ||
| Hardware cutlery | 3790 | Paint colours | 280 | Flint-glass | 440 | ||
| Stationery | 580 | Paper-hangings | 40 | Upholstery | 310 | ||
| Tinware | 40 | Brushware | 40 | Pianos | 130 | ||
| Corks | 200 | Perfumery | 100 | Safety matches | 30 | ||
| Iron tanks | 144 | Hardware cutlery | 900 | Paint colours | 174 | ||
| Flint glass | 76 | China & earthernware | 20 | Glass bottles | 30 | ||
| Canvas | 644 | Lines & twines | 327 | Marble | 97 | ||
| Assorted oilmen's stores | 522 | Isinglass & gelatine | 36 | Mustard | 137 | ||
| Confectionery & peel | 198 | Apothecary-ware | 400 | Condensed milk | 155 | ||
| Cornflour | 77 |
| Goods | Quantity | Goods | Quantity | Goods | Quantity | ||
|---|---|---|---|---|---|---|---|
| Paper | 115 cwt | Sulphuric & other acids | 3 packages | Bar & rod iron | 61 tons | ||
| Sheet iron | 50 tons | Galvanised iron | 64 tons | Tin plates | 216 boxes | ||
| Zinc | 6 tons | Iron nails | 11 tons | Wire & wire rope | 90 tons | ||
| Steel | 1 ton | Linseed oil | 2500 gallons | Rape oil | 1000 tons | ||
| Cod oil | 92 tons | Pitch & tar | 100 barrels | Deals | 98 loads | ||
| Snuff | 84 lb | Brandy in bulk | 1200 gallons | Brandy in cases | 200 gallons | ||
| Perfumed spirit | 32 gallons | White wine | 30 gallons | Malt | 438 quarters | ||
| Bacon & hams | 18 cwt | Vinegar | 250 gallons | Cocoa | 24 cwt | ||
| Nuts | 9 cwt | Chocolate | 1 cwt | Vermicelli & macaroni | 2 cwt | ||
| Patent groats | 5 cwt | Pearl barley | 152 cwt | Crystal soda | 1 cwt | ||
| Bicarbonate soda | 4 cwt | Candles (British & foreign) | 187 cwt | Soap | 7 cwt | ||
| Raisins | 74 cwt | Ginger | 20 cwt | Refined sugar | 140 cwt | ||
| Coffee | 172 cwt | Saltpetre | 4 cwt | Tartaric acid | 1 cwt | ||
| Coals | 30 tons |
Notes
External Links
| ||||||||||