Carey, Clara Gordon - I277: Difference between revisions
(Created page and added iinformation) |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Voyage to Adelaide in 1870}} | |||
'Miss Carey' is named in Adelaide newspaper passenger lists<ref>{{cite news |url=http://nla.gov.au/nla.news-article39196680 |title=SHIPPING INTELLIGENCE. |newspaper=[[South_Australian_Register|South Australian Register (Adelaide, SA : 1839 - 1900)]] |location=Adelaide, SA |date=19 August 1870 |accessdate=25 November 2013 |page=4 |publisher=National Library of Australia}};</ref><ref>{{cite news |url=http://nla.gov.au/nla.news-article28594380 |title=SHIPPING NEWS. |newspaper=[[The_Advertiser_(Adelaide)|The South Australian Advertiser (Adelaide, SA : 1858 - 1889)]] |location=Adelaide, SA |date=19 August 1870 |accessdate=25 November 2013 |page=2 |publisher=National Library of Australia}} | |||
</ref> as arriving in Adelaide per [[Voyage to Adelaide in 1870|''City of Adelaide'' in 1870]]. | |||
'Miss Carey' was Clara Gordon Carey,<ref>{{cite news |url=http://nla.gov.au/nla.news-article39195615 |title=Advertising. |newspaper=[[South_Australian_Register|South Australian Register (Adelaide, SA : 1839 - 1900)]] |location=Adelaide, SA |date=23 August 1870 |accessdate=25 November 2013 |page=1 |publisher=National Library of Australia}} | |||
</ref> the second youngest child of Langer Carey (~1799-1866, physician) and his wife Margaret Anna (~1794-1869). She was born about April 1839 in Newport Co. Tipperary, Ireland.<ref> Ollerton, Richard L. and O'Brien, Catherine. Samuel Orby Carey = Marian Louisa Eagle = James Harvey Insole family trees ([http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=richardollerton4&id=I21 Margaret Anna Hunter]) | |||
</ref> | |||
Her younger brother [[Orby Cary Family|Dr Samuel Orby Carey]] (1841-1877) had returned to Adelaide per [[Voyage to Adelaide in 1867|''City of Adelaide'' in 1867]] and Clara may have come to Adelaide to assist Samuel's family as his health declined. | |||
Shortly after her arrival 'Dr and Mrs Carey and Miss Carey’ were invited to an after-dinner party held by the Governor’s wife and in November 1870 they were invited to an ‘At Home’ and a dancing party also held by the Governor’s wife. | |||
Clara, Samuel and his family departed Adelaide for London in November 1872 per ''Darra''. | |||
Clara died at Bristol, Somerset on 27 September 1934 aged 95. | |||
==References== | |||
{{reflist}} | |||
{{Passenger and Crew Lists}} [[Category:Irish]] [[Category:Voyage to Adelaide in 1870]] |
Latest revision as of 11:08, 14 October 2014
Voyage to Adelaide in 1870 | |
---|---|
Under command of | Captain John Bruce |
Departure port | London |
Departure date | 24th May 1870 |
Arrival port | Semaphore |
Arrival date | 18th August 1870 |
Voyage duration | 86 days |
Port of Call | |
Port of call | Dartmouth |
Arrival | |
Departure |
'Miss Carey' is named in Adelaide newspaper passenger lists[1][2] as arriving in Adelaide per City of Adelaide in 1870.
'Miss Carey' was Clara Gordon Carey,[3] the second youngest child of Langer Carey (~1799-1866, physician) and his wife Margaret Anna (~1794-1869). She was born about April 1839 in Newport Co. Tipperary, Ireland.[4]
Her younger brother Dr Samuel Orby Carey (1841-1877) had returned to Adelaide per City of Adelaide in 1867 and Clara may have come to Adelaide to assist Samuel's family as his health declined.
Shortly after her arrival 'Dr and Mrs Carey and Miss Carey’ were invited to an after-dinner party held by the Governor’s wife and in November 1870 they were invited to an ‘At Home’ and a dancing party also held by the Governor’s wife.
Clara, Samuel and his family departed Adelaide for London in November 1872 per Darra.
Clara died at Bristol, Somerset on 27 September 1934 aged 95.
References
- ↑ {{#invoke:citation/CS1|citation
|CitationClass=news
}}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ Ollerton, Richard L. and O'Brien, Catherine. Samuel Orby Carey = Marian Louisa Eagle = James Harvey Insole family trees (Margaret Anna Hunter)
{{#invoke:Navbox|navbox}}