Voyage to Adelaide in 1870
Voyage to Adelaide in 1870 | |
---|---|
Under command of | Captain John Bruce |
Departure port | London |
Departure date | 24th May 1870 |
Arrival port | Semaphore |
Arrival date | 18th August 1870 |
Voyage duration | 86 days |
Port of Call | |
Port of call | Dartmouth |
Arrival | |
Departure |
On 24th May 1870 the City of Adelaide departed London before calling at Dartmouth (26th) on the way to Adelaide for the seventh time. The master was Captain John Bruce. The voyage was 'of ordinary character, without incident of importance to break the monotony'.[1]
However, after arrival, at about midnight, seaman John Rennie
who was intoxicated, whilst getting on board, fell between the wharf and the ship. The carpenter of the vessel, seeing the accident, got on the whaling piece of the wharf, and tried to get the seaman out, and, in so doing, fell into the water. [Two constables], who were on duty, heard the splash, and hastened to give assistance, and, after a great deal of difficulty, succeeded in getting hold of both the men, and held them up until help was obtained from the vessel. Both the seamen were insensible on being landed, but after considerable time had elapsed they were restored, the surgeon of the ship being in attendance. The seaman had, besides other injuries, broken two of his ribs in falling, and is still in a precarious state, whilst the carpenter is now recovered.
The seaman also seems to have broken his thigh.[2]
Passenger List
The table below follows the Adelaide newspaper passenger lists.[3] A testimonial presented to Captain Bruce on arrival in Adelaide provides the following additional information:[4]
Clara G. Carey, A. C. Duck [sic], Chauncey A. Ellis, Ellen B. Smith, Florence S. Goyder (possibly an adult omitted from the newspaper passenger lists rather than 'Miss E.' as in the table below), Charles Hare, A. Hunt, A. J. Lipscomb [sic], J. D. and E. C. Mayer (only 'Mr. and Mrs.' Mayer are named in the newspapers), L. Jüdell, Mrs Pick.
The following is a list of passengers on the voyage that arrived in Port Adelaide on 18th August 1870 after an 86 day passage.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Carey, Miss | Carey, Clara Gordon - I277 | First Class (Saloon) | |||||
2 | Dack, Mrs. | Dack, | First Class (Saloon) | |||||
3 | Ellis, Mr. | Ellis, | First Class (Saloon) | |||||
4 | Smith, Miss Marian | Smith, Marian | First Class (Saloon) | |||||
5 | Smith, Miss | Smith, Ellen Priscilla | Goyder Family | First Class (Saloon) | Abt 1835 | |||
6 | Goyder, Miss E. | Goyder, Florence | Goyder Family | First Class (Saloon) | Abt 1854 | |||
7 | Goyder, Master Geo. | Goyder, George | Goyder Family | First Class (Saloon) | Abt 1855 | |||
8 | Goyder, Miss Gertrude | Goyder, Gertrude | Goyder Family | First Class (Saloon) | Abt 1856 | |||
9 | Goyder, Miss M. | Goyder, Mary | Goyder Family | First Class (Saloon) | Abt 1858 | |||
10 | Goyder, Miss J. | Goyder, Isabella | Goyder Family | First Class (Saloon) | Abt 1859 | |||
11 | Goyder, Master David | Goyder, David | Goyder Family | First Class (Saloon) | Abt 1862 | |||
12 | Goyder, Master Alex. | Goyder, Alex. | Goyder Family | First Class (Saloon) | Abt 1864 | |||
13 | Goyder, Master Frank | Goyder, Frank | Goyder Family | First Class (Saloon) | Abt 1865 | |||
14 | Goyder, Master Norman | Goyder, Norman | Goyder Family | First Class (Saloon) | Abt 1867 | |||
15 | Hare, Mr. | Hare, | First Class (Saloon) | |||||
16 | Hunt, Miss | Hunt, | First Class (Saloon) | |||||
17 | Lipscombe, Miss | Lipscombe, | First Class (Saloon) | |||||
18 | Mayer, Eugene Catherine | Boileau, Eugenie Catherine – I282 | Mayer Family - F18864 | First Class (Saloon) | 23 Feb 1845 | |||
19 | Mayer, Mr. John David | Mayer, John David - I18864 | Mayer Family - F18864 | First Class (Saloon) | 30 Dec 1846 | |||
20 | Creber, Mrs. | Creber, | Creber Family | Second Class Cabins | ||||
21 | Creber, Child | Creber, | Creber Family | Second Class Cabins | ||||
22 | Judell, Mr. | Judell, Leopold - I293 | Second Class Cabins | |||||
23 | Lyons, Mr. | Lyons, | Lyons Family | Second Class Cabins | ||||
24 | Lyons, Mrs. | Lyons, | Lyons Family | Second Class Cabins | ||||
25 | Lyons, Child | Lyons, | Lyons Family | Second Class Cabins | ||||
26 | Lyons, Child | Lyons, | Lyons Family | Second Class Cabins | ||||
27 | Peck, Mrs. | Peck, | Peck Family | Second Class Cabins | ||||
28 | Peck, Child | Peck, | Peck Family | Second Class Cabins | ||||
29 | Peck, Child | Peck, | Peck Family | Second Class Cabins | ||||
30 | Pick, Miss | Pick, | Second Class Cabins | |||||
31 | Pitcher, Mrs. | Pitcher, | Pitcher Family | Second Class Cabins | ||||
32 | Pitcher, Child | Pitcher, | Pitcher Family | Second Class Cabins | ||||
33 | Smith, Emma | Smith, Emma | Second Class Cabins |
Crew List
The following is a list of the crew on the voyage.
No. | Name | Wiki (GEDCOM) Page | Birth Place | Birth Date | Age | Position | Wage | Last Ship | Date joined | Place joined | Date Left | Place Left | Reason Left | Comment | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce, David | Bruce, David - I2001 | Perth | abt 1819 | 47 | Master | City of Adelaide | 23 Jul 1866 | London | Remains | [5] | ||||
2 | Bruce, John | Bruce, John - I2005 | Perth | abt 1840 | 26 | 1st Mate | City of Adelaide | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | [5] | ||
3 | Robins, Edward Joseph | Robins, Edward Joseph - I20414 | Mevagissey | abt 1820 | 46 | 2nd Mate | City of Adelaide | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | [5] | ||
4 | McIntosh, William | McIntosh, William - I20309 | Pertn | abt 1839 | 27 | Carpenter | City of Adelaide | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | [5] | ||
5 | Gordon, Francis | Gordon, Francis - I20190 | Montrose | abt 1833 | 33 | Steward | Damascus | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | [5] | ||
6 | Stringer, William | Stringer, William - I21073 | Greenwich | abt 1846 | 20 | Steward, 2nd | Betsey | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | [5] | ||
7 | Wickett, Thomas | Wickett, Thomas - I20532 | Exeter | abt 1826 | 40 | Cook | City of Adelaide | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | Mentioned in log book | [5] | |
8 | Escott, Richard | Escott, Richard - I20157 | Exeter | abt 1823 | 43 | Boatswain | City of Adelaide | 23 Jul 1866 | London | 13 Apr 1867 | London | discharged | [5] | ||
9 | Sheffield, James | Sheffield, James - I20444 | Erith | abt 1829 | 37 | AB | City of Adelaide | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | Mentioned in log book | [5] | |
10 | Langley, Peter | Langley, Peter - I20275 | London | abt 1831 | 35 | AB | Walter Hord | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | Mentioned in log book | [5] | |
11 | Johnson, John | Johnson, John - I20258 | Londonderry | abt 1840 | 26 | AB | Oresall | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
12 | Heal, Robert | Heal, Robert - I21025 | Bideford | abt 1843 | 23 | AB | George & Emily | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
13 | Smith, Thomas | Smith, Thomas - I20460 | Umford | abt 1837 | 29 | AB | Delaval | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
14 | Seymour, George | Seymour, George - I21069 | Brighton | abt 1823 | 43 | AB | Maid of London | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
15 | Pope, John | Pope, John - I21057 | Manchester | abt 1843 | 23 | AB | Peninsular | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
16 | Morley, George | Morley, George - I21051 | London | abt 1843 | 23 | AB | Walter Hord | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
17 | Bailey, Edward G | Bailey, Edward G - I21005 | London | abt 1849 | 17 | Cuddy Servant | none | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
18 | Young, Charles | Young, Charles - I20550 | London | abt 1841 | 25 | Cook, Assistant | none | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
19 | Webb, William | Webb, William - I21077 | Hampton | abt 1821 | 45 | Stock-keeper | Orient | 23 Jul 1866 | London | 11 Apr 1867 | London | discharged | [5] | ||
20 | Warner, Edgar | Warner, Edgar - I20522 | London | abt 1843 | 23 | Steward, 2nd | City of Adelaide | 17 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
21 | Dawe, Henry | Dawe, Henry - I21019 | Plymouth | abt 1841 | 25 | Carpenter's Mate | none | 14 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
22 | Leigh, Henry | Leigh, Henry - I21039 | London | abt 1839 | 27 | Cook, Assistant | Orient | 18 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
23 | Low, Ernest | Low, Ernest - I21042 | Sutherland | abt 1839 | 27 | Surgeon | City of Adelaide | 18 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
24 | Rickards, John | Rickards, John - I20403 | Truro | abt 1834 | 32 | AB | City of Adelaide | 20 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | Alternate spelling Rickards/Rickard | [5] | |
25 | Ironmonger, William | Ironmonger, William - I21033 | London | abt 1841 | 25 | AB | St Vincent | 20 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
26 | Ahun, John | Ahun, John - I21001 | Cork | abt 1833 | 33 | AB | St Vincent | 21 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
27 | Dunn, Thomas | Dunn, Thomas - I21021 | Jersey | abt 1836 | 30 | AB | Flinders | 21 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
28 | Rees, William Rees | Rees, William Rees - I21059 | London | abt 1835 | 31 | Assistant Steward | Irene | 24 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
29 | Payne, William | Payne, William - I20370 | London | abt 1837 | 29 | Stock-keeper | City of Adelaide | 24 Dec 1866 | Adelaide | 11 Apr 1867 | London | discharged | [5] | ||
30 | Harding, George | Harding, George - I20211 | Apprentice | indentured | 12 Jun 1865 | London | Remains | Mentioned in log book | [5] | ||||||
31 | Garrood, Henry | Garrood, Henry - I20177 | Apprentice | indentured | 28 Jun 1865 | London | Remains | [5] | |||||||
32 | Robinson, Frederick William | Robinson, Frederick William - I20415 | Apprentice | indentured | 04 Aug 1864 | London | Remains | [5] | |||||||
33 | Poole, Alfred | Poole, Alfred - I20381 | Apprentice | indentured | 30 Jul 1864 | London | Remains | [5] | |||||||
34 | Tatlock, Paul | Tatlock, Paul - I20486 | Apprentice | indentured | 25 Jul 1863 | London | Remains | [5] | |||||||
35 | Bruce, Alexander | Bruce, Alexander - I2007 | Apprentice | indentured | 25 Jul 1863 | London | Remains | - |
Also seaman John Rennie. Newspaper reports accompanying the printed passenger lists of the voyage confirm Captain J. Bruce and Chief Officer Robbins as crew members.
References
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation
|CitationClass=news
}}
- ↑ {{#invoke:citation/CS1|citation
|CitationClass=news
}}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 Crew List is held by the Maritime History Archive, Memorial University of Newfoundland, Canada
External Links
{{#invoke:Navbox|navbox}}