Voyage to London in 1865
Voyage to London in 1865 | |
---|---|
Under command of | Captain David Bruce |
Departure port | Port Adelaide |
Departure date | 20th January 1865 |
Arrival port | London |
Arrival date | 3rd May 1865 |
Voyage duration | 105 days |
The City of Adelaide spent nine weeks in Company's Basin at Port Adelaide.[1] She sailed from South Australia on 20 January 1865 and arrived in London on 3 May 1865, a duration of 105 days.
Accounts of the send-off given to the City were published in local newspapers.[2][3]
Newspaper Accounts
From the South Australian Advertiser Friday 20 January 1865[4]:
TOPICS OF THE DAY.
The "City of Adelaide" will this day carry from our shores several well-known and respected colonists, for whom we wish prosperous breezes, a pleasant voyage, and a safe and happy arrival " home." Amongst the passengers are the Rev. S. D. Green, Mrs. Green, and children; the late Mayor of Adelaide - Mr. S. Goode, Mrs. Goode, and children; Mr. David Fowler and family; Mrs. E. W. Wright and two children; Miss Stuckey; Mr. Geo. Shaw, Mrs. Shaw, and Miss Shaw; Mr. and Mrs. Scarfe; and Mr. and Mrs. Sellar - Mr. is father of Major J. Z. Sellar, of Stepney, an old gentleman 72 years of age, who has just fallen into a valuable freehold property in Surrey, and goes home to take possession.
A complimentary dinner was given to Captain Bruce of the ship City of Adelaide by a few of his friends at the Prince of Wales Hotel, Angas-street, on Thursday afternoon. About 26 gentlemen sat down to a splendid dinner provided by Mr. Aldridge in his very best style. His Worship the Mayor of Adelaide occupied the chair, and was supported on his right by Captain Bruce and the Postmaster-General [James William Lewis], and on his left by Mr. J. T. Turnbull and Mr. A. Hay. Mr. T. English filled the vice-chair. After the cloth was removed the usual loyal toasts were proposed by the Chairman and duly honored. His Worship then proposed "The health of Captain Bruce." He referred in the most complimentary manner to the satisfaction which the Captain had always given to his passengers by his kind and gentlemanly attention to their comfort, and to shippers of goods by his care during the long period he had been engaged in the trade. He concluded by wishing long and continued prosperity to the captain and the fine vessel he commanded. The toast was drank with the most cordial heartiness, and Captain Bruce responded in appropriate and feeling-terms. He spoke of his long experience, and said that the comfort of his passengers had always been, and ever would be his constant study.
Mr. P. Cumming then proposed the health of Captain Brace's family, and referred to his being on old acquaintance of the captain, who was a fellow-townsman from the Fair City of Perth. Mr. C. Todd proposed the health of the chief officer of the city of Adelaide - Mr. J. Bruce, the captain's son - and the other officers of the ship. Mr. T. C. Bray proposed the health of the doctor of the vessel - Dr. Nason - and referred to the great satisfaction he had hitherto given by bis skill and ability. The healths of the passengers by the ship and of the owners were also given, and heartily responded to. Mr. English then proposed the health of the Chairman, remarking that he was always ready to assist by his presence at social gatherings, and to promote good will among his fellow-citizens. The healths of the ex-Mayor - Mr. S. Goode - and of the Vice-Chairman, were proposed, and the company broke up about 7 o'clock, after spending a most pleasant and agreeable after noon. We may mention that letters were read from Mr. Geo. Young, who was to have presided, and other gentlemen, apologising for their absence.
Passenger List
The South Australian Register, 26 January, p. 7 'SHIPPING.', reported that the City of Adelaide carried 63 passengers at departure.[5] The following table is based on the lists provided in the South Australian Register, on 20 and 26 January.[5][6] Additional first names were obtained from the South Australian Advertiser Friday 20 January 1865 - Topics of the Day.[2] Other newspapers of the time gave different details and spelling.[7]
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref.
|
---|---|---|---|---|---|---|---|---|
1 | Berry, Mr. T. H. | Berry, T. H. - I1111 | First Class (Saloon) | Alt. Initials J.H. / T.H. | ||||
2 | Bruce, Miss Janet | Bruce, Janet - I23 | Bruce Family - F2001 | First Class (Saloon) | ||||
3 | Butler, Mr. | Butler, - I19434 | Butler Family - F125 | First Class (Saloon) | ||||
4 | Butler, Mrs. | Butler, - I19435 | Butler Family - F125 | First Class (Saloon) | ||||
5 | Butler, Miss | Butler, - I19436 | Butler Family - F125 | First Class (Saloon) | ||||
6 | Butler, Miss | Butler, - I19437 | Butler Family - F125 | First Class (Saloon) | ||||
7 | Butler, Miss | Butler, - I19438 | Butler Family - F125 | First Class (Saloon) | ||||
8 | Butler, Miss | Butler, - I19439 | Butler Family - F125 | First Class (Saloon) | ||||
9 | Counsell, Mr. James | Counsell, James - I19440 | Counsell Family - F19065 | First Class (Saloon) | ||||
10 | Counsell, Mrs. | Counsell, - I19441 | Counsell Family - F19065 | First Class (Saloon) | ||||
11 | Counsell, Child | Counsell, - I19442 | Counsell Family - F19065 | First Class (Saloon) | ||||
12 | Counsell, Child | Counsell, - I19443 | Counsell Family - F19065 | First Class (Saloon) | ||||
13 | Counsell, Child | Counsell, - I19444 | Counsell Family - F19065 | First Class (Saloon) | ||||
14 | Counsell, Child | Counsell, - I1112 | Counsell Family - F19065 | First Class (Saloon) | ||||
15 | Beddome, Mr. H. L. | Beddome, H. L. - I1113 | First Class (Saloon) | |||||
16 | Dutton, Mrs. | Dutton, - I19445 | First Class (Saloon) | |||||
17 | Fowler, Mr. David | Fowler, David - I19447 | Fowler Family - F19066 | First Class (Saloon) | [2] | |||
18 | Fowler, Mrs. | Fowler, - I19448 | Fowler Family - F19066 | First Class (Saloon) | ||||
19 | Fowler, Child | Fowler, - I19449 | Fowler Family - F19066 | First Class (Saloon) | ||||
20 | Fowler, Child | Fowler, - I19450 | Fowler Family - F19066 | First Class (Saloon) | ||||
21 | Fowler, Child | Fowler, - I19451 | Fowler Family - F19066 | First Class (Saloon) | ||||
22 | Fowler, Servant of | Fowler, - I19452 | Fowler Family - F19066 | First Class (Saloon) | ||||
23 | Goode, Mr. Samuel | Goode, Samuel - I19453 | Goode Family - F19067 | First Class (Saloon) | Former Mayor of Adelaide | |||
24 | Goode, Mrs. | Goode, - I19528 | Goode Family - F19067 | First Class (Saloon) | ||||
25 | Goode, Child | Goode, - I19455 | Goode Family - F19067 | First Class (Saloon) | ||||
26 | Goode, Child | Goode, - I19456 | Goode Family - F19067 | First Class (Saloon) | ||||
27 | Goode, Servant of | Goode, - I19457 | Goode Family - F19067 | First Class (Saloon) | ||||
28 | Green, Reverend S.D. | Green, S.D. - I19458 | Green Family - F19068 | First Class (Saloon) | ||||
29 | Green, Mrs. | Green, - I19459 | Green Family - F19068 | First Class (Saloon) | ||||
30 | Green, Child | Green, - I19460 | Green Family - F19068 | First Class (Saloon) | ||||
31 | Green, Child | Green, - I19461 | Green Family - F19068 | First Class (Saloon) | ||||
32 | Green, Child | Green, - I19462 | Green Family - F19068 | First Class (Saloon) | ||||
33 | Knowles, Mrs. | Knowles, - I19464 | First Class (Saloon) | Different source suggest Mr. instead of Mrs. | ||||
34 | Murray, Mrs. | Murray, - I19467 | First Class (Saloon) | |||||
35 | Scarfe, Mr. Frederick Norman | Scarfe, Frederick Norman - I88 | Scarfe Family - F19070 | First Class (Saloon) | Returned to Adelaide alone on 1866 voyage | |||
36 | Scarfe, Mrs. | Trevenen, Mary - I19471 | Scarfe Family - F19070 | First Class (Saloon) | Died within 12 months of arriving in England | [8] | ||
37 | Shaw, Mr. George | Shaw, George - I85 | Shaw Family - F47 | First Class (Saloon) | Likely to be same Shaw family who returned to ADL in 1866 | [2] | ||
38 | Shaw, Mrs. Mary | Shaw, Mary - I86 | Shaw Family - F47 | First Class (Saloon) | Likely to be same Shaw family who returned to ADL in 1866 | |||
39 | Shaw, Miss | Shaw, - I87 | Shaw Family - F47 | First Class (Saloon) | Likely to be same Shaw family who returned to ADL in 1866 | |||
40 | Smith, Mr. | Smith, - I19478 | Smith Family - F19073 | First Class (Saloon) | ||||
41 | Smith, Mrs. | Smith, - I19479 | Smith Family - F19073 | First Class (Saloon) | ||||
42 | Stuckey, Miss | Stuckey, - I19481 | First Class (Saloon) | |||||
43 | Townsend, Mr. | Townsend, - I19483 | First Class (Saloon) | |||||
44 | Wright, Mrs. E.W. | Wright, E.W. - I81 | Wright Family - F48 | First Class (Saloon) | Likely to be same Wright family who returned to ADL in 1866 | |||
45 | Wright, Child | Wright, - I80 | Wright Family - F48 | First Class (Saloon) | Likely to be same Wright family who returned to ADL in 1866 | |||
46 | Wright, Child | Wright, - I82 | Wright Family - F48 | First Class (Saloon) | Likely to be same Wright family who returned to ADL in 1866 | |||
47 | Wright, Servant of | Wright, - I83 | Wright Family - F48 | First Class (Saloon) | Likely to be same Wright family who returned to ADL in 1866 | |||
48 | Fitch, Mr. | Fitch, - I74 | Second Class Cabins | Passenger on following voyage to ADL assumed to be the same person. | ||||
49 | Godson, Mr. | Godson, - I76 | Godson Family - F126 | Second Class Cabins | Different source suggest Godsen instead of Godson. Passenger on following voyage to Adelaide with spelling Godson - assumed to be same person. See also voyage to London in 1868 - assumed same person. | |||
50 | King, Mrs. | King, - I19463 | Second Class Cabins | |||||
51 | Lewis, Mrs. | Lewis, - I19465 | Second Class Cabins | |||||
52 | McIndry, Mr. | McIndry, - I19466 | Second Class Cabins | |||||
53 | Oakey, Mr. | Oakey, - I19468 | Oakey Family - F19069 | Second Class Cabins | ||||
54 | Oakey, Mrs. | Oakey, - I19469 | Oakey Family - F19069 | Second Class Cabins | ||||
55 | Sellar, Mr. | Sellar, - I19472 | Sellar Family - F19071 | Second Class Cabins | ||||
56 | Sellar, Mrs. | Sellar, - I19473 | Sellar Family - F19071 | Second Class Cabins | ||||
57 | Sellar, Miss | Sellar, - I19474 | Sellar Family - F19071 | Second Class Cabins | ||||
58 | Stocker, Mr. | Stocker, - I19480 | Second Class Cabins | |||||
59 | Tonkins, Mr. | Tonkins, - I19482 | Second Class Cabins | |||||
60 | Ure, Mrs. | Ure, - I19485 | Ure Family - F19074 | Second Class Cabins | ||||
61 | Ure, Child | Ure, - I1114 | Ure Family - F19074 | Second Class Cabins | ||||
62 | Ure, Child | Ure, - I1115 | Ure Family - F19074 | Second Class Cabins | ||||
63 | Ure, Child | Ure, - I1116 | Ure Family - F19074 | Second Class Cabins |
Crew List
This list is held by the National Maritime Museum at Greenwich in London, England.
{{#ask:crew list::+ Voyage::Voyage to London in 1865 |mainlabel=- | ?Billet=# | ?Person=Name | ?Position | ?Wage | ?Last ship | ?Date joined | ?Place joined | ?Date Left | ?Place Left | ?Reason left | ?Age | ?Comment | format=broadtable | default=No crew list available. | sort=Billet_number | order=ascending
}}
Cargo List
The following exported cargo on this voyage.[2]
Exporter | Goods | Exporter | Goods | |
---|---|---|---|---|
C B Fisher | 57 bales wool | J Taylor and Son | 32 bales wool | |
E J Spence | 14 bales wool | Ormerod and Company | 164 bales wool | |
Harrold Brothers | 181 bales wool | J Morphett | 4 bales wool | |
Giles and Smith | 37 bales wool | Heriot, Fullarton and Company | 75 bales wool | |
F Clarke and Son | 105 bales wool | F J Beck and Company | 205 bales wool | |
Grant and Stokes | 2 bales wool | J F Hayward and Company | 60 bales wool | |
J H Roe | 7 bales wool | J Stilling and Company | 2 bales wool | |
G and F Marchant | 52 bales wool | A J Butler and Company | 25 bales wool | |
J G Sims | 12 bales wool | C Thorold | 21 bales wool | |
J R Phillips and Company | 11 bales wool | D and R Bruce | 38 bales wool | |
Barritt | 51 bales wool | Elder, Smith and Company | 219 bales wool | |
W Younghusband Jun. and Co. | 1,056 bales wool | W Younghusband Jun. and Co. | 12 bales leather | |
W Younghusband Jun. and Co. | 28 tons bark | W Younghusband Jun. and Co. | 1,120 cakes copper | |
W Younghusband Jun. and Co. | 1 case books | W Peacock and Son | 20 bales leather | |
W Peacock and Son | 208 bags bark | W Peacock and Son | 337 bales wool | |
Kapunda Mining Company | 3,043 ingots copper | Yudanamutana Mining Company | 90 pigs copper | |
Yudanamutana Mining Company | 425 bags copper ore | Proprietors Wallaroo Mines | 502 bags copper ore | |
Moonta Mining Company | 482 bags copper ore | Thomas Johnson | 5 bales leather | |
J Rawlings | 1 cask wine | G F Hussey | 5 casks wine | |
Robin and Le Messurier | 2 cases wine | G Dean | 1 case wine | |
Sanderson | 1 cask wine | W Bell | 1 case wine | |
G A Carstairs | 2 packages sundries | McArthur, Kingsborough and Co. | 6 packages drapery | |
Goode Brothers | 1 case | F H Faulding and Company | 10 cases gum and beeswax |
Notes
- ↑ South Australian Advertiser, November & December 1864, January 1865
- ↑ 2.0 2.1 2.2 2.3 2.4 {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ 5.0 5.1 {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
External Links
{{#invoke:Navbox|navbox}}