Voyage to Adelaide in 1874
Voyage to Adelaide in 1874 | |
---|---|
Under command of | Captain Llewellyn Bowen |
Departure port | London |
Departure date | 29th May 1874 |
Arrival port | Semaphore |
Arrival date | 24th August 1874 |
Voyage duration | 86 days |
Port of Call | |
Port of call | Plymouth |
Arrival | 4th June 1874 |
Departure | 6th June 1874 |
In June of 1874 the 'City' again left London bound for South Australia. At 3am on the 24th August 1874 the City of Adelaide anchored off Kirkcaldy Beach. Later in the morning she became stranded during a storm and dragged on her anchor. Some cargo was taken off, and she was re-floated and moved around to Port Adelaide where the passengers disembarked safely.
Passenger List
Three main sources have been used for determining the names of passengers on the 1874 voyage:
- List of Emigrants embarked on board the City of Adelaide from Plymouth - June 1874[1] - this does not show any Cabin Passengers (i.e. First Class passengers).
- Certificate of Arrival[1] - this appears to only cover those passengers whose passage was sponsored by the South Australian Government.
- South Australian Register[2] - a newspaper article dated the day after arrival which lists all passengers.
There were noted discrepancies between the newspaper article and the other two sources.
When the City of Adelaide left Plymouth, we believe that there were at least 282 pasengers on board comprised of 28 full-fee paying passengers, and 254 assisted-migrants. The official tallies suggests that there were 257 emmigrants on board.
The South Australian Register report[2] also lists three additional passengers that were not in the official lists. Ann Gurry, 17, and John Eths, 23 were listed in the newspaper as arriving in South Australia, and Alinda Phillips, 5, was listed amongst those that died. These three are included in our tally of 254 passengers but may not have been included in the official tally of 257 souls. There may be another three or six passengers unaccounted for.
List of Emigrants
The official tally of assisted migrants on the City of Adelaide signed by Thomas F Smith - Despatching Officer, showed 257 souls (equivalent to 222 statute adults) and was summarised as follows:
Category | No |
---|---|
Married men | 34 |
Married women | 34 |
Single men | 75 |
Single women | 52 |
Boys between 1 & 12 y.o. | 20 |
Girls between 1 and 12 y.o. | 34 |
Infants under 1 y.o. | 8 |
Total | 257 |
The List also gave the following breakdown of the types of fares for these 257 migrants:
Passage | English | Scottish | Irish | 'Foreigners' | Total |
---|---|---|---|---|---|
Colonial Passage Certificate (CPC) holders | 54 | 23 | 31 | 2 | 100 |
Full Paid Colonial Passage Certificate holders | 4 | 4 | |||
UK Assisted Passage (UKAP) | 83 | 23 | 19 | 3 | 128 |
UK full paid | 4 | 4 | |||
UK free passage (the Matron) | 1 | 1 | |||
Totals | 146 | 46 | 60 | 5 | 257 |
The List of Emigrants also shows eight 'Devitt and Moore' passengers shown but does not include the first class passengers such as, for example, the Campbell, Mackenzie, and Wilcox families. These eight 'Devitt and Moore' passengers might be the eight shown as being full fare paying in the List of Emigrants. However, we already have 254 out of the 257 migrants accounted for without including these eight.
The newspaper report[2] lists the Dunk Family as being Cabin Passengers but does not list the other five 'Devitt and Moore Passengers'. The newspaper report also infers that infant Ada Dunk was amongst the arrivals at Port Adelaide, although it is certain that she died during the voyage. As 21 year old Arthur Dunk has his trade listed as a builder, it seems unlikely they the Dunk Family were in the First Class Saloon.
We assume that the eight passengers titled 'Devitt and Moore Passengers' were emigrants who travelled steerage class and paid their own way and were not included in the official lists.
Certificate of Arrival
The Certificate of Arrival[1] signed by L Bowen. summarises the following passenger numbers:
Category | No |
---|---|
Adults embarked | 195 |
Children under 14 embarked | 54 |
Children under 1 embarked | 8 |
Sub-Total | 257 |
One male child born on voyage | 1 |
Adults died | -3 |
Children under 14 died | -2 |
Infants died | -1 |
Total landed in Adelaide | 252 |
It therefore seems likely that we are missing three or six passenger names. The passengers below are listed with their age and occupation and any classification/notes information found on the actual certificate lists.
Cabin Passengers
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Campbell, Dr. | Campbell, W. M. | Campbell Family | First Class (Saloon) | ||||
2 | Campbell, Mrs. | Campbell, | Campbell Family | First Class (Saloon) | ||||
3 | Campbell, Miss | Campbell, | Campbell Family | First Class (Saloon) | ||||
4 | Campbell, Miss | Campbell, | Campbell Family | First Class (Saloon) | ||||
5 | Inman, Miss | Inman, Miss | First Class (Saloon) | |||||
6 | Mackenzie, Lieutenant | Mackenzie, | Mackenzie Family | First Class (Saloon) | ||||
7 | Mackenzie, Mrs. | Mackenzie, | Mackenzie Family | First Class (Saloon) | ||||
8 | Mackenzie, Child | Mackenzie, | Mackenzie Family | First Class (Saloon) | ||||
9 | Mackenzie, Nurse of | Unknown | Mackenzie Family | First Class (Saloon) | ||||
10 | Millard, Mr. | Millard, Mr. | First Class (Saloon) | |||||
11 | Mitchell, Mr. Jas. | Mitchell, Mr. Jas. | First Class (Saloon) | |||||
12 | Nash, Miss | Nash, Miss | First Class (Saloon) | |||||
13 | Rogers, Mrs. | Rogers, Mrs. | First Class (Saloon) | |||||
14 | Wilcox, Mrs. Geo. | Fuller, Annie Caldicot - I6 | Wilcox Family - F43 | First Class (Saloon) | Abt May 1840 | |||
15 | Wilcox, Child | Wilcox, Sidney George | Wilcox Family - F43 | First Class (Saloon) | 25 Aug 1866 | |||
16 | Wilcox, Child | Wilcox, Nellie | Wilcox Family - F43 | First Class (Saloon) | 24 Dec 1867 | |||
17 | Wilcox, Child | Wilcox, George Seaborn - I1032 | Wilcox Family - F43 | First Class (Saloon) | 20 Jan 1873 | |||
18 | Wilcox, Child | Wilcox, Edith | Wilcox Family - F43 | First Class (Saloon) | 12 May 1865 |
Devitt & Moore Passengers
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Trade | Comment | Ref. |
---|---|---|---|---|---|---|---|---|---|
19 | Dunk, Arthur | Dunk, Arthur | Dunk Family | Steerage | abt 1852-53 | 21 | builder | Newspaper shows Dunks as cabin passengers | |
20 | Dunk, Ada | Dunk, Ada | Dunk Family | Steerage | abt 1851-52 | 22 | Newspaper shows Dunks as cabin passengers | ||
21 | Dunk, Ada | Dunk, Ada | Dunk Family | Steerage | 1873 | infant | entry is crossed out with died written faintly in the column | ||
22 | Thompson, Andrew | Thompson, Andrew | Steerage | abt 1851-52 | 22 | Draper | |||
23 | Willis, Matilda | Willis, Matilda | Steerage | abt 1817-18 | 56 | ||||
24 | Goward, Maria | Goward, Maria | Steerage | abt 1833-34 | 40 | ||||
25 | Wilson, Matthew | Wilson, Matthew | Wilson Family | Steerage | abt 1850-51 | 23 | |||
26 | Wilson, David | Wilson, David | Wilson Family | Steerage | abt 1863-64 | 10 |
Assisted Migrants
Embarked at London
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Trade | Passage | Comment | Ref.
|
---|---|---|---|---|---|---|---|---|---|---|
27 | Arnold, Joseph | Arnold, Joseph | Arnold Family | Steerage | abt 1868-69 | 33 | policeman | ukap | ||
28 | Arnold, Jane | Arnold, Jane | Arnold Family | Steerage | abt 1844-45 | 29 | ukap | |||
29 | Arnold, Joseph/Jouple | Arnold, Joseph | Arnold Family | Steerage | abt 1840-41 | 5 | ukap | South Australian Register 25 August 1874 shows name 'Jouple' | ||
30 | Arthur, James | Arthur, James | Arthur Family - F265 | Steerage | abt 1865-66 | 35 | blacksmith | cpc | ||
31 | Arthur, Ellen | Arthur, Ellen | Arthur Family - F265 | Steerage | abt 1867-68 | 35 | cpc | |||
32 | Arthur, Jane | Arthur, Jane | Arthur Family - F265 | Steerage | abt 1864-65 | 9 | cpc | |||
33 | Arthur, James | Arthur, James | Arthur Family - F265 | Steerage | abt 1838-39 | 8 | cpc | |||
34 | Arthur, Ellen | Arthur, Ellen | Arthur Family - F265 | Steerage | abt 1838-39 | 6 | cpc | |||
35 | Arthur, Elizabeth/Edith | Arthur, Elizabeth | Arthur Family - F265 | Steerage | abt 1869-70 | 4 | cpc | South Australian Register 25 August 1874 shows name 'Edith' | ||
36 | Arthur, Mary | Arthur, Mary | Arthur Family - F265 | Steerage | abt 1873-74 | infant | cpc | |||
37 | Arthur, Alexander | Arthur, Alexander | Arthur Family - F265 | Steerage | abt 1870-71 | 3 | cpc | |||
38 | Beswick, Edward | Beswick, Edward | Beswick Family | Steerage | abt 1841-42 | 32 | miner | ukap | ||
39 | Beswick, Jane | Beswick, Jane | Beswick Family | Steerage | abt 1842-43 | 31 | ukap | |||
40 | Burton, Charles | Burton, Charles | Burton Family | Steerage | abt 1837-38 | 36 | smith | ukap | See Observation 1. below. | |
41 | Burton, Emman | Burton, Emman | Burton Family | Steerage | abt 1843-44 | 30 | ukap | See Observation 1. below. | ||
42 | Cully, Abram | Cully, Abram | Cully Family | Steerage | abt 1835-36 | 38 | bricklayer | ukap | ||
43 | Cully, Rosina | Cully, Rosina | Cully Family | Steerage | abt 1841-42 | 32 | ||||
44 | Edwards, William | Edwards, William | Edwards Family | Steerage | abt 1840-41 | 33 | telegraph wireman | ukap | ||
45 | Edwards, Sophia | Edwards, Sophia | Edwards Family | Steerage | abt 1853-54 | 20 | ||||
46 | Fulton, John | Fulton, John | Fulton Family | Steerage | abt 1838-39 | 35 | shoemaker | cpc | ||
47 | Fulton, Jane | Fulton, Jane | Fulton Family | Steerage | abt 1870-71 | 34 | cpc | |||
48 | Fulton, Agnes | Fulton, Agnes | Fulton Family | Steerage | abt 1862-63 | 11 | ||||
49 | Fulton, Jane | Fulton, Jane | Fulton Family | Steerage | abt 1839-40 | 3 | ||||
50 | Fulton, Catherine | Fulton, Catherine | Fulton Family | Steerage | abt 1873-74 | infant | ||||
51 | Fulton, Mary | Fulton, Mary | Fulton Family | Steerage | abt 1870-71 | 3 | South Australian Register 25 August 1874 shows name 'Margaret' aged 1 | |||
52 | Greenwood, Henry | Greenwood, Henry | Greenwood Family | Steerage | abt 1843-44 | 30 | miner | ukap | ||
53 | Greenwood, Isabella | Greenwood, Isabella | Greenwood Family | Steerage | abt 1844-45 | 29 | ||||
54 | Greenwood, Mary E. | Greenwood, Mary E. | Greenwood Family | Steerage | abt 1869-70 | 4 | ||||
55 | Haaze, Wilhelm | Haaze, Wilhelm | Haaze Family | Steerage | abt 1843-44 | 30 | cloth dresser | cpc | has the word foreigner written on his entry | |
56 | Haaze, Auguste | Haaze, Auguste | Haaze Family | Steerage | abt 1844-45 | 29 | ||||
57 | Haaze, Anna | Haaze, Anna | Haaze Family | Steerage | abt 1866-67 | 7 | ||||
58 | Haaze, Pauline | Haaze, Pauline | Haaze Family | Steerage | abt 1870-71 | 3 | ||||
59 | Morrell, James | Morrell, James | Morrell Family | Steerage | abt 1848-49 | 25 | gardener | ukap | ||
60 | Morrell, Susan | Morrell, Susan | Morrell Family | Steerage | abt 1845-46 | 28 | ||||
61 | Morrell, Annie | Morrell, Annie | Morrell Family | Steerage | abt 1870-71 | 3 | ||||
62 | Morrell, Cecilia | Morrell, Cecilia | Morrell Family | Steerage | abt 1871-72 | 2 | ||||
63 | Morrell, Louis | Morrell, Louis | Morrell Family | Steerage | abt 1868-69 | 5 | ||||
64 | Morrell, Agnes | Morrell, Agnes | Morrell Family | Steerage | abt 1873-74 | infant | ||||
65 | Thompson, William H | Thompson, William H | Thompson Family | Steerage | abt 1847-48 | 26 | smith | ukap | ||
66 | Thompson, Emma | Thompson, Emma | Thompson Family | Steerage | abt 1846-47 | 27 | ||||
67 | Thompson, Elizabeth J | Thompson, Elizabeth J | Thompson Family | Steerage | abt 1873-74 | infant | ||||
68 | Thomson, Andrew | Thomson, Andrew | Thomson Family | Steerage | abt 1847-48 | 26 | miner | ukap | ||
69 | Thomson, Bertha | Thomson, Bertha | Thomson Family | Steerage | abt 1848-49 | 25 | ||||
70 | Thomson, Elizabeth | Thomson, Elizabeth | Thomson Family | Steerage | abt 1867-68 | 6 | ||||
71 | Thomson, Robert | Thomson, Robert | Thomson Family | Steerage | abt 1870-71 | 3 | ||||
72 | Thomson, Mary | Thomson, Mary | Thomson Family | Steerage | 1872 | 1 | entry is crossed out with Died 1 July written faintly | |||
73 | Thompson, William | Thompson, William | Thompson, William Family | Steerage | abt 1829-30 | 44 | smith | |||
74 | Thompson, Ann E | Thompson, Ann E | Thompson, William Family | Steerage | abt 1827-28 | 46 | ||||
75 | Thompson, Elizabeth | Thompson, Elizabeth | Thompson, William Family | Steerage | abt 1862-63 | 11 | South Australian Register 25 August 1874 shows name 'Edith' | |||
76 | Thompson, Alfred | Thompson, Alfred | Thompson, William Family | Steerage | abt 1863-64 | 10 | ||||
77 | Thompson, Frederick | Thompson, Frederick | Thompson, William Family | Steerage | abt 1867-68 | 6 | ||||
78 | Thompson, Sarah | Thompson, Sarah | Thompson, William Family | Steerage | abt 1868-69 | 5 | ||||
79 | Andrews, W. J. | Andrews, W. J. | Steerage | abt 1859-60 | 14 | gardener | ukap | |||
80 | Anderson, Stephen | Anderson, Stephen | Anderson Family | Steerage | abt 1852-53 | 21 | miner | ukap | ||
81 | Anderson, James | Anderson, James | Anderson Family | Steerage | abt 1851-52 | 22 | miner | ukap | ||
82 | Bester, George | Bester, George | Steerage | abt 1853-54 | 20 | labourer | cpc | |||
83 | Barr, Neil | Barr, Neil | Steerage | abt 1847-48 | 26 | miner | ukap | |||
84 | Cromarty, William | Cromarty, William | Steerage | abt 1851-52 | 22 | baker | ukap | |||
85 | Frew, Alexander | Frew, Alexander | Steerage | abt 1848-49 | 25 | miner | ukap | |||
86 | Fairbrother, Henry | Fairbrother, Henry | Steerage | abt 1846-47 | 27 | lath render | ukap | |||
87 | Frame, James | Frame, James | Steerage | abt 1848-49 | 25 | miner | ukap | |||
88 | Greenwood, John | Greenwood, John | Steerage | abt 1846-47 | 27 | miner | ukap | |||
89 | Gravestock, Thomas | Gravestock, Thomas | Steerage | abt 1854-55 | 19 | labourer | ukap | |||
90 | Knowles, Thomas | Knowles, Thomas | Steerage | abt 1836-37 | 37 | agricultural labourer | ukap | |||
91 | Kemp, George H | Kemp, George H | Steerage | abt 1855-56 | 18 | agricultural lababourer | ukap | |||
92 | McLeod, Malcolm | McLeod, Malcolm | Steerage | abt 1849-50 | 24 | miner | ukap | |||
93 | Middleton, William | Middleton, William | Steerage | abt 1853-54 | 20 | miner | ukap | |||
94 | McDonald, John | McDonald, John | Steerage | abt 1851-52 | 22 | miner | ukap | |||
95 | Miller, Hunter | Miller, Hunter | Steerage | abt 1855-56 | 18 | miner | ukap | |||
96 | McLauchlan, James | McLauchlan, James | Steerage | 5 Nov 1852 | 21 | mechanic | the word foreigner is written beside his name | |||
97 | Norline, Charles F | Norline, Charles F | Steerage | abt 1850-51 | 23 | wood turner | ukap | South Australian Register 25 August 1874 shows lastname 'Norling' | ||
98 | Pate, Charles | Pate, Charles | Steerage | abt 1854-55 | 19 | milkman | akap | |||
99 | Preston, Wiliam | Preston, Wiliam | Steerage | abt 1847-48 | 26 | carrier | ukap | |||
100 | Paulin, Henry P | Paulin, Henry P | Steerage | abt 1849-50 | 24 | jeweller | ukap | South Australian Register 25 August 1874 shows middle initial 'D' | ||
101 | Rae, James | Rae, James | Steerage | abt 1845-46 | 28 | miner | ukap | |||
102 | Smith, Robert | Smith, Robert | Steerage | abt 1851-52 | 22 | miner | ukap | |||
103 | Shield, William | Shields, William | Shields Family - F300 | Steerage | abt 1854-55 | 19 | miner | ukap | ||
104 | Shield, Robert | Shields, Robert – I568 | Shields Family - F300 | Steerage | abt 1835-36 | 38 | farm labourer | ukap | ||
105 | Shield, John | Shields, John | Shields Family - F300 | Steerage | abt 1860-61 | 13 | farm labourer | ukap | ||
106 | Smither, Charles F | Smither, Charles F | Steerage | abt 1854-55 | 19 | groom | ukap | |||
107 | Smith, John F | Smith, John F | Steerage | abt 1856-57 | 17 | chaser | ukap | |||
108 | Salter, Henry W | Salter, Henry W | Steerage | abt 1853-54 | 20 | labourer | ukap | |||
109 | Thompson, George W | Thompson, George W | Thompson Family | Steerage | abt 1856-57 | 17 | smith | ukap | ||
110 | Thompson, Jonathon | Thompson, Jonathon | Thompson Family | Steerage | abt 1859-60 | 14 | smith | ukap | ||
111 | Winter, Arthur | Winter, Arthur | Steerage | abt 1856-57 | 17 | butcher | ukap | |||
112 | Arthur, Margaret | Arthur, Margaret | Steerage | abt 1860-61 | 13 | ukap | ||||
113 | Blackburn, Mary | Blackburn, Mary | Steerage | abt 1842-43 | 31 | nurse | ukap | |||
114 | Burton, Isabella | Burton, Isabella | Steerage | abt 1844-45 | 29 | dressmaker | ukap | See Observation 1. below. | ||
115 | Batiste, Anna | Batiste, Anna | Batiste Family | Steerage | abt 1811-12 | 62 | nurse | ukap | ||
116 | Batiste, Minnie | Batiste, Minnie | Batiste Family | Steerage | abt 1851-52 | 22 | housemaid | ukap | ||
117 | Carr, Florence | Carr, Florence | Steerage | abt 1855-56 | 18 | servant | ukap | |||
118 | Doran, Anna | Doran, Anna | Steerage | abt 1856-57 | 17 | nurse | ukap | |||
119 | Mason, Elizabeth P | Mason, Elizabeth P | Steerage | abt 1831-32 | 42 | housekeeper | ukap | |||
120 | Shields, Agnes | Shields, Agnes | Shields Family - F300 | Steerage | abt 1813-14 | 60 | ukap | |||
121 | Shields, Hannah | Shields, Hannah | Shields Family - F300 | Steerage | abt 1843-44 | 30 | farm servant | ukap | ||
122 | Shields, Agnes | Shields, Agnes | Shields Family - F300 | Steerage | abt 1853-54 | 20 | servant | ukap | ||
123 | Shields, Agnes | Shields, Agnes | Shields Family - F300 | Steerage | abt 1859-60 | 14 | servant | ukap | ||
124 | Shields, Jane | Shields, Jane | Shields Family - F300 | Steerage | abt 1862-63 | 11 | ukap | |||
125 | Shields, Catherine | Shields, Catherine | Shields Family - F300 | Steerage | abt 1864-65 | 9 | ukap | |||
126 | Shields, Elizabeth | Shields, Elizabeth | Shields Family - F300 | Steerage | abt 1864-65 | 9 | ukap | |||
127 | Sneddon, Margaret | Sneddon, Margaret | Steerage | abt 1854-55 | 19 | servant | ukap | South Australian Register 25 August 1874 shows name 'Mary' | ||
128 | Williamson, Barabra | Williamson, Barabra | Steerage | abt 1849-50 | 24 | servant | ukap | |||
129 | Wood, Kate | Wood, Kate | Steerage | abt 1848-49 | 25 | servant | ukap | |||
130 | Wale, Charlotte | Wale, Charlotte | Steerage | abt 1833-34 | 40 | matron | ukap |
Embarked at Plymouth
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Trade | Passage | Comment | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
131 | Andrew, Henry | Andrew, Henry | Andrew Family | Steerage | abt 1853-54 | 20 | miner | |||
132 | Andrew, Ann | Andrew, Ann | Andrew Family | Steerage | abt 1852-53 | 21 | ||||
133 | Bryant, John | Bryant, John | Bryant Family | Steerage | abt 1851-52 | 22 | gardiner | |||
134 | Bryant, Elizabeth | Bryant, Elizabeth | Bryant Family | Steerage | abt 1845-46 | 28 | miner | |||
135 | Bermetta, William | Bermetta, William | Bermetta Family | Steerage | abt 1849-50 | 24 | miner | |||
136 | Bermetta, Emma | Bermetta, Emma | Bermetta Family | Steerage | abt 1845-46 | 28 | ||||
137 | Dorrans, Alexander | Dorrans, Alexander | Dorrans Family | Steerage | abt 1838-39 | 35 | labourer | |||
138 | Dorrans, Sarah | Dorrans, Sarah | Dorrans Family | Steerage | abt 1844-45 | 29 | ||||
139 | Giles, James | Giles, James | Giles Family | Steerage | abt 1841-42 | 32 | ||||
140 | Giles, Fanny Louisa | Giles, Fanny Louisa | Giles Family | Steerage | abt 1841-42 | 32 | ||||
141 | Gurry, Patrick | Gurry, Patrick | Gurry Family | Steerage | abt 1841-42 | 32 | ||||
142 | Gurry, Christina | Gurry, Christina | Gurry Family | Steerage | abt 1849-50 | 24 | ||||
143 | Gurry, Eliza | Gurry, Eliza | Gurry Family | Steerage | abt 1873-74 | infant | ||||
144 | Henderson, James | Henderson, James | Henderson Family | Steerage | abt 1849-50 | 24 | ploughman | |||
145 | Henderson, Letitia | Henderson, Letitia | Henderson Family | Steerage | abt 1840-41 | 33 | ||||
146 | Holley, Thomas | Holley, Thomas | Holley Family | Steerage | abt 1830-31 | 43 | artisan | |||
147 | Holley, Harriet | Holley, Harriet | Holley Family | Steerage | abt 1838-39 | 35 | ||||
148 | Holley, Minnie | Holley, Minnie | Holley Family | Steerage | abt 1862-63 | 11 | ||||
149 | Holley, Bessie | Holley, Bessie | Holley Family | Steerage | abt 1864-65 | 9 | ||||
150 | Holley, Harry | Holley, Harry | Holley Family | Steerage | abt 1867-68 | 6 | ||||
151 | Holley, Frederick | Holley, Frederick | Holley Family | Steerage | abt 1869-70 | 4 | ||||
152 | Holley, Amelia | Holley, Amelia | Holley Family | Steerage | abt 1871-72 | 2 | ||||
153 | Harman, John | Harman, John | Harman Family | Steerage | abt 1811-12 | 62 | labourer | |||
154 | Harman, Louisa | Harman, Louisa | Harman Family | Steerage | abt 1811-12 | 62 | ||||
155 | Hocking, John | Hocking, John | Hocking Family | Steerage | abt 1852-53 | 22 | ||||
156 | Hocking, Annie | Hocking, Annie | Hocking Family | Steerage | abt 1851-52 | 22 | ||||
157 | Johnson, Henry | Johnson, Henry | Johnson Family | Steerage | abt 1834-35 | 39 | ||||
158 | Johnson, Sarah | Johnson, Sarah | Johnson Family | Steerage | abt 1834-35 | 39 | ||||
159 | Johnson, Edith | Johnson, Edith | Johnson Family | Steerage | abt 1863-64 | 10 | ||||
160 | Johnson, George | Johnson, George | Johnson Family | Steerage | abt 1863-64 | 10 | ||||
161 | Ladner, John | Ladner, John | Ladner Family | Steerage | abt 1851-52 | 22 | miner | |||
162 | Ladner, Mary | Ladner, Mary | Ladner Family | Steerage | abt 1855-56 | 18 | ||||
163 | Ladner, Mary A | Ladner, Mary A | Ladner Family | Steerage | abt 1873-74 | infant | ||||
164 | Morgan, Thomas | Morgan, Thomas | Morgan Family | Steerage | abt 1854-55 | 19 | ||||
165 | Morgan, Harriet | Morgan, Harriet | Morgan Family | Steerage | abt 1853-54 | 20 | ||||
166 | Morgan, Mary A | Morgan, Mary Ann | Morgan Family | Steerage | 1873 | infant | entry is crossed out and has DEAD and the date 17 June | |||
167 | Mitchell, Isaac | Mitchell, Isaac | Mitchell Family | Steerage | abt 1851-52 | 22 | ||||
168 | Mitchell, Elizabeth | Mitchell, Elizabeth | Mitchell Family | Steerage | abt 1852-53 | 21 | ||||
169 | Nankivell, William | Nankivell, William | Nankivell Family | Steerage | abt 1839-40 | 34 | labourer | |||
170 | Nankivell, Margaret | Nankivell, Margaret | Nankivell Family | Steerage | abt 1840-41 | 33 | ||||
171 | Neylan, Michael | Neylan, Michael | Neylan Family | Steerage | abt 1843-44 | 30 | agricultural labourer | |||
172 | Neylan, Margaret | Neylan, Margaret | Neylan Family | Steerage | abt 1868-69 | 30 | ||||
173 | Neylan, Thomas | Neylan, Thomas | Neylan Family | Steerage | abt 1863-64 | 10 | ||||
174 | Neylan, Mary | Neylan, Mary | Neylan Family | Steerage | abt 1865-66 | 8 | ||||
175 | Neylan, Margaret | Neylan, Margaret | Neylan Family | Steerage | abt 1843-44 | 5 | ||||
176 | Neylan, Ann | Neylan, Ann | Neylan Family | Steerage | abt 1871-72 | 2 | ||||
177 | Old, William | Old, William | Old Family | Steerage | abt 1846-47 | 27 | engineer | |||
178 | Old, Emily | Old, Emily | Old Family | Steerage | abt 1845-46 | 28 | ||||
179 | Richards, William | Richards, William | Richards Family | Steerage | abt 1844-45 | 29 | mason | |||
180 | Richards, Phillis | Richards, Phillis | Richards Family | Steerage | abt 1839-40 | 34 | ||||
181 | Richards, John | Richards, John | Richards Family | Steerage | abt 1865-66 | 8 | ||||
182 | Rose, William | Rose, William | Rose Family | Steerage | abt 1869-70 | 34 | bricklayer | |||
183 | Rose, Harriet | Rose, Harriet | Rose Family | Steerage | abt 1867-68 | 32 | ||||
184 | Rose, Harriet | Rose, Harriet | Rose Family | Steerage | abt 1841-42 | 6 | ||||
185 | Rose, William | Rose, William | Rose Family | Steerage | abt 1839-40 | 4 | ||||
186 | Rose, Louisa | Rose, Louisa | Rose Family | Steerage | abt 1871-72 | 2 | ||||
187 | Riordan, Patrick | Riordan, Patrick | Riordan Family | Steerage | labourer | |||||
188 | Riordan, Ellen | Riordan, Ellen | Riordan Family | Steerage | abt 1849-50 | 24 | ||||
189 | Riordan, Cornelius | Riordan, Cornelius | Riordan Family | Steerage | abt 1871-72 | 2 | ||||
190 | Williams, Richard | Williams, Richard – I748 | Williams Family - F19124 | Steerage | abt 1865-66 | 30 | copper miner | |||
191 | Williams, Emily | Williams, Emily | Williams Family - F19124 | Steerage | abt 1871-72 | 34 | ||||
192 | Williams, Mary | Williams, Mary | Williams Family - F19124 | Steerage | abt 1862-63 | 11 | ||||
193 | Williams, Richard | Williams, Richard | Williams Family - F19124 | Steerage | abt 1843-44 | 8 | ||||
194 | Williams, John | Williams, John | Williams Family - F19124 | Steerage | abt 1867-68 | 6 | ||||
195 | Williams, Bessie | Williams, Bessie | Williams Family - F19124 | Steerage | abt 1868-69 | 5 | ||||
196 | Williams, Emily | Williams, Emily | Williams Family - F19124 | Steerage | abt 1839-40 | 2 | ||||
197 | Williams, Jane | Williams, Jane | Williams Family - F19124 | Steerage | abt 1873-74 | infant | ||||
198 | Berriman, Richard | Berriman, Richard | Steerage | abt 1852-53 | 21 | miner | ||||
199 | Broad, Edward | Broad, Edward | Steerage | abt 1854-55 | 19 | cooper | ||||
200 | Bland, Patrick | Bland, Patrick | Steerage | abt 1839-40 | 34 | labourer | ||||
201 | Baxter, William | Baxter, William | Steerage | abt 1856-57 | 17 | Stone cutter | ||||
202 | Buckley, John | Buckley, John | Steerage | abt 1853-54 | 20 | labourer | ||||
203 | Collins, Martin | Collins, Martin | Steerage | abt 1849-50 | 24 | farm labourer | ||||
204 | Cowley, James | Cowley, James | Steerage | abt 1845-46 | 28 | labourer | ||||
205 | Collins, John | Collins, John | Steerage | abt 1853-54 | 20 | farm labourer | ||||
206 | Comiskey, John | Comiskey, John | Steerage | abt 1846-47 | 27 | labourer | ||||
207 | Carroll, Michael | Carroll, Michael | Steerage | abt 1857-58 | 16 | labourer | ||||
208 | Cain, Patrick | Cain, Patrick | Steerage | abt 1856-57 | 17 | labourer | ||||
209 | Davey, John | Davey, John | Steerage | abt 1848-49 | 25 | miner | ||||
210 | Doherty, Robert | Doherty, Robert | Steerage | abt 1853-54 | 20 | labourer | ||||
211 | Eddy, Richard | Eddy, Richard | Steerage | abt 1849-50 | 24 | labourer | ||||
212 | Eths, John | Eths, John | Steerage | abt 1850-51 | 23 | Name was missing in manifest but found in list in South Australian Register of 25 August 1874 | ||||
213 | Fahy, Michael | Fahy, Michael | Steerage | abt 1856-57 | 17 | labourer | ||||
214 | Flannery, William | Flannery, William | Steerage | abt 1855-56 | 18 | agricultural labourer | ||||
215 | Fitzgerald, Patrick | Fitzgerald, Patrick | Steerage | abt 1849-50 | 24 | labourer | ||||
216 | Fitzpatrick, Michael | Fitzpatrick, Michael | Steerage | abt 1850-51 | 23 | entry is crossed out and died 21 Aug is written alongside | ||||
217 | Giles, Thomas | Giles, Thomas | Steerage | abt 1853-54 | 20 | tailor | ||||
218 | Hocking, John | Hocking, John | Steerage | abt 1851-52 | 21 | [entry is difficult to read] | ||||
219 | Harman, Samuel | Harman, Samuel | Steerage | abt 1850-51 | 23 | labourer | ||||
220 | Hollywood, Peter | Hollywood, Peter | Steerage | abt 1858-59 | 15 | labourer | ||||
221 | John, Isaac | John, Isaac | Steerage | abt 1855-56 | 18 | labourer | ||||
222 | Kerslake, Thomas | Kerslake, Thomas | Steerage | abt 1854-55 | 19 | carpenter | ||||
223 | Kealy, Thomas | Kealy, Thomas | Steerage | abt 1849-50 | 24 | farm labourer | ||||
