Fuller, Annie Caldicot - I6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
Annie Fuller was born in 1840 in the village of Eynesbury, Bedfordshire which today is a suburb of St Neots, now a regional town that spans the boundaries of Bedfordshire, Cambridgeshire and Huntingdonshire. | Annie Fuller was born in 1840 in the village of Eynesbury, Bedfordshire which today is a suburb of St Neots, now a regional town that spans the boundaries of Bedfordshire, Cambridgeshire and Huntingdonshire. | ||
Line 124: | Line 123: | ||
<!--SELECT THE CORRECT NATIONALITY BELOW - DELETING NON APPLICABLE LINES - DELETE ALL LINES IF NOT KNOWN--> | <!--SELECT THE CORRECT NATIONALITY BELOW - DELETING NON APPLICABLE LINES - DELETE ALL LINES IF NOT KNOWN--> | ||
[[Category: | [[Category:English]]<!--DELETE THIS WHOLE LINE IF ENGLAND IS NOT THE NATIONALITY--> | ||
[[Category: | [[Category:Scottish]]<!--DELETE THIS WHOLE LINE IF SCOTLAND IS NOT THE NATIONALITY--> | ||
[[Category: | [[Category:Irish]]<!--DELETE THIS WHOLE LINE IF IRELAND IS NOT THE NATIONALITY--> | ||
[[Category: | [[Category:German]]<!--DELETE THIS WHOLE LINE IF GERMANY IS NOT THE NATIONALITY--> | ||
[[Category: | [[Category:Danish]]<!--DELETE THIS WHOLE LINE IF DENMARK IS NOT THE NATIONALITY--> | ||
<!-- Add an alternative country as necessary using same syntax as above --> | <!-- Add an alternative country as necessary using same syntax as above --> |
Revision as of 08:10, 27 June 2010
![]() |
This biography related to a passenger is a stub. You can help by expanding it. |
{{safesubst:#invoke:br separated entries|main}} | |
---|---|
1840 – 1897 | |
{{#invoke:InfoboxImage|InfoboxImage|image=Anne_Wilcox_oval.png|size=|sizedefault=frameless|alt=Annie Wilcox (nee Fuller)|suppressplaceholder=yes}} | |
Nationality | |
Genealogy Data | |
Voyage Data | |
{{safesubst:#invoke:br separated entries|main}} |
Annie Fuller was born in 1840 in the village of Eynesbury, Bedfordshire which today is a suburb of St Neots, now a regional town that spans the boundaries of Bedfordshire, Cambridgeshire and Huntingdonshire.
Birth
Marriage & Children
Death
Obituary
Voyage
Voyage to Adelaide in 1864
Voyage to Adelaide in 1864 | |
---|---|
Under command of | Captain David Bruce |
Departure port | London |
Departure date | 6th August 1864 |
Arrival port | Port Adelaide |
Arrival date | 7th November 1864 |
Voyage duration | 93 days |
Port of Call | |
Port of call | Plymouth |
Arrival | 12th Aug 1864 |
Departure | 12th Aug 1864 |
Voyage to London in 1865
Voyage to London in 1865 | |
---|---|
Under command of | Captain David Bruce |
Departure port | Port Adelaide |
Departure date | 20th January 1865 |
Arrival port | London |
Arrival date | 3rd May 1865 |
Voyage duration | 105 days |
Additional Research Notes
Additional Media
Sources
'