Template:Voyages timeline: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Graphical timeline <!--Change this to help=on if you need instructions on editing this timeline--> |help=on | link-to=Ediacaran biota timeline |title=The Ediacara biota in...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Graphical timeline | {{Graphical timeline | ||
<!--Change this to help=on if you need instructions on editing this timeline--> | <!--Change this to help=on if you need instructions on editing this timeline--> | ||
|help= | |help=off | ||
| link-to= | | link-to=Vogages timeline | ||
|title= | |title=Voyages | ||
|plot-colour= | |plot-colour=dullyellow | ||
|from= | |from=1860 | ||
|to= | |to=1900 | ||
|scale-increment=10 | |scale-increment=10 | ||
|width= | |width=12 | ||
<!--Eras--> | <!--Eras--> | ||
|legend1= | |legend1=South Australian Trade | ||
|legend1-colour=powderblue | |||
|legend1-colour= | |bar1-from=1864.6 | ||
|bar1-from= | |bar1-to=1887.2 | ||
|bar1-to= | |||
|bar1-left=.0 | |bar1-left=.0 | ||
|bar1-right= | |bar1-right=1 | ||
|bar1-colour= | |bar1-colour=powderblue | ||
|legend2= | |legend2=Collier | ||
|legend2-colour=blue | |||
|legend2-colour= | |bar2-from=1887.2 | ||
|bar2-from= | |bar2-to=1888.4 | ||
|bar2-to= | |||
|bar2-left=0 | |bar2-left=0 | ||
|bar2-right=.1 | |bar2-right=.1 | ||
|bar2-colour= | |bar2-colour=blue | ||
|legend3=North Atlantic Timber Trade | |||
| | |legend3-colour=skyblue | ||
|bar3-from= | |bar3-from=1888.4 | ||
|bar3-to= | |bar3-to=1893.7 | ||
|bar3-left=.1 | |bar3-left=0 | ||
|bar3-colour= | |bar3-right=.1 | ||
|bar3-colour=skyblue | |||
<!--Dividing line--> | <!--Dividing line--> | ||
|bar23-from= | |bar23-from=1887.2 | ||
|bar23-to= | |bar23-to=1887.3 | ||
|bar23-colour=black | |bar23-colour=black | ||
|bar23-left=0.1 | |bar23-left=0.1 | ||
|bar4-from= | <!--Voyages--> | ||
|bar4-to= | |||
|bar4-from=1864.6 | |||
|bar4-to=1864.9 | |||
|bar4-left=.1 | |bar4-left=.1 | ||
|bar4-colour= | |bar4-colour=#cccc99 | ||
|bar4-border-width=.0 | |bar4-border-width=.0 | ||
|bar4-text= | |bar4-text=<small>[[Voyage to Adelaide in 1864{{!}}1864 to ADL]]</small> | ||
|bar4-nudge- | |bar4-nudge-left=3 | ||
|bar5-text= | |bar5-text=<small>[[Voyage to London in 1865{{!}}1865 to LON]]</small> | ||
|bar5-from= | |bar5-nudge-right=2.8 | ||
|bar5-to= | |bar5-from=1865.1 | ||
|bar5-to=1865.4 | |||
|bar5-left=.1 | |bar5-left=.1 | ||
|bar5-colour= | |bar5-colour=#cccccc | ||
|bar6-from= | |bar6-from=1864.6 | ||
|bar6-to= | |bar6-to=1887.2 | ||
|bar6-left=.99 | |bar6-left=.99 | ||
|bar6-right=1 | |bar6-right=1 | ||
Line 75: | Line 70: | ||
<!--17 to overlap 12--> | <!--17 to overlap 12--> | ||
|bar17-from= | |bar17-from=1864.6 | ||
|bar17-to= | |bar17-to=1887.2 | ||
|bar17-left=.09 | |bar17-left=.09 | ||
|bar17-right=.1 | |bar17-right=.1 | ||
|bar17-colour=#000000 | |bar17-colour=#000000 | ||
<!--Notes--> | <!--Notes--> | ||
| | |note3=<small>Am. Civil War ends</small> | ||
| | |note3-at=1865.4 | ||
| | |note3-nudge-up=0.0 | ||
| | |note4=<small>Clipper launched</small> | ||
| | |note4-at=1864.4 | ||
|note4-nudge-down=0.0 | |||
}}<noinclude> | }}<noinclude> | ||
{{Template reference list}} | {{Template reference list}} | ||
[[Category:Graphical timeline templates|{{PAGENAME}}]] | [[Category:Graphical timeline templates|{{PAGENAME}}]] | ||
</noinclude> | </noinclude> |
Revision as of 12:03, 12 September 2014
Voyages
{{safesubst:#invoke:ForLoop|main}}
South Australian Trade
Collier
North Atlantic Timber Trade
Collier
North Atlantic Timber Trade
References
{{#invoke:Hatnote|hatnote}}