Voyage to London in 1866: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Voyage to London in 1866}} | {{Voyage to London in 1866}} | ||
The ''City of Adelaide'' berthed at Company's Basin in Port Adelaide for ten weeks,<ref>South Australian Advertiser, October - December 1865</ref> then sailed from South Australia on 5 January 1866 and arrived in London on 13 April 1866, a duration of 100 days. | |||
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author. | Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author. | ||
Line 11: | Line 12: | ||
==Crew List== | ==Crew List== | ||
This list is held by the Maritime History Archive, Memorial University of Newfoundland, Canada. | |||
{{crew list|Voyage to London in 1866}} | {{crew list|Voyage to London in 1866}} | ||
==Cargo List== | |||
The list of exporters follows.<ref>South Australian Advertiser, 6 January 1866</ref> | |||
{{Cargo list AL 1866}} | |||
==Notes== | ==Notes== |
Revision as of 05:18, 1 September 2010
Voyage to London in 1866 | |
---|---|
Under command of | Captain David Bruce |
Departure port | Port Adelaide |
Departure date | 5th January 1866 |
Arrival port | London |
Arrival date | 13th April 1866 |
Voyage duration | 100 days |
The City of Adelaide berthed at Company's Basin in Port Adelaide for ten weeks,[1] then sailed from South Australia on 5 January 1866 and arrived in London on 13 April 1866, a duration of 100 days.
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author.
Passenger List
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Ainslie, Mr. | Ainslie, - I19561 | Ainslie Family - F19091 | First Class (Saloon) | To Cape Town; alt. spelling Ainslie/Amslie | [2][3] | ||
2 | Ainslie, Mrs. | Ainslie, - I19562 | Ainslie Family - F19091 | First Class (Saloon) | To Cape Town; alt. spelling Ainslie/Amslie | [2][3][4] | ||
3 | Ainslie, Child | Ainslie, - I19563 | Ainslie Family - F19091 | First Class (Saloon) | To Cape Town; alt. spelling Ainslie/Amslie | [2][3][4] | ||
4 | Brewster, Mr. | Brewster, John - I172 | Brewster Family - F93 | First Class (Saloon) | Abt 39 | [3][4] | ||
5 | Brewster, Mrs. | Cameron, Anne - I173 | Brewster Family - F93 | First Class (Saloon) | Abt 38 | [3][4] | ||
6 | Brown, Mrs. | Brown, - I104 | Brown Family - F55 | First Class (Saloon) | Alternative spelling Mr./Mrs. | [2][3][4] | ||
7 | Brown, Miss | Brown, - I105 | Brown Family - F55 | First Class (Saloon) | [2][3][4] | |||
8 | Clifford, Mr. | Clifford, - I19590 | Clifford Family - F19099 | First Class (Saloon) | [2][3][4] | |||
9 | Clifford, Mrs. | Clifford, - I19591 | Clifford Family - F19099 | First Class (Saloon) | [2][3][4] | |||
10 | Clifford, Child | Clifford, - I19592 | Clifford Family - F19099 | First Class (Saloon) | [2][3][4] | |||
11 | Clifford, Child | Clifford, - I19593 | Clifford Family - F19099 | First Class (Saloon) | [2][3][4] | |||
12 | Clifford, Child | Clifford, - I19594 | Clifford Family - F19099 | First Class (Saloon) | [2][3][4] | |||
13 | Clifford, Child | Clifford, - I19595 | Clifford Family - F19099 | First Class (Saloon) | [2][3][4] | |||
14 | Clisby, Mrs. | Clisby, - I19596 | Clisby Family - F19100 | First Class (Saloon) | [2][3][4] | |||
15 | Clisby, Miss | Clisby, - I19597 | Clisby Family - F19100 | First Class (Saloon) | [2][3][4] | |||
16 | Edsall, Mr. | Edsall, - I19598 | Edsall Family - F19101 | First Class (Saloon) | [2][3][4] | |||
17 | Edsall, Mrs. | Edsall, - I19599 | Edsall Family - F19101 | First Class (Saloon) | [2][3][4] | |||
18 | Edsall, Child | Edsall, - I19600 | Edsall Family - F19101 | First Class (Saloon) | [2][3][4] | |||
19 | Edwards, Mrs. | Edwards, - I19601 | First Class (Saloon) | [2][3][4] | ||||
20 | Fry, Mr. D. Henry | Fry, D. Henry - I19602 | First Class (Saloon) | Alternative spelling Fry/Foy | [2][3][4] | |||
21 | Hogarth, Mr. | Hogarth, Findlay - I92 | Hogarth Family - F19125 | First Class (Saloon) | [2][3][4] | |||
22 | Hogarth, Mrs. | Homburg, Emma - I93 | Hogarth Family - F19125 | First Class (Saloon) | Mrs. Hogarth and Miss Homburg on testimonial are likely to be the same person. Homburg was newlywed Mrs. Hogarth's maiden name. | [4] | ||
23 | Mainwaring, Mr. | Mainwaring, - I19604 | Mainwaring Family - F19102 | First Class (Saloon) | [2][3][4] | |||
24 | Mainwaring, Mrs. | Mainwaring, - I19605 | Mainwaring Family - F19102 | First Class (Saloon) | [2][3][4] | |||
25 | Mainwaring, Child | Mainwaring, - I19606 | Mainwaring Family - F19102 | First Class (Saloon) | [2][3][4] | |||
26 | Mainwaring, Child | Mainwaring, - I19607 | Mainwaring Family - F19102 | First Class (Saloon) | [2][3][4] | |||
27 | Mainwaring, Child | Mainwaring, - I19608 | Mainwaring Family - F19102 | First Class (Saloon) | [2][3][4] | |||
28 | Mainwaring, Child | Mainwaring, - I19609 | Mainwaring Family - F19102 | First Class (Saloon) | [2][3][4] | |||
29 | Murray, Mr. | Murray, - I1085 | First Class (Saloon) | [2][3] | ||||
30 | Ramsbottom, Miss | Ramsbottom, - I19610 | First Class (Saloon) | [2][3][4] | ||||
31 | Raphael, Mr. | Raphael, - I19611 | Raphael Family - F19103 | First Class (Saloon) | [2][3][4] | |||
32 | Raphael, Mrs. | Raphael, - I19612 | Raphael Family - F19103 | First Class (Saloon) | [2][3][4] | |||
33 | Raphael, Child | Raphael, - I19613 | Raphael Family - F19103 | First Class (Saloon) | [2][3][4] | |||
34 | Raphael, Child | Raphael, - I19614 | Raphael Family - F19103 | First Class (Saloon) | [2][3][4] | |||
35 | Raphael, Child | Raphael, - I19615 | Raphael Family - F19103 | First Class (Saloon) | [2][3][4] | |||
36 | Raphael, Child | Raphael, - I19616 | Raphael Family - F19103 | First Class (Saloon) | [2][3][4] | |||
37 | Rooney, Mr. | Rooney, - I1097 | First Class (Saloon) | Cabin not known, likely to have boarded at Cape Town | [4] | |||
38 | Sandover, Mr. | Sandover, William - I139 | Sandover Family - F79 | First Class (Saloon) | 1823 | Abt 43 | [2][3][4] | |
39 | Sandover, Mrs. | Bate, Mary Billing - I140 | Sandover Family - F79 | First Class (Saloon) | 1826 | Abt 40 | [2][3][4] | |
40 | Sandover, Child | Sandover, William - I141 | Sandover Family - F79 | First Class (Saloon) | 1856 | Abt 10 | [2][3][4] | |
41 | Sandover, Child | Sandover, Ellen - I142 | Sandover Family - F79 | First Class (Saloon) | 1861 | Abt 5 | [2][3][4] | |
42 | Sandover, Child | Sandover, Elizabeth - I143 | Sandover Family - F79 | First Class (Saloon) | Apr 1864 | Abt 2 | [2][3][4] | |
43 | Schumacher, Mrs. | Wilke, Caroline Magdalene Paulina - I19617 | Schumacher Family - F19146 | First Class (Saloon) | c1825 | Alternative spelling Schumacher/Schumacker | [2][3][4] | |
44 | Schumacher, Miss | Schumacher, - I19618 | Schumacher Family - F19146 | First Class (Saloon) | Alternative spelling Schumacher/Schumacker | [2][3][4] | ||
45 | Simmons, Miss | Simmons, - I19619 | First Class (Saloon) | [2][3][4] | ||||
46 | Walford, Miss | Walford, - I1086 | First Class (Saloon) | Alternative spelling Walford/Watford | [2][3][4] | |||
47 | Anderson, Mr. | Anderson, - I1098 | Second Class Cabins | [3][4] | ||||
48 | Bennet, Mr. | Second Class Cabins | [3] | |||||
49 | Birt, Mrs. | Birt, - I1099 | Second Class Cabins | Alt. spelling Birt/Burt | [3][4] | |||
50 | Buck, Mrs. | Buck, - I1100 | Second Class Cabins | [3][4] | ||||
51 | Chalker, Mr. | Chalker, - I1087 | Chalker Family - F116 | Second Class Cabins | [3][4] | |||
52 | Chalker, Mrs. | Chalker, - I1088 | Chalker Family - F116 | Second Class Cabins | [3][4] | |||
53 | Chalker, Child | Chalker, - I1089 | Chalker Family - F116 | Second Class Cabins | [3][4] | |||
54 | Chalker, Child | Chalker, - I1090 | Chalker Family - F116 | Second Class Cabins | [3][4] | |||
55 | Chalker, Child | Chalker, - I1091 | Chalker Family - F116 | Second Class Cabins | [3][4] | |||
56 | Farley, Mr. | Farley, J. - I1101 | Second Class Cabins | [3][4] | ||||
57 | Jose, Mrs. | Jose, - I1092 | Jose Family - F117 | Second Class Cabins | [3][4] | |||
58 | Jose, Infant | Jose, - I1093 | Jose Family - F117 | Second Class Cabins | [3][4] | |||
59 | Parker, Mrs. | Parker, - I1102 | Second Class Cabins | [3][4] | ||||
60 | Ramage, Mr. | Ramage, - I1103 | Second Class Cabins | [3][4] | ||||
61 | Schomburg, Mr. | Second Class Cabins | [3] | |||||
62 | Schot, Mr. | Schot, - I1104 | Second Class Cabins | [3][4] | ||||
63 | Sell, Mrs. | Sell, - I1105 | Second Class Cabins | [3][4] | ||||
64 | Spangenberg, Mr. | Spangenberg, - I1095 | Spangenberg Family - F118 | Second Class Cabins | Alt. spelling Spangenberg/Spangenburg | [3][4] | ||
65 | Spangenberg, Mrs. | Spangenberg, - I1096 | Spangenberg Family - F118 | Second Class Cabins | Alt. spelling Spangenberg/Spangenburg | [3][4] | ||
66 | Spark, Mr. | Spark, John - I130 | Second Class Cabins | [3][4] | ||||
67 | White, Mr. | White, - I1106 | Second Class Cabins | [3][4] |
Crew List
This list is held by the Maritime History Archive, Memorial University of Newfoundland, Canada.
{{#ask:crew list::+ Voyage::Voyage to London in 1866 |mainlabel=- | ?Billet=# | ?Person=Name | ?Position | ?Wage | ?Last ship | ?Date joined | ?Place joined | ?Date Left | ?Place Left | ?Reason left | ?Age | ?Comment | format=broadtable | default=No crew list available. | sort=Billet_number | order=ascending
}}
Cargo List
The list of exporters follows.[5]
Exporter | Goods | Exporter | Goods | |
---|---|---|---|---|
W Peacock and Son | 631 bales wool | W Peacock and Son | 37 trunks boots | |
W Peacock and Son | 771 bags bark | W Peacock and Son | 33 bales bark | |
W Peacock and Son | 50 bales leather | W Peacock and Son | 5 bales glue pieces | |
W Peacock and Son | 447 hides | W Peacock and Son | 9 bags calf-skins | |
W Peacock and Son | 1 parcel | G W Cotton | 181 bales wool | |
G W Cotton | 1 bag wool | W Younghusband and Company | 1,147 bales wool | |
W Younghusband and Company | 3 half-bales wool | W Younghusband and Company | 1 bag wool | |
W Younghusband and Company | 58 bags ore | W Younghusband and Company | 50 tons copper ore | |
W Younghusband and Company | 63 tons lead ore | W Younghusband and Company | 17 bales leather | |
W Younghusband and Company | 37 tons scrap iron | G Bowman | 115 bales, 1 bag wool | |
E J Leake | 283 bales wool | A Schlinke | 100 bales wool | |
F Clark and Son | 84 bales wool | Kapunda Mining Company | 53 tons copper | |
J Young | 1 qr-cask wine | Main and Geyer | 1 box beeswax | |
South Australian Banking Company | 1 case | Chief Secretary | 1 case | |
E Wright | 6 cases wine | J M Linklater | 73 bales wool | |
Virgoe, Son and Chapman | 4 cases confectionery | |||
(FOR CAPE TOWN) Anthony and Bartlett | 3 cases | (FOR CAPE TOWN) Chief Secretary | 2 cases |
Notes
- ↑ South Australian Advertiser, October - December 1865
- ↑ Jump up to: 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 Cite error: Invalid
<ref>
tag; no text was provided for refs namedReg18660106
- ↑ Jump up to: 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 3.43 3.44 3.45 3.46 3.47 3.48 3.49 3.50 3.51 3.52 3.53 3.54 3.55 3.56 3.57 3.58 3.59 3.60 3.61 3.62 3.63 3.64 Cite error: Invalid
<ref>
tag; no text was provided for refs namedAdv18660106
- ↑ Jump up to: 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 4.27 4.28 4.29 4.30 4.31 4.32 4.33 4.34 4.35 4.36 4.37 4.38 4.39 4.40 4.41 4.42 4.43 4.44 4.45 4.46 4.47 4.48 4.49 4.50 4.51 4.52 4.53 4.54 4.55 4.56 4.57 4.58 4.59 4.60 4.61 4.62 Cite error: Invalid
<ref>
tag; no text was provided for refs namedReg18660619
- ↑ South Australian Advertiser, 6 January 1866
External Links
{{#invoke:Navbox|navbox}}