Voyage to London in 1866: Difference between revisions
m (Formatting) |
m (Formatting) |
||
Line 8: | Line 8: | ||
==Passenger List Comparison== | ==Passenger List Comparison== | ||
Dr Platt's [[#Passenger List|Passenger List]] follows that of the South Australian | Dr Platt's [[#Passenger List|Passenger List]] follows that of the ''South Australian Register'' of 6 January 1866.<ref>{{cite news |url=http://nla.gov.au/nla.news-article41031467 |title=SHIPPING INTELLIGENCE. |newspaper=[[South_Australian_Register|South Australian Register (Adelaide, SA : 1839 - 1900)]] |location=Adelaide, SA |date=6 January 1866 |accessdate=14 November 2013 |page=2 |publisher=National Library of Australia}}</ref> However, the ''South Australian Advertiser'' of the same date<ref>{{cite news |url=http://nla.gov.au/nla.news-article28783817 |title=SHIPPING NEWS. |newspaper=[[The_Advertiser_(Adelaide)|The South Australian Advertiser (Adelaide, SA : 1858 - 1889)]] |location=Adelaide, SA |date=6 January 1866 |accessdate=14 November 2013 |page=2 |publisher=National Library of Australia}}</ref> also published a more extensive passenger list and the ''South Australian Register'' of 19 June 1866<ref>{{cite news |url=http://nla.gov.au/nla.news-article0 |title=[No heading]. |newspaper=[[South_Australian_Register|South Australian Register (Adelaide, SA : 1839 - 1900)]] |location=Adelaide, SA |date=19 June 1866 |accessdate=14 November 2013 |page=1 |publisher=National Library of Australia}}</ref> contained a further partial list of passengers who, at the conclusion of the voyage, signed the testimonial presented to the ship's medical officer [[Orby Cary Family|Samuel Orby Carey]]. These lists contain the following passengers: | ||
{|border="1" cellpadding="3" cellspacing="0" | {|border="1" cellpadding="3" cellspacing="0" | ||
!Register 6 Jan 1866 | !''SA Register'' 6 Jan 1866 | ||
!Advertiser 6 Jan 1866 | !''SA Advertiser'' 6 Jan 1866 | ||
!Register 19 Jun 1866 | !''SA Register'' 19 Jun 1866 | ||
|- | |- | ||
|'''Cabin:''' || || | |'''Cabin:''' || || |
Revision as of 21:32, 21 November 2013
Voyage to London in 1866 | |
---|---|
Under command of | Captain David Bruce |
Departure port | Port Adelaide |
Departure date | 5th January 1866 |
Arrival port | London |
Arrival date | 13th April 1866 |
Voyage duration | 100 days |
The City of Adelaide berthed at Company's Basin in Port Adelaide for ten weeks,[1] then sailed from South Australia on 5 January 1866 and arrived in London on 13 April 1866, a duration of 100 days.
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author.
Passenger List Comparison
Dr Platt's Passenger List follows that of the South Australian Register of 6 January 1866.[2] However, the South Australian Advertiser of the same date[3] also published a more extensive passenger list and the South Australian Register of 19 June 1866[4] contained a further partial list of passengers who, at the conclusion of the voyage, signed the testimonial presented to the ship's medical officer Samuel Orby Carey. These lists contain the following passengers:
SA Register 6 Jan 1866 | SA Advertiser 6 Jan 1866 | SA Register 19 Jun 1866 |
---|---|---|
Cabin: | ||
Mr. and Mrs. Sandover and three children | Mr. and Mrs. Sandover and family (3) | |
Mr. and Mrs. Edsall and child | Mr. and Mrs. Edsall and son | Mr. and Mrs. Edsall |
Mrs. Edwards | Mrs. Edwards | Mrs. Edwards |
Mr. and Mrs. Brewster | Mr. and Mrs. Brewster | Mr. and Mrs. Brewster |
Mr. and Mrs. Raphael and four children | Mr. and Mrs. Raphael and family (4) | Mr. and Mrs. Raphael |
Miss Simmons | Miss Simmons | Miss Simmons |
Mr. and Mrs. Clifford and four children | Mr. and Mrs. Clifford and family (4) | Mr. and Mrs. Clifford, Mr. F. Clifford |
Mrs. and Miss Schumacher | Mrs. Schumacker Miss Schumacker | Mrs. Schumacher |
Mr. and Mrs. Mainwaring and four children | Mr. and Mrs. Mainwaring and family (4) | Mr. and Mrs. Mainwaring |
Miss Ramsbottom | Miss Ramsbottom | Miss Ramsbottom |
Mrs. and Miss Brown | Mrs. and Miss Brown | Mr. and Miss Brown |
Mrs. and Miss Clisby | Mrs. and Miss Clisby | Mrs. Clisby, Miss Clisby |
Miss Watford | Miss Walford | Miss Walford |
Mr. Hogarth | Mr. Hogarth | Mr. and Mrs. Hogarth |
Mr. Fry | Mr. Fry | D. Henry Foy [sic] |
Mr. Murray | Mr. Murray | |
Miss Homburg (cabin not known) | ||
Steerage: | ||
Mr. and Mrs. Chalker and children (3) | Mr. and Mrs. Chalklen [sic] | |
Mrs. Birt | Mrs. Burt [sic] | |
Mr. and Mrs. Spangenberg | Mrs. Spangenburg | |
Mrs. Parker | Mrs. E. Parker | |
Mrs. Sell | Mrs. Sell | |
Mrs. Buck | ||
Mrs. Jose and infant | Mrs. Jose | |
*Mr. Bennett (assistant steward) | Mr. Bennett | |
*Mr. Schomburg (2nd class steward) | Mr. Schaumburg [sic], Mr. H. Schaumburg | |
Mr. White | Mr. White | |
Mr. Anderson | Mr. Anderson | |
Mr. Schot | Mr. Schutt | |
Mr. Spark | Mr. Spark | |
Mr. Ramage | ||
Mr. Farley | Mr. Farley, Mr. J. Farley | |
Mr. Rooney | ||
*David Bruce (Captain) | ||
*John Bruce (1st mate) | ||
*Mr. Devitt (OS) | ||
*Mr. Claxton (steward) | ||
*Mr. A. Bruce (apprentice) | ||
*Mr. Robins (2nd mate) | ||
*Mr. Page (cuddy servant) | ||
And Crew | ||
For Cape Town: | ||
Mr. and Mrs. Amslie and child | Mr. and Mrs. Ainslie [sic] and infant |
*See Crew List below.
Miss Homburg and Mr Rooney (and possibly one or two others) may have joined the ship at Cape Town.
Passenger List
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Ainslie, Mr. | Ainslie, - I19561 | Ainslie Family - F19091 | First Class (Saloon) | To Cape Town; alt. spelling Ainslie/Amslie | [5][6] | ||
2 | Ainslie, Mrs. | Ainslie, - I19562 | Ainslie Family - F19091 | First Class (Saloon) | To Cape Town; alt. spelling Ainslie/Amslie | [5][6][7] | ||
3 | Ainslie, Child | Ainslie, - I19563 | Ainslie Family - F19091 | First Class (Saloon) | To Cape Town; alt. spelling Ainslie/Amslie | [5][6][7] | ||
4 | Brewster, Mr. | Brewster, John - I172 | Brewster Family - F93 | First Class (Saloon) | Abt 39 | [6][7] | ||
5 | Brewster, Mrs. | Cameron, Anne - I173 | Brewster Family - F93 | First Class (Saloon) | Abt 38 | [6][7] | ||
6 | Brown, Mrs. | Brown, - I104 | Brown Family - F55 | First Class (Saloon) | Alternative spelling Mr./Mrs. | [5][6][7] | ||
7 | Brown, Miss | Brown, - I105 | Brown Family - F55 | First Class (Saloon) | [5][6][7] | |||
8 | Clifford, Mr. | Clifford, - I19590 | Clifford Family - F19099 | First Class (Saloon) | [5][6][7] | |||
9 | Clifford, Mrs. | Clifford, - I19591 | Clifford Family - F19099 | First Class (Saloon) | [5][6][7] | |||
10 | Clifford, Child | Clifford, - I19592 | Clifford Family - F19099 | First Class (Saloon) | [5][6][7] | |||
11 | Clifford, Child | Clifford, - I19593 | Clifford Family - F19099 | First Class (Saloon) | [5][6][7] | |||
12 | Clifford, Child | Clifford, - I19594 | Clifford Family - F19099 | First Class (Saloon) | [5][6][7] | |||
13 | Clifford, Child | Clifford, - I19595 | Clifford Family - F19099 | First Class (Saloon) | [5][6][7] | |||
14 | Clisby, Mrs. | Clisby, - I19596 | Clisby Family - F19100 | First Class (Saloon) | [5][6][7] | |||
15 | Clisby, Miss | Clisby, - I19597 | Clisby Family - F19100 | First Class (Saloon) | [5][6][7] | |||
16 | Edsall, Mr. | Edsall, - I19598 | Edsall Family - F19101 | First Class (Saloon) | [5][6][7] | |||
17 | Edsall, Mrs. | Edsall, - I19599 | Edsall Family - F19101 | First Class (Saloon) | [5][6][7] | |||
18 | Edsall, Child | Edsall, - I19600 | Edsall Family - F19101 | First Class (Saloon) | [5][6][7] | |||
19 | Edwards, Mrs. | Edwards, - I19601 | First Class (Saloon) | [5][6][7] | ||||
20 | Fry, Mr. D. Henry | Fry, D. Henry - I19602 | First Class (Saloon) | Alternative spelling Fry/Foy | [5][6][7] | |||
21 | Hogarth, Mr. | Hogarth, Findlay - I92 | Hogarth Family - F19125 | First Class (Saloon) | [5][6][7] | |||
22 | Hogarth, Mrs. | Homburg, Emma - I93 | Hogarth Family - F19125 | First Class (Saloon) | Mrs. Hogarth and Miss Homburg on testimonial are likely to be the same person. Homburg was newlywed Mrs. Hogarth's maiden name. | [7] | ||
23 | Mainwaring, Mr. | Mainwaring, - I19604 | Mainwaring Family - F19102 | First Class (Saloon) | [5][6][7] | |||
24 | Mainwaring, Mrs. | Mainwaring, - I19605 | Mainwaring Family - F19102 | First Class (Saloon) | [5][6][7] | |||
25 | Mainwaring, Child | Mainwaring, - I19606 | Mainwaring Family - F19102 | First Class (Saloon) | [5][6][7] | |||
26 | Mainwaring, Child | Mainwaring, - I19607 | Mainwaring Family - F19102 | First Class (Saloon) | [5][6][7] | |||
27 | Mainwaring, Child | Mainwaring, - I19608 | Mainwaring Family - F19102 | First Class (Saloon) | [5][6][7] | |||
28 | Mainwaring, Child | Mainwaring, - I19609 | Mainwaring Family - F19102 | First Class (Saloon) | [5][6][7] | |||
29 | Murray, Mr. | Murray, - I1085 | First Class (Saloon) | [5][6] | ||||
30 | Ramsbottom, Miss | Ramsbottom, - I19610 | First Class (Saloon) | [5][6][7] | ||||
31 | Raphael, Mr. | Raphael, - I19611 | Raphael Family - F19103 | First Class (Saloon) | [5][6][7] | |||
32 | Raphael, Mrs. | Raphael, - I19612 | Raphael Family - F19103 | First Class (Saloon) | [5][6][7] | |||
33 | Raphael, Child | Raphael, - I19613 | Raphael Family - F19103 | First Class (Saloon) | [5][6][7] | |||
34 | Raphael, Child | Raphael, - I19614 | Raphael Family - F19103 | First Class (Saloon) | [5][6][7] | |||
35 | Raphael, Child | Raphael, - I19615 | Raphael Family - F19103 | First Class (Saloon) | [5][6][7] | |||
36 | Raphael, Child | Raphael, - I19616 | Raphael Family - F19103 | First Class (Saloon) | [5][6][7] | |||
37 | Rooney, Mr. | Rooney, - I1097 | First Class (Saloon) | Cabin not known, likely to have boarded at Cape Town | [7] | |||
38 | Sandover, Mr. | Sandover, William - I139 | Sandover Family - F79 | First Class (Saloon) | 1823 | Abt 43 | [5][6][7] | |
39 | Sandover, Mrs. | Bate, Mary Billing - I140 | Sandover Family - F79 | First Class (Saloon) | 1826 | Abt 40 | [5][6][7] | |
40 | Sandover, Child | Sandover, William - I141 | Sandover Family - F79 | First Class (Saloon) | 1856 | Abt 10 | [5][6][7] | |
41 | Sandover, Child | Sandover, Ellen - I142 | Sandover Family - F79 | First Class (Saloon) | 1861 | Abt 5 | [5][6][7] | |
42 | Sandover, Child | Sandover, Elizabeth - I143 | Sandover Family - F79 | First Class (Saloon) | Apr 1864 | Abt 2 | [5][6][7] | |
43 | Schumacher, Mrs. | Wilke, Caroline Magdalene Paulina - I19617 | Schumacher Family - F19146 | First Class (Saloon) | c1825 | Alternative spelling Schumacher/Schumacker | [5][6][7] | |
44 | Schumacher, Miss | Schumacher, - I19618 | Schumacher Family - F19146 | First Class (Saloon) | Alternative spelling Schumacher/Schumacker | [5][6][7] | ||
45 | Simmons, Miss | Simmons, - I19619 | First Class (Saloon) | [5][6][7] | ||||
46 | Walford, Miss | Walford, - I1086 | First Class (Saloon) | Alternative spelling Walford/Watford | [5][6][7] | |||
47 | Anderson, Mr. | Anderson, - I1098 | Second Class Cabins | [6][7] | ||||
48 | Bennet, Mr. | Second Class Cabins | [6] | |||||
49 | Birt, Mrs. | Birt, - I1099 | Second Class Cabins | Alt. spelling Birt/Burt | [6][7] | |||
50 | Buck, Mrs. | Buck, - I1100 | Second Class Cabins | [6][7] | ||||
51 | Chalker, Mr. | Chalker, - I1087 | Chalker Family - F116 | Second Class Cabins | [6][7] | |||
52 | Chalker, Mrs. | Chalker, - I1088 | Chalker Family - F116 | Second Class Cabins | [6][7] | |||
53 | Chalker, Child | Chalker, - I1089 | Chalker Family - F116 | Second Class Cabins | [6][7] | |||
54 | Chalker, Child | Chalker, - I1090 | Chalker Family - F116 | Second Class Cabins | [6][7] | |||
55 | Chalker, Child | Chalker, - I1091 | Chalker Family - F116 | Second Class Cabins | [6][7] | |||
56 | Farley, Mr. | Farley, J. - I1101 | Second Class Cabins | [6][7] | ||||
57 | Jose, Mrs. | Jose, - I1092 | Jose Family - F117 | Second Class Cabins | [6][7] | |||
58 | Jose, Infant | Jose, - I1093 | Jose Family - F117 | Second Class Cabins | [6][7] | |||
59 | Parker, Mrs. | Parker, - I1102 | Second Class Cabins | [6][7] | ||||
60 | Ramage, Mr. | Ramage, - I1103 | Second Class Cabins | [6][7] | ||||
61 | Schomburg, Mr. | Second Class Cabins | [6] | |||||
62 | Schot, Mr. | Schot, - I1104 | Second Class Cabins | [6][7] | ||||
63 | Sell, Mrs. | Sell, - I1105 | Second Class Cabins | [6][7] | ||||
64 | Spangenberg, Mr. | Spangenberg, - I1095 | Spangenberg Family - F118 | Second Class Cabins | Alt. spelling Spangenberg/Spangenburg | [6][7] | ||
65 | Spangenberg, Mrs. | Spangenberg, - I1096 | Spangenberg Family - F118 | Second Class Cabins | Alt. spelling Spangenberg/Spangenburg | [6][7] | ||
66 | Spark, Mr. | Spark, John - I130 | Second Class Cabins | [6][7] | ||||
67 | White, Mr. | White, - I1106 | Second Class Cabins | [6][7] |
Crew List
This list is held by the Maritime History Archive, Memorial University of Newfoundland, Canada.
{{#ask:crew list::+ Voyage::Voyage to London in 1866 |mainlabel=- | ?Billet=# | ?Person=Name | ?Position | ?Wage | ?Last ship | ?Date joined | ?Place joined | ?Date Left | ?Place Left | ?Reason left | ?Age | ?Comment | format=broadtable | default=No crew list available. | sort=Billet_number | order=ascending
}}
Cargo List
The list of exporters follows.[8]
Exporter | Goods | Exporter | Goods | |
---|---|---|---|---|
W Peacock and Son | 631 bales wool | W Peacock and Son | 37 trunks boots | |
W Peacock and Son | 771 bags bark | W Peacock and Son | 33 bales bark | |
W Peacock and Son | 50 bales leather | W Peacock and Son | 5 bales glue pieces | |
W Peacock and Son | 447 hides | W Peacock and Son | 9 bags calf-skins | |
W Peacock and Son | 1 parcel | G W Cotton | 181 bales wool | |
G W Cotton | 1 bag wool | W Younghusband and Company | 1,147 bales wool | |
W Younghusband and Company | 3 half-bales wool | W Younghusband and Company | 1 bag wool | |
W Younghusband and Company | 58 bags ore | W Younghusband and Company | 50 tons copper ore | |
W Younghusband and Company | 63 tons lead ore | W Younghusband and Company | 17 bales leather | |
W Younghusband and Company | 37 tons scrap iron | G Bowman | 115 bales, 1 bag wool | |
E J Leake | 283 bales wool | A Schlinke | 100 bales wool | |
F Clark and Son | 84 bales wool | Kapunda Mining Company | 53 tons copper | |
J Young | 1 qr-cask wine | Main and Geyer | 1 box beeswax | |
South Australian Banking Company | 1 case | Chief Secretary | 1 case | |
E Wright | 6 cases wine | J M Linklater | 73 bales wool | |
Virgoe, Son and Chapman | 4 cases confectionery | |||
(FOR CAPE TOWN) Anthony and Bartlett | 3 cases | (FOR CAPE TOWN) Chief Secretary | 2 cases |
Notes
- ↑ South Australian Advertiser, October - December 1865
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ Jump up to: 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 5.35 5.36 5.37 5.38 5.39 5.40 5.41 Cite error: Invalid
<ref>
tag; no text was provided for refs namedReg18660106
- ↑ Jump up to: 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 6.21 6.22 6.23 6.24 6.25 6.26 6.27 6.28 6.29 6.30 6.31 6.32 6.33 6.34 6.35 6.36 6.37 6.38 6.39 6.40 6.41 6.42 6.43 6.44 6.45 6.46 6.47 6.48 6.49 6.50 6.51 6.52 6.53 6.54 6.55 6.56 6.57 6.58 6.59 6.60 6.61 6.62 6.63 6.64 Cite error: Invalid
<ref>
tag; no text was provided for refs namedAdv18660106
- ↑ Jump up to: 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 7.21 7.22 7.23 7.24 7.25 7.26 7.27 7.28 7.29 7.30 7.31 7.32 7.33 7.34 7.35 7.36 7.37 7.38 7.39 7.40 7.41 7.42 7.43 7.44 7.45 7.46 7.47 7.48 7.49 7.50 7.51 7.52 7.53 7.54 7.55 7.56 7.57 7.58 7.59 7.60 7.61 7.62 Cite error: Invalid
<ref>
tag; no text was provided for refs namedReg18660619
- ↑ South Australian Advertiser, 6 January 1866
External Links
{{#invoke:Navbox|navbox}}