Benefit of cross-referencing
Original Research
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author.
Dr Platt's list (shown below) follows that of the South Australian Register of 6 January 1866.[1]
No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date | Age |
---|---|---|---|---|---|
1 | Amslie, Mr. | Amslie, | First Class (Saloon) | ||
2 | Amslie, Mrs. | Amslie, | First Class (Saloon) | ||
3 | Amslie, Child | Amslie, | First Class (Saloon) | ||
4 | Brown, Mr. | Brown, | First Class (Saloon) | ||
5 | Brown, Miss | Brown, | First Class (Saloon) | ||
6 | Clifford, Mr. | Clifford, | First Class (Saloon) | ||
7 | Clifford, Mrs. | Clifford, | First Class (Saloon) | ||
8 | Clifford, Child | Clifford, | First Class (Saloon) | ||
9 | Clifford, Child | Clifford, | First Class (Saloon) | ||
10 | Clifford, Child | Clifford, | First Class (Saloon) | ||
11 | Clifford, Child | Clifford, | First Class (Saloon) | ||
12 | Clisby, Mr. | Clisby, | First Class (Saloon) | ||
13 | Clisby, Mrs. | Clisby, | First Class (Saloon) | ||
14 | Edsall, Mr. | Edsall, | First Class (Saloon) | ||
15 | Edsall, Mrs. | Edsall, | First Class (Saloon) | ||
16 | Edsall, Child | Edsall, | First Class (Saloon) | ||
17 | Edwards, Mrs. | Edwards, | First Class (Saloon) | ||
18 | Fry, Mr. | Fry, | First Class (Saloon) | ||
19 | Hogarth, Mr. | Hogarth, | First Class (Saloon) | ||
20 | Mainwaring, Mr. | Mainwaring, | First Class (Saloon) | ||
21 | Mainwaring, Mrs. | Mainwaring, | First Class (Saloon) | ||
22 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | ||
23 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | ||
24 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | ||
25 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | ||
26 | Ramsbottom, Miss | Ramsbottom, | First Class (Saloon) | ||
27 | Raphael, Mr. | Raphael, | First Class (Saloon) | ||
28 | Raphael, Mrs. | Raphael, | First Class (Saloon) | ||
29 | Raphael, Child | Raphael, | First Class (Saloon) | ||
30 | Raphael, Child | Raphael, | First Class (Saloon) | ||
31 | Raphael, Child | Raphael, | First Class (Saloon) | ||
32 | Raphael, Child | Raphael, | First Class (Saloon) | ||
33 | Sandover, Mr. | Sandover, William | First Class (Saloon) | 1823 | Abt 43 |
34 | Sandover, Mrs. | Bate, Mary Billing | First Class (Saloon) | 1826 | Abt 40 |
35 | Sandover, Child | Sandover, William | First Class (Saloon) | 1856 | Abt 10 |
36 | Sandover, Child | Sandover, Ellen | First Class (Saloon) | 1861 | Abt 5 |
37 | Sandover, Child | Sandover, Elizabeth | First Class (Saloon) | Apr 1864 | Abt 2 |
38 | Schumacher, Mrs. | Wilke, Caroline Magdalene Paulina | First Class (Saloon) | c1825 | |
39 | Schumacher, Miss | Schumacher, | First Class (Saloon) | ||
40 | Simmons, Miss | Simmons, | First Class (Saloon) | ||
41 | Brewster, Mr. | Brewster, John | Second Class Cabins | Abt 39 | |
42 | Brewster, Mrs. | Cameron, Ann | Second Class Cabins | Abt 38 |
Passenger List Comparison
Richard Ollerton, researching Samuel Orby Carey in November 2013, referred to additional references pertaining to the 1866 voyage to London. In those references he found additional passengers not listed on this website previously. Mr. Ollerton found these passengers in the South Australian Advertiser of 6 January 1866[2] also published a more extensive passenger list and the South Australian Register of 19 June 1866[3] contained a further partial list of passengers who, at the conclusion of the voyage, signed the testimonial presented to the ship's medical officer Samuel Orby Carey. These lists contain the following passengers:
SA Register 6 Jan 1866 | SA Advertiser 6 Jan 1866 | SA Register 19 Jun 1866 |
---|---|---|
Cabin: | ||
Mr. and Mrs. Sandover and three children | Mr. and Mrs. Sandover and family (3) | |
Mr. and Mrs. Edsall and child | Mr. and Mrs. Edsall and son | Mr. and Mrs. Edsall |
Mrs. Edwards | Mrs. Edwards | Mrs. Edwards |
Mr. and Mrs. Brewster | Mr. and Mrs. Brewster | Mr. and Mrs. Brewster |
Mr. and Mrs. Raphael and four children | Mr. and Mrs. Raphael and family (4) | Mr. and Mrs. Raphael |
Miss Simmons | Miss Simmons | Miss Simmons |
Mr. and Mrs. Clifford and four children | Mr. and Mrs. Clifford and family (4) | Mr. and Mrs. Clifford, Mr. F. Clifford |
Mrs. and Miss Schumacher | Mrs. Schumacker Miss Schumacker | Mrs. Schumacher |
Mr. and Mrs. Mainwaring and four children | Mr. and Mrs. Mainwaring and family (4) | Mr. and Mrs. Mainwaring |
Miss Ramsbottom | Miss Ramsbottom | Miss Ramsbottom |
Mrs. and Miss Brown | Mrs. and Miss Brown | Mr. and Miss Brown |
Mrs. and Miss Clisby | Mrs. and Miss Clisby | Mrs. Clisby, Miss Clisby |
Miss Watford | Miss Walford | Miss Walford |
Mr. Hogarth | Mr. Hogarth | Mr. and Mrs. Hogarth |
Mr. Fry | Mr. Fry | D. Henry Foy [sic] |
Mr. Murray | Mr. Murray | |
Miss Homburg (cabin not known) | ||
Steerage: | ||
Mr. and Mrs. Chalker and children (3) | Mr. and Mrs. Chalklen [sic] | |
Mrs. Birt | Mrs. Burt [sic] | |
Mr. and Mrs. Spangenberg | Mrs. Spangenburg | |
Mrs. Parker | Mrs. E. Parker | |
Mrs. Sell | Mrs. Sell | |
Mrs. Buck | ||
Mrs. Jose and infant | Mrs. Jose | |
*Mr. Bennett (assistant steward) | Mr. Bennett | |
*Mr. Schomburg (2nd class steward) | Mr. Schaumburg [sic], Mr. H. Schaumburg | |
Mr. White | Mr. White | |
Mr. Anderson | Mr. Anderson | |
Mr. Schot | Mr. Schutt | |
Mr. Spark | Mr. Spark | |
Mr. Ramage | ||
Mr. Farley | Mr. Farley, Mr. J. Farley | |
Mr. Rooney | ||
*David Bruce (Captain) | ||
*John Bruce (1st mate) | ||
*Mr. Devitt (OS) | ||
*Mr. Claxton (steward) | ||
*Mr. A. Bruce (apprentice) | ||
*Mr. Robins (2nd mate) | ||
*Mr. Page (cuddy servant) | ||
And Crew | ||
For Cape Town: | ||
Mr. and Mrs. Amslie and child | Mr. and Mrs. Ainslie [sic] and infant |
*See Crew List.
Miss Homburg and Mr Rooney (and possibly one or two others) may have joined the ship at Cape Town.
References
{{#invoke:Navbox|navbox}}