Benefit of cross-referencing
Original Research
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author.
Dr Platt's list (shown below) follows that of the South Australian Register of 6 January 1866.[1]
No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date | Age |
---|---|---|---|---|---|
1 | Amslie, Mr. | Amslie, | First Class (Saloon) | ||
2 | Amslie, Mrs. | Amslie, | First Class (Saloon) | ||
3 | Amslie, Child | Amslie, | First Class (Saloon) | ||
4 | Brown, Mr. | Brown, | First Class (Saloon) | ||
5 | Brown, Miss | Brown, | First Class (Saloon) | ||
6 | Clifford, Mr. | Clifford, | First Class (Saloon) | ||
7 | Clifford, Mrs. | Clifford, | First Class (Saloon) | ||
8 | Clifford, Child | Clifford, | First Class (Saloon) | ||
9 | Clifford, Child | Clifford, | First Class (Saloon) | ||
10 | Clifford, Child | Clifford, | First Class (Saloon) | ||
11 | Clifford, Child | Clifford, | First Class (Saloon) | ||
12 | Clisby, Mr. | Clisby, | First Class (Saloon) | ||
13 | Clisby, Mrs. | Clisby, | First Class (Saloon) | ||
14 | Edsall, Mr. | Edsall, | First Class (Saloon) | ||
15 | Edsall, Mrs. | Edsall, | First Class (Saloon) | ||
16 | Edsall, Child | Edsall, | First Class (Saloon) | ||
17 | Edwards, Mrs. | Edwards, | First Class (Saloon) | ||
18 | Fry, Mr. | Fry, | First Class (Saloon) | ||
19 | Hogarth, Mr. | Hogarth, | First Class (Saloon) | ||
20 | Mainwaring, Mr. | Mainwaring, | First Class (Saloon) | ||
21 | Mainwaring, Mrs. | Mainwaring, | First Class (Saloon) | ||
22 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | ||
23 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | ||
24 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | ||
25 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | ||
26 | Ramsbottom, Miss | Ramsbottom, | First Class (Saloon) | ||
27 | Raphael, Mr. | Raphael, | First Class (Saloon) | ||
28 | Raphael, Mrs. | Raphael, | First Class (Saloon) | ||
29 | Raphael, Child | Raphael, | First Class (Saloon) | ||
30 | Raphael, Child | Raphael, | First Class (Saloon) | ||
31 | Raphael, Child | Raphael, | First Class (Saloon) | ||
32 | Raphael, Child | Raphael, | First Class (Saloon) | ||
33 | Sandover, Mr. | Sandover, William | First Class (Saloon) | 1823 | Abt 43 |
34 | Sandover, Mrs. | Bate, Mary Billing | First Class (Saloon) | 1826 | Abt 40 |
35 | Sandover, Child | Sandover, William | First Class (Saloon) | 1856 | Abt 10 |
36 | Sandover, Child | Sandover, Ellen | First Class (Saloon) | 1861 | Abt 5 |
37 | Sandover, Child | Sandover, Elizabeth | First Class (Saloon) | Apr 1864 | Abt 2 |
38 | Schumacher, Mrs. | Wilke, Caroline Magdalene Paulina | First Class (Saloon) | c1825 | |
39 | Schumacher, Miss | Schumacher, | First Class (Saloon) | ||
40 | Simmons, Miss | Simmons, | First Class (Saloon) | ||
41 | Brewster, Mr. | Brewster, John | Second Class Cabins | Abt 39 | |
42 | Brewster, Mrs. | Cameron, Ann | Second Class Cabins | Abt 38 |
Passenger List Comparison
Richard Ollerton, researching Samuel Orby Carey in November 2013, referred to additional references pertaining to the 1866 voyage to London. In those references he found additional passengers not listed on this website previously. Mr. Ollerton found these passengers in the South Australian Advertiser of 6 January 1866[2], which had a more extensive list, and the South Australian Register of 19 June 1866[3], with names of passengers who, at the conclusion of the voyage, signed the testimonial presented to the ship's medical officer Samuel Orby Carey. These lists contain the following passengers:
SA Register 6 Jan 1866 | SA Advertiser 6 Jan 1866 | SA Register 19 Jun 1866 |
---|---|---|
Cabin: | ||
Mr. and Mrs. Sandover and three children | Mr. and Mrs. Sandover and family (3) | |
Mr. and Mrs. Edsall and child | Mr. and Mrs. Edsall and son | Mr. and Mrs. Edsall |
Mrs. Edwards | Mrs. Edwards | Mrs. Edwards |
Mr. and Mrs. Brewster | Mr. and Mrs. Brewster | Mr. and Mrs. Brewster |
Mr. and Mrs. Raphael and four children | Mr. and Mrs. Raphael and family (4) | Mr. and Mrs. Raphael |
Miss Simmons | Miss Simmons | Miss Simmons |
Mr. and Mrs. Clifford and four children | Mr. and Mrs. Clifford and family (4) | Mr. and Mrs. Clifford, Mr. F. Clifford |
Mrs. and Miss Schumacher | Mrs. Schumacker Miss Schumacker | Mrs. Schumacher |
Mr. and Mrs. Mainwaring and four children | Mr. and Mrs. Mainwaring and family (4) | Mr. and Mrs. Mainwaring |
Miss Ramsbottom | Miss Ramsbottom | Miss Ramsbottom |
Mrs. and Miss Brown | Mrs. and Miss Brown | Mr. and Miss Brown |
Mrs. and Miss Clisby | Mrs. and Miss Clisby | Mrs. Clisby, Miss Clisby |
Miss Watford | Miss Walford | Miss Walford |
Mr. Hogarth | Mr. Hogarth | Mr. and Mrs. Hogarth |
Mr. Fry | Mr. Fry | D. Henry Foy [sic] |
Mr. Murray | Mr. Murray | |
Miss Homburg's name is shown on the testimonial, but she is likely to be Mrs. Hogarth who is suspected to have been on a honeymoon to London with her new husband. | ||
Steerage: | ||
Mr. and Mrs. Chalker and children (3) | Mr. and Mrs. Chalklen [sic] | |
Mrs. Birt | Mrs. Burt [sic] | |
Mr. and Mrs. Spangenberg | Mrs. Spangenburg | |
Mrs. Parker | Mrs. E. Parker | |
Mrs. Sell | Mrs. Sell | |
Mrs. Buck | ||
Mrs. Jose and infant | Mrs. Jose | |
*Mr. Bennett (assistant steward) | Mr. Bennett | |
*Mr. Schomburg (2nd class steward) | Mr. Schaumburg [sic], Mr. H. Schaumburg | |
Mr. White | Mr. White | |
Mr. Anderson | Mr. Anderson | |
Mr. Schot | Mr. Schutt | |
Mr. Spark | Mr. Spark | |
Mr. Ramage | ||
Mr. Farley | Mr. Farley, Mr. J. Farley | |
Mr. Rooney | ||
*David Bruce (Captain) | ||
*John Bruce (1st mate) | ||
*Mr. Devitt (OS) | ||
*Mr. Claxton (steward) | ||
*Mr. A. Bruce (apprentice) | ||
*Mr. Robins (2nd mate) | ||
*Mr. Page (cuddy servant) | ||
And Crew | ||
For Cape Town: | ||
Mr. and Mrs. Amslie and child | Mr. and Mrs. Ainslie [sic] and infant |
*See Crew List.
Mr Rooney (and possibly others) may have joined the ship at Cape Town.
Resulting Passenger List
The result of Mr. Ollerton's research means that another ?? passengers have been identified as shown in the following table. It should also be noted that children of those who signed the testimonial presented to the ship's medical officer Samuel Orby Carey would not be included, nor any additional passengers collected in Cape Town who did not sign the testimonial.
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Ainslie, Mr. | Ainslie, - I19561 | Ainslie Family - F19091 | First Class (Saloon) | To Cape Town; alt. spelling Ainslie/Amslie | [1][2] | ||
2 | Ainslie, Mrs. | Ainslie, - I19562 | Ainslie Family - F19091 | First Class (Saloon) | To Cape Town; alt. spelling Ainslie/Amslie | [1][2][3] | ||
3 | Ainslie, Child | Ainslie, - I19563 | Ainslie Family - F19091 | First Class (Saloon) | To Cape Town; alt. spelling Ainslie/Amslie | [1][2][3] | ||
4 | Brewster, Mr. | Brewster, John - I172 | Brewster Family - F93 | First Class (Saloon) | Abt 39 | [2][3] | ||
5 | Brewster, Mrs. | Cameron, Anne - I173 | Brewster Family - F93 | First Class (Saloon) | Abt 38 | [2][3] | ||
6 | Brown, Mrs. | Brown, - I104 | Brown Family - F55 | First Class (Saloon) | Alternative spelling Mr./Mrs. | [1][2][3] | ||
7 | Brown, Miss | Brown, - I105 | Brown Family - F55 | First Class (Saloon) | [1][2][3] | |||
8 | Clifford, Mr. | Clifford, - I19590 | Clifford Family - F19099 | First Class (Saloon) | [1][2][3] | |||
9 | Clifford, Mrs. | Clifford, - I19591 | Clifford Family - F19099 | First Class (Saloon) | [1][2][3] | |||
10 | Clifford, Child | Clifford, - I19592 | Clifford Family - F19099 | First Class (Saloon) | [1][2][3] | |||
11 | Clifford, Child | Clifford, - I19593 | Clifford Family - F19099 | First Class (Saloon) | [1][2][3] | |||
12 | Clifford, Child | Clifford, - I19594 | Clifford Family - F19099 | First Class (Saloon) | [1][2][3] | |||
13 | Clifford, Child | Clifford, - I19595 | Clifford Family - F19099 | First Class (Saloon) | [1][2][3] | |||
14 | Clisby, Mrs. | Clisby, - I19596 | Clisby Family - F19100 | First Class (Saloon) | [1][2][3] | |||
15 | Clisby, Miss | Clisby, - I19597 | Clisby Family - F19100 | First Class (Saloon) | [1][2][3] | |||
16 | Edsall, Mr. | Edsall, - I19598 | Edsall Family - F19101 | First Class (Saloon) | [1][2][3] | |||
17 | Edsall, Mrs. | Edsall, - I19599 | Edsall Family - F19101 | First Class (Saloon) | [1][2][3] | |||
18 | Edsall, Child | Edsall, - I19600 | Edsall Family - F19101 | First Class (Saloon) | [1][2][3] | |||
19 | Edwards, Mrs. | Edwards, - I19601 | First Class (Saloon) | [1][2][3] | ||||
20 | Fry, Mr. D. Henry | Fry, D. Henry - I19602 | First Class (Saloon) | Alternative spelling Fry/Foy | [1][2][3] | |||
21 | Hogarth, Mr. | Hogarth, Findlay - I92 | Hogarth Family - F19125 | First Class (Saloon) | [1][2][3] | |||
22 | Hogarth, Mrs. | Homburg, Emma - I93 | Hogarth Family - F19125 | First Class (Saloon) | Mrs. Hogarth and Miss Homburg on testimonial are likely to be the same person. Homburg was newlywed Mrs. Hogarth's maiden name. | [3] | ||
23 | Mainwaring, Mr. | Mainwaring, - I19604 | Mainwaring Family - F19102 | First Class (Saloon) | [1][2][3] | |||
24 | Mainwaring, Mrs. | Mainwaring, - I19605 | Mainwaring Family - F19102 | First Class (Saloon) | [1][2][3] | |||
25 | Mainwaring, Child | Mainwaring, - I19606 | Mainwaring Family - F19102 | First Class (Saloon) | [1][2][3] | |||
26 | Mainwaring, Child | Mainwaring, - I19607 | Mainwaring Family - F19102 | First Class (Saloon) | [1][2][3] | |||
27 | Mainwaring, Child | Mainwaring, - I19608 | Mainwaring Family - F19102 | First Class (Saloon) | [1][2][3] | |||
28 | Mainwaring, Child | Mainwaring, - I19609 | Mainwaring Family - F19102 | First Class (Saloon) | [1][2][3] | |||
29 | Murray, Mr. | Murray, - I1085 | First Class (Saloon) | [1][2] | ||||
30 | Ramsbottom, Miss | Ramsbottom, - I19610 | First Class (Saloon) | [1][2][3] | ||||
31 | Raphael, Mr. | Raphael, - I19611 | Raphael Family - F19103 | First Class (Saloon) | [1][2][3] | |||
32 | Raphael, Mrs. | Raphael, - I19612 | Raphael Family - F19103 | First Class (Saloon) | [1][2][3] | |||
33 | Raphael, Child | Raphael, - I19613 | Raphael Family - F19103 | First Class (Saloon) | [1][2][3] | |||
34 | Raphael, Child | Raphael, - I19614 | Raphael Family - F19103 | First Class (Saloon) | [1][2][3] | |||
35 | Raphael, Child | Raphael, - I19615 | Raphael Family - F19103 | First Class (Saloon) | [1][2][3] | |||
36 | Raphael, Child | Raphael, - I19616 | Raphael Family - F19103 | First Class (Saloon) | [1][2][3] | |||
37 | Rooney, Mr. | Rooney, - I1097 | First Class (Saloon) | Cabin not known, likely to have boarded at Cape Town | [3] | |||
38 | Sandover, Mr. | Sandover, William - I139 | Sandover Family - F79 | First Class (Saloon) | 1823 | Abt 43 | [1][2][3] | |
39 | Sandover, Mrs. | Bate, Mary Billing - I140 | Sandover Family - F79 | First Class (Saloon) | 1826 | Abt 40 | [1][2][3] | |
40 | Sandover, Child | Sandover, William - I141 | Sandover Family - F79 | First Class (Saloon) | 1856 | Abt 10 | [1][2][3] | |
41 | Sandover, Child | Sandover, Ellen - I142 | Sandover Family - F79 | First Class (Saloon) | 1861 | Abt 5 | [1][2][3] | |
42 | Sandover, Child | Sandover, Elizabeth - I143 | Sandover Family - F79 | First Class (Saloon) | Apr 1864 | Abt 2 | [1][2][3] | |
43 | Schumacher, Mrs. | Wilke, Caroline Magdalene Paulina - I19617 | Schumacher Family - F19146 | First Class (Saloon) | c1825 | Alternative spelling Schumacher/Schumacker | [1][2][3] | |
44 | Schumacher, Miss | Schumacher, - I19618 | Schumacher Family - F19146 | First Class (Saloon) | Alternative spelling Schumacher/Schumacker | [1][2][3] | ||
45 | Simmons, Miss | Simmons, - I19619 | First Class (Saloon) | [1][2][3] | ||||
46 | Walford, Miss | Walford, - I1086 | First Class (Saloon) | Alternative spelling Walford/Watford | [1][2][3] | |||
47 | Anderson, Mr. | Anderson, - I1098 | Second Class Cabins | [2][3] | ||||
48 | Bennet, Mr. | Second Class Cabins | [2] | |||||
49 | Birt, Mrs. | Birt, - I1099 | Second Class Cabins | Alt. spelling Birt/Burt | [2][3] | |||
50 | Buck, Mrs. | Buck, - I1100 | Second Class Cabins | [2][3] | ||||
51 | Chalker, Mr. | Chalker, - I1087 | Chalker Family - F116 | Second Class Cabins | [2][3] | |||
52 | Chalker, Mrs. | Chalker, - I1088 | Chalker Family - F116 | Second Class Cabins | [2][3] | |||
53 | Chalker, Child | Chalker, - I1089 | Chalker Family - F116 | Second Class Cabins | [2][3] | |||
54 | Chalker, Child | Chalker, - I1090 | Chalker Family - F116 | Second Class Cabins | [2][3] | |||
55 | Chalker, Child | Chalker, - I1091 | Chalker Family - F116 | Second Class Cabins | [2][3] | |||
56 | Farley, Mr. | Farley, J. - I1101 | Second Class Cabins | [2][3] | ||||
57 | Jose, Mrs. | Jose, - I1092 | Jose Family - F117 | Second Class Cabins | [2][3] | |||
58 | Jose, Infant | Jose, - I1093 | Jose Family - F117 | Second Class Cabins | [2][3] | |||
59 | Parker, Mrs. | Parker, - I1102 | Second Class Cabins | [2][3] | ||||
60 | Ramage, Mr. | Ramage, - I1103 | Second Class Cabins | [2][3] | ||||
61 | Schomburg, Mr. | Second Class Cabins | [2] | |||||
62 | Schot, Mr. | Schot, - I1104 | Second Class Cabins | [2][3] | ||||
63 | Sell, Mrs. | Sell, - I1105 | Second Class Cabins | [2][3] | ||||
64 | Spangenberg, Mr. | Spangenberg, - I1095 | Spangenberg Family - F118 | Second Class Cabins | Alt. spelling Spangenberg/Spangenburg | [2][3] | ||
65 | Spangenberg, Mrs. | Spangenberg, - I1096 | Spangenberg Family - F118 | Second Class Cabins | Alt. spelling Spangenberg/Spangenburg | [2][3] | ||
66 | Spark, Mr. | Spark, John - I130 | Second Class Cabins | [2][3] | ||||
67 | White, Mr. | White, - I1106 | Second Class Cabins | [2][3] |
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 2.64 2.65 {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 3.43 3.44 3.45 3.46 3.47 3.48 3.49 3.50 3.51 3.52 3.53 3.54 3.55 3.56 3.57 3.58 3.59 3.60 3.61 3.62 3.63 {{#invoke:citation/CS1|citation |CitationClass=news }}
{{#invoke:Navbox|navbox}}