Template:Passenger List to Adelaide in 1880
Jump to navigation
Jump to search
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Alston, Mrs. | Francis, Grace Charlotte - I798 | Alston Family | First Class (Saloon) | ||||
2 | Alston, Child | Alston, Roland Athel Edward - I896 | Alston Family | First Class (Saloon) | ||||
3 | Alston, Nurse of | Unknown | First Class (Saloon) | |||||
4 | Brett, Mr. | Brett, | First Class (Saloon) | |||||
5 | Bridgman, Miss | Bridgman, | First Class (Saloon) | |||||
6 | Cheadle, Mr. | Cheadle, Alfred Stanley - I859 | First Class (Saloon) | 1853 | ||||
7 | Cruttenden, Miss | Cruttenden, | First Class (Saloon) | |||||
8 | Francis, Miss | Francis, | First Class (Saloon) | |||||
9 | Garman, Mr. | Garman, | First Class (Saloon) | |||||
10 | Hallows, Mr. H. C. | Hallows, H. C. | First Class (Saloon) | |||||
11 | Mellor, Mr. | Mellor, | Mellor Family | First Class (Saloon) | ||||
12 | Mellor, Mrs. | Mellor, | Mellor Family | First Class (Saloon) | ||||
13 | O'Connell, Dr. | O'Connell, Dr. | First Class (Saloon) | |||||
14 | Smith, Miss | Smith, | First Class (Saloon) | |||||
15 | Teasdale, Captain | Teasdale | Teasdale Family | First Class (Saloon) | ||||
16 | Teasdale, Mrs. | Teasdale | Teasdale Family | First Class (Saloon) | ||||
17 | Teasdale, Child | Teasdale | Teasdale Family | First Class (Saloon) | ||||
18 | Teasdale, Child | Teasdale | Teasdale Family | First Class (Saloon) | ||||
19 | Young, Mr. H. H. | Young, H. H. | First Class (Saloon) | |||||
20 | Fordham, Mr. | Fordham, | Fordham Family | Second Class Cabins | ||||
21 | Fordham, Mrs. | Fordham, | Fordham Family | Second Class Cabins | ||||
22 | Fordham, Miss | Fordham, | Fordham Family | Second Class Cabins |
References
{{#invoke:Hatnote|hatnote}}