Template:Passenger List to London in 1866
Jump to navigation
Jump to search
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Ainslie, Mr. | Ainslie, - I19561 | Ainslie Family - F19091 | First Class (Saloon) | To Cape Town; alt. spelling Ainslie/Amslie | [1][2] | ||
2 | Ainslie, Mrs. | Ainslie, - I19562 | Ainslie Family - F19091 | First Class (Saloon) | To Cape Town; alt. spelling Ainslie/Amslie | [1][2][3] | ||
3 | Ainslie, Child | Ainslie, - I19563 | Ainslie Family - F19091 | First Class (Saloon) | To Cape Town; alt. spelling Ainslie/Amslie | [1][2][3] | ||
4 | Brewster, Mr. | Brewster, John - I172 | Brewster Family - F93 | First Class (Saloon) | Abt 39 | [2][3] | ||
5 | Brewster, Mrs. | Cameron, Anne - I173 | Brewster Family - F93 | First Class (Saloon) | Abt 38 | [2][3] | ||
6 | Brown, Mrs. | Brown, - I104 | Brown Family - F55 | First Class (Saloon) | Alternative spelling Mr./Mrs. | [1][2][3] | ||
7 | Brown, Miss | Brown, - I105 | Brown Family - F55 | First Class (Saloon) | [1][2][3] | |||
8 | Clifford, Mr. | Clifford, - I19590 | Clifford Family - F19099 | First Class (Saloon) | [1][2][3] | |||
9 | Clifford, Mrs. | Clifford, - I19591 | Clifford Family - F19099 | First Class (Saloon) | [1][2][3] | |||
10 | Clifford, Child | Clifford, - I19592 | Clifford Family - F19099 | First Class (Saloon) | [1][2][3] | |||
11 | Clifford, Child | Clifford, - I19593 | Clifford Family - F19099 | First Class (Saloon) | [1][2][3] | |||
12 | Clifford, Child | Clifford, - I19594 | Clifford Family - F19099 | First Class (Saloon) | [1][2][3] | |||
13 | Clifford, Child | Clifford, - I19595 | Clifford Family - F19099 | First Class (Saloon) | [1][2][3] | |||
14 | Clisby, Mrs. | Clisby, - I19596 | Clisby Family - F19100 | First Class (Saloon) | [1][2][3] | |||
15 | Clisby, Miss | Clisby, - I19597 | Clisby Family - F19100 | First Class (Saloon) | [1][2][3] | |||
16 | Edsall, Mr. | Edsall, - I19598 | Edsall Family - F19101 | First Class (Saloon) | [1][2][3] | |||
17 | Edsall, Mrs. | Edsall, - I19599 | Edsall Family - F19101 | First Class (Saloon) | [1][2][3] | |||
18 | Edsall, Child | Edsall, - I19600 | Edsall Family - F19101 | First Class (Saloon) | [1][2][3] | |||
19 | Edwards, Mrs. | Edwards, - I19601 | First Class (Saloon) | [1][2][3] | ||||
20 | Fry, Mr. D. Henry | Fry, D. Henry - I19602 | First Class (Saloon) | Alternative spelling Fry/Foy | [1][2][3] | |||
21 | Hogarth, Mr. | Hogarth, Findlay - I92 | Hogarth Family - F19125 | First Class (Saloon) | [1][2][3] | |||
22 | Hogarth, Mrs. | Homburg, Emma - I93 | Hogarth Family - F19125 | First Class (Saloon) | Mrs. Hogarth and Miss Homburg on testimonial are likely to be the same person. Homburg was newlywed Mrs. Hogarth's maiden name. | [3] | ||
23 | Mainwaring, Mr. | Mainwaring, - I19604 | Mainwaring Family - F19102 | First Class (Saloon) | [1][2][3] | |||
24 | Mainwaring, Mrs. | Mainwaring, - I19605 | Mainwaring Family - F19102 | First Class (Saloon) | [1][2][3] | |||
25 | Mainwaring, Child | Mainwaring, - I19606 | Mainwaring Family - F19102 | First Class (Saloon) | [1][2][3] | |||
26 | Mainwaring, Child | Mainwaring, - I19607 | Mainwaring Family - F19102 | First Class (Saloon) | [1][2][3] | |||
27 | Mainwaring, Child | Mainwaring, - I19608 | Mainwaring Family - F19102 | First Class (Saloon) | [1][2][3] | |||
28 | Mainwaring, Child | Mainwaring, - I19609 | Mainwaring Family - F19102 | First Class (Saloon) | [1][2][3] | |||
29 | Murray, Mr. | Murray, - I1085 | First Class (Saloon) | [1][2] | ||||
30 | Ramsbottom, Miss | Ramsbottom, - I19610 | First Class (Saloon) | [1][2][3] | ||||
31 | Raphael, Mr. | Raphael, - I19611 | Raphael Family - F19103 | First Class (Saloon) | [1][2][3] | |||
32 | Raphael, Mrs. | Raphael, - I19612 | Raphael Family - F19103 | First Class (Saloon) | [1][2][3] | |||
33 | Raphael, Child | Raphael, - I19613 | Raphael Family - F19103 | First Class (Saloon) | [1][2][3] | |||
34 | Raphael, Child | Raphael, - I19614 | Raphael Family - F19103 | First Class (Saloon) | [1][2][3] | |||
35 | Raphael, Child | Raphael, - I19615 | Raphael Family - F19103 | First Class (Saloon) | [1][2][3] | |||
36 | Raphael, Child | Raphael, - I19616 | Raphael Family - F19103 | First Class (Saloon) | [1][2][3] | |||
37 | Rooney, Mr. | Rooney, - I1097 | First Class (Saloon) | Cabin not known, likely to have boarded at Cape Town | [3] | |||
38 | Sandover, Mr. | Sandover, William - I139 | Sandover Family - F79 | First Class (Saloon) | 1823 | Abt 43 | [1][2][3] | |
39 | Sandover, Mrs. | Bate, Mary Billing - I140 | Sandover Family - F79 | First Class (Saloon) | 1826 | Abt 40 | [1][2][3] | |
40 | Sandover, Child | Sandover, William - I141 | Sandover Family - F79 | First Class (Saloon) | 1856 | Abt 10 | [1][2][3] | |
41 | Sandover, Child | Sandover, Ellen - I142 | Sandover Family - F79 | First Class (Saloon) | 1861 | Abt 5 | [1][2][3] | |
42 | Sandover, Child | Sandover, Elizabeth - I143 | Sandover Family - F79 | First Class (Saloon) | Apr 1864 | Abt 2 | [1][2][3] | |
43 | Schumacher, Mrs. | Wilke, Caroline Magdalene Paulina - I19617 | Schumacher Family - F19146 | First Class (Saloon) | c1825 | Alternative spelling Schumacher/Schumacker | [1][2][3] | |
44 | Schumacher, Miss | Schumacher, - I19618 | Schumacher Family - F19146 | First Class (Saloon) | Alternative spelling Schumacher/Schumacker | [1][2][3] | ||
45 | Simmons, Miss | Simmons, - I19619 | First Class (Saloon) | [1][2][3] | ||||
46 | Walford, Miss | Walford, - I1086 | First Class (Saloon) | Alternative spelling Walford/Watford | [1][2][3] | |||
47 | Anderson, Mr. | Anderson, - I1098 | Second Class Cabins | [2][3] | ||||
48 | Bennet, Mr. | Second Class Cabins | [2] | |||||
49 | Birt, Mrs. | Birt, - I1099 | Second Class Cabins | Alt. spelling Birt/Burt | [2][3] | |||
50 | Buck, Mrs. | Buck, - I1100 | Second Class Cabins | [2][3] | ||||
51 | Chalker, Mr. | Chalker, - I1087 | Chalker Family - F116 | Second Class Cabins | [2][3] | |||
52 | Chalker, Mrs. | Chalker, - I1088 | Chalker Family - F116 | Second Class Cabins | [2][3] | |||
53 | Chalker, Child | Chalker, - I1089 | Chalker Family - F116 | Second Class Cabins | [2][3] | |||
54 | Chalker, Child | Chalker, - I1090 | Chalker Family - F116 | Second Class Cabins | [2][3] | |||
55 | Chalker, Child | Chalker, - I1091 | Chalker Family - F116 | Second Class Cabins | [2][3] | |||
56 | Farley, Mr. | Farley, J. - I1101 | Second Class Cabins | [2][3] | ||||
57 | Jose, Mrs. | Jose, - I1092 | Jose Family - F117 | Second Class Cabins | [2][3] | |||
58 | Jose, Infant | Jose, - I1093 | Jose Family - F117 | Second Class Cabins | [2][3] | |||
59 | Parker, Mrs. | Parker, - I1102 | Second Class Cabins | [2][3] | ||||
60 | Ramage, Mr. | Ramage, - I1103 | Second Class Cabins | [2][3] | ||||
61 | Schomburg, Mr. | Second Class Cabins | [2] | |||||
62 | Schot, Mr. | Schot, - I1104 | Second Class Cabins | [2][3] | ||||
63 | Sell, Mrs. | Sell, - I1105 | Second Class Cabins | [2][3] | ||||
64 | Spangenberg, Mr. | Spangenberg, - I1095 | Spangenberg Family - F118 | Second Class Cabins | Alt. spelling Spangenberg/Spangenburg | [2][3] | ||
65 | Spangenberg, Mrs. | Spangenberg, - I1096 | Spangenberg Family - F118 | Second Class Cabins | Alt. spelling Spangenberg/Spangenburg | [2][3] | ||
66 | Spark, Mr. | Spark, John - I130 | Second Class Cabins | [2][3] | ||||
67 | White, Mr. | White, - I1106 | Second Class Cabins | [2][3] |
References
{{#invoke:Hatnote|hatnote}}
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 Cite error: Invalid
<ref>
tag; no text was provided for refs namedReg18660106
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 2.64 Cite error: Invalid
<ref>
tag; no text was provided for refs namedAdv18660106
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 3.43 3.44 3.45 3.46 3.47 3.48 3.49 3.50 3.51 3.52 3.53 3.54 3.55 3.56 3.57 3.58 3.59 3.60 3.61 3.62 Cite error: Invalid
<ref>
tag; no text was provided for refs namedReg18660619