Report: Individuals: number of days between birth and death

         Description: Individuals: number of days between birthday and death.


Matches 101 to 137 of 137   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
101 I573  Shields  Catherine  15 Mar 1864  3 Oct 1892  10429  CoATree 
102 I457  Rowe  William  11 Jan 1865  23 Oct 1891  9781  CoATree 
103 I18897  Sando  Leslie Hurtle  6 Jun 1894  29 Sep 1918  8880  CoATree 
104 I438  Nancarrow  William Henry  15 Apr 1852  9 Jan 1874  7939  CoATree 
105 I18898  Sando  Sydney Joseph  20 Oct 1896  12 Aug 1916  7235  CoATree 
106 I20658  Stevenson  William Henry  09 Apr 1876  03 Aug 1892  5960  CoATree 
107 I20774  Wills  Samuel  21 Nov 1836  12 Oct 1846  3612  CoATree 
108 I19405  Brown  Gertie  14 Apr 1975  18 Dec 1967  2674  CoATree 
109 I896  Alston  Roland Athel Edward  18 Dec 1877  16 Jan 1885  2586  CoATree 
110 I20758  Wills  Ellen Maria  12 Mar 1822  12 Aug 1827  1979  CoATree 
111 I20785  Baker  Mary Ellen  10 Feb 1875  20 Sep 1876  588  CoATree 
112 I20670  Wilson  Thomas Henry  15 Apr 1883  11 May 1884  392  CoATree 
113 I20759  Wills  Alexander Francis  04 Oct 1823  18 Oct 1824  380  CoATree 
114 I1157  Atkins  John Alfred  11 Apr 1876  9 Apr 1877  363  CoATree 
115 I18997  Sando  Leslie Malcolm  28 Dec 1888  21 Dec 1889  358  CoATree 
116 I20768  Wills  Rachel  21 Aug 1828  28 Jul 1829  341  CoATree 
117 I19176  Nancarrow  Thomas Charles  11 Jul 1899  23 May 1900  316  CoATree 
118 I20661  Stevenson  Ruby Isabella  28 Feb 1882  11 Dec 1882  286  CoATree 
119 I20770  Wills  Sarah  05 Nov 1831  10 Aug 1832  279  CoATree 
120 I1158  Atkins  Elizabeth  27 Jul 1877  26 Apr 1878  273  CoATree 
121 I20652  Colton  Samuel Cutting  17 Oct 1852  14 Jun 1853  240  CoATree 
122 I20558  Wigg  Frederick Naunton  07 Apr 1882  13 Nov 1882  220  CoATree 
123 I1161  Atkins  Loiusa  23 Aug 1880  15 Mar 1881  204  CoATree 
124 I20691  Rosenhain  Frank Reginald  25 May 1883  17 Nov 1883  176  CoATree 
125 I19178  Nancarrow  Ruby Pearl  8 Aug 1903  19 Jan 1904  164  CoATree 
126 I19174  Nancarrow  Ruby Pearl  8 Oct 1896  6 Mar 1897  149  CoATree 
127 I20630  Carroll  Paul Skeffington  28 Oct 1879  26 Dec 1879  59  CoATree 
128 I19172  Nancarrow  Kate  3 Mar 1894  23 Apr 1894  51  CoATree 
129 I20625  Hogarth  Findlay Cranford  17 Mar 1867  03 May 1867  47  CoATree 
130 I1054  Purches  Amelia Anna  22 Jul 1861  4 Sep 1861  44  CoATree 
131 I20559  Wigg  Lionel  10 Oct 1883  20 Nov 1883  41  CoATree 
132 I19169  Nancarrow  Olive Myrtle  21 Apr 1887  22 May 1887  31  CoATree 
133 I20783  Baker  Linda Edith  03 Apr 1870  22 Apr 1870  19  CoATree 
134 I20685  Rosenhain  Kathleen Margaret  19 Apr 1903  25 Apr 1903  CoATree 
135 I18998  Sando  Joseph  6 Oct 1890  6 Oct 1890  CoATree 
136 I19260  Sherwin  Unknown  2 May 1951  2 May 1951  CoATree 
137 I19047  Williamson    26 Jun 1982  26 Jun 1982  CoATree 


«Prev 1 2 3