| # |
Report Name |
Description |
| 1. | All persons | |
| 2. | Passenger List - LON to ADL 1864 | List of Passengers on the maiden voyage of the 'City of Adelaide' to South Australia which began on the 8th August 1864. She left London and proceeded to Plymouth to collect more passengers. After six days in Plymouth, the ship departed there [12 August] bound for the Adelaide under the command of Captain David Bruce. |
| 3. | Surnames beginning with A | |
| 4. | Passenger List - LON to ADL 1865 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1865. |
| 5. | Passenger List - LON to ADL 1866 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1866. |
| 6. | Passenger List - LON to ADL 1867 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1867. |
| 7. | Passenger List - LON to ADL 1868 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1868. |
| 8. | Passenger List - LON to ADL 1869 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1869. |
| 9. | Passenger List - LON to ADL 1870 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1870. |
| 10. | Passenger List - LON to ADL 1871 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1871. |
| 11. | Passenger List - LON to ADL 1872 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1872. |
| 12. | Passenger List - LON to ADL 1873 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1873. |
| 13. | Passenger List - LON to ADL 1874 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1874. |
| 14. | Passenger List - LON to ADL 1875 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1875. |
| 15. | Passenger List - LON to ADL 1876 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1876. |
| 16. | Passenger List - LON to ADL 1877 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1877. |
| 17. | Passenger List - LON to ADL 1878 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1878. |
| 18. | Passenger List - LON to ADL 1879 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1879. |
| 19. | Passenger List - LON to ADL 1880 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1880. |
| 20. | Passenger List - LON to ADL 1881 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1881. |
| 21. | Passenger List - LON to ADL 1882 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1882. |
| 22. | Passenger List - LON to ADL 1883 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1883. |
| 23. | Passenger List - LON to ADL 1884 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1884. |
| 24. | Passenger List - LON to ADL 1885 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1885. |
| 25. | Passenger List - LON to ADL 1886 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in South Australia in 1886. |
| 26. | Passenger List - ADL to LON 1865 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1865. |
| 27. | Passenger List - ADL to LON 1866 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1866. |
| 28. | Passenger List - ADL to LON 1867 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1867. |
| 29. | Passenger List - ADL to LON 1868 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1868. |
| 30. | Passenger List - ADL to LON 1869 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1869. |
| 31. | Passenger List - ADL to LON 1870 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1870. |
| 32. | Passenger List - ADL to LON 1871 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1871. |
| 33. | Passenger List - ADL to LON 1872 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1872. |
| 34. | Passenger List - ADL to LON 1873 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1873. |
| 35. | Passenger List - ADL to LON 1874 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1874. |
| 36. | Passenger List - ADL to LON 1875 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1875. |
| 37. | Passenger List - ADL to LON 1876 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1876. |
| 38. | Passenger List - ADL to LON 1877 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1877. |
| 39. | Passenger List - ADL to LON 1878 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1878. |
| 40. | Passenger List - ADL to LON 1879 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1879. |
| 41. | Passenger List - ADL to LON 1880 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1880. |
| 42. | Passenger List - ADL to LON 1881 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1881. |
| 43. | Passenger List - ADL to LON 1882 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1882. |
| 44. | Passenger List - ADL to LON 1883 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1883. |
| 45. | Passenger List - ADL to LON 1884 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1884. |
| 46. | Passenger List - ADL to LON 1885 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1885. |
| 47. | Passenger List - ADL to LON 1886 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1886. |
| 48. | Passenger List - ADL to LON 1887 | List of Passengers on the voyage of the 'City of Adelaide' which arrived in London in 1887. |
| 49. | All the women in the database sorted on first name | An overview of all women in the file sorted by name. |
| 50. | All the men in the database sorted on first name | All the men in the database sorted on first name |
| 51. | People sorted on date | This gives you a list of the people born before 1887, sorted on date of birth |
| 52. | Changed persons in the last 90 days | List of the the people which changed the last 90 days, sorted on the last change date |
| 53. | Document changes | Documents/histories changed within the last 90 days (listing *without* linked individuals) |
| 54. | Changes in histories linked with people | Documents/histories changed within the last 90 days (listing *with* linked individuals) |
| 55. | Changed families | Families changed within the last 90 days |
| 56. | Changes in headstones (Last 90 days w.o. people | Headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
| 57. | Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
| 58. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
| 59. | Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
| 60. | Empty notes | Empty notes |
| 61. | Unknown gender | A list of the people with unknown gender and not died at birth. |
| 62. | All occuring places, including place levels | All occuring places, including place levels |
| 63. | Individuals without places | Individuals without places - missing birth/baptism/death/burial place (empty place fields) |
| 64. | Individuals without date of birth/baptism/death/burial | Individuals without date of birth/baptism/death/burial (empty date fields) |
| 65. | Indivuals ordered by ascending age | Indivuals ordered by ascending age (only deceased) |
| 66. | Individuals marked as living over 100 y.o. | Individuals marked as "living" with age > 100 years |
| 67. | Inviduals: birthdays in the current month | Inviduals: birthdays in the current month (only deceased persons) |
| 68. | Individuals with an unclear date of birth | Individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
| 69. | Individuals with 50. birthdate this year or next year | Individuals with 50. birthdate this year or next year |
| 70. | Individuals with 60. birthdate this year or next year | Individuals with 60. birthdate this year or next year |
| 71. | Individuals with 65. birthdate this year or next year | Individuals with 65. birthdate this year or next year |
| 72. | Individuals with 70. birthdate this year or next year | Individuals with 70. birthdate this year or next year |
| 73. | Individuals with 75. birthdate this year or next year | Individuals with 75. birthdate this year or next year |
| 74. | Individuals with 80. birthdate this year or next year | Individuals with 80. birthdate this year or next year |
| 75. | Individuals with 85. birthdate this year or next year | Individuals with 85. birthdate this year or next year |
| 76. | Individuals with 90. birthdate this year or next year | Individuals with 90. birthdate this year or next year |
| 77. | Individuals with 100. birthdate this year or next year | Individuals with 100. birthdate this year or next year |
| 78. | Individuals, by place of birth | Individuals, sorted by place of birth |
| 79. | Individuals with an unclear date of death | Individuals with an unclear date of death |
| 80. | Families with missing partners | Families with missing partners |
| 81. | Individuals married with age <= 18 years | Individuals married with age <= 18 years and marriage date AFTER 1785. |
| 82. | Individuals married with age >= 80 years | Individuals married with age >= 80 years |
| 83. | Families: individuals with marriage date *before* birthdate | Families: individuals with marriage date *before* birthdate |
| 84. | Families: individual with marriage date *after* death date | Families: individual with marriage date *after* death date |
| 85. | Families sorted according to number of children | |
| 86. | Individuals with missing father or missing mother | Individuals with missing father or missing mother |
| 87. | Incomplete families | Families where husband or wife is missing |
| 88. | Individuals (not: families!) with number of associated children | Individuals (not: families!) with number of associated children |
| 89. | Families: twins, triplets.. | Families: twins, triplets.. |
| 90. | Families: Twins | Families: Twins |
| 91. | Families, ordered by husband's name | Families, ordered by husband's name |
| 92. | Families, ordered by wife's maiden name | Families, ordered by wife's maiden name |
| 93. | Families: husbands | Families: husbands |
| 94. | Families: marriage types with individuals (with personIDs *and* names) | Families: marriage types with individuals (with personIDs *and* names) |
| 95. | Families: wifes | Families: wifes |
| 96. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
| 97. | Faulty birth, baptism, death and burial APROXIMATE dates, e.g. abt1988 | Faulty estimated dates for example, abt1988 (no space)
Look only to birth, baptism, death and burial dates. |
| 98. | Individuals: number of days between birth and death | Individuals: number of days between birthday and death. |
| 99. | Places without coordinates | Places without coordinates |
| 100. | People without any parents | People without any parents, ordered according to the last input. |
| 101. | Persons who are not connected to anybody. | Persons who are not connected to anybody.
Please open the links in the report in a new window. |
| 102. | Individuals with mother, but without father (father is missing) | individuals with mother, but without father (father is missing) |
| 103. | Families: individuals with father, but without mother (mother is missing) | Families: individuals with father, but without mother (mother is missing) |
| 104. | Places ordered by entry time/date | Places ordered by entry time/date |
| 105. | Faulty birth dates | Faulty birth dates |
| 106. | Faulty burial dates | Faulty burial dates |
| 107. | Faulty death dates | Faulty death dates |
| 108. | List of living descendants | You must be logged in and have special permission to view this report. |