Report: Persons who are not connected to anybody.

         Description: Persons who are not connected to anybody.
Please open the links in the report in a new window.


Matches 1 to 50 of 1115   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 23» Next»

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date
1 I19262    Frances    CoATree  0000-00-00 00:00:00 
2 I19251    Sarah    CoATree  0000-00-00 00:00:00 
3 I1836    South Australia  28 Dec 1836  CoATree  0000-00-00 00:00:00 
4 I19301    Unknown    CoATree  0000-00-00 00:00:00 
5 I20001  Absley  John  Abt 1827  CoATree  0000-00-00 00:00:00 
6 I21001  Ahun  John  Abt 1833  CoATree  0000-00-00 00:00:00 
7 I339  Aitchison  John    CoATree  0000-00-00 00:00:00 
8 I20002  Allingham  James  1857  CoATree  0000-00-00 00:00:00 
9 I20004  Amey  Edward  Abt 1844  CoATree  0000-00-00 00:00:00 
10 I20005  Amphlett  R W  1867  CoATree  0000-00-00 00:00:00 
11 I1098  Anderson      CoATree  0000-00-00 00:00:00 
12 I20006  Anderson  Abt 1848  CoATree  0000-00-00 00:00:00 
13 I20007  Anderson  John  Abt 1835  CoATree  0000-00-00 00:00:00 
14 I20008  Andre  Anthony A  Abt 1845  CoATree  0000-00-00 00:00:00 
15 I499  Andrews  W. J.  Abt 1859-60  CoATree  0000-00-00 00:00:00 
16 I21002  Angus  George  Abt 1853  CoATree  0000-00-00 00:00:00 
17 I20009  Anthony  Jose  Abt 1837  CoATree  0000-00-00 00:00:00 
18 I20010  Arci  Ettore  Abt 1837  CoATree  0000-00-00 00:00:00 
19 I20011  Arickson  Albert  Abt 1851  CoATree  0000-00-00 00:00:00 
20 I20012  Armour  James  Abt 1854  CoATree  0000-00-00 00:00:00 
21 I20013  Armstrong  H Mc  Abt 1848  CoATree  0000-00-00 00:00:00 
22 I21003  Armstrong  John    CoATree  0000-00-00 00:00:00 
23 I21004  Arrindle  William  Abt 1844  CoATree  0000-00-00 00:00:00 
24 I20014  Arthur  William Jos  Abt 1847  CoATree  0000-00-00 00:00:00 
25 I20015  Astle  Harvey Eustace  Abt 1840  CoATree  0000-00-00 00:00:00 
26 I20016  Atwood  Arthur F L  1870  CoATree  0000-00-00 00:00:00 
27 I767  Backer  Max  Abt 1841-42  CoATree  0000-00-00 00:00:00 
28 I21005  Bailey  Edward G  Abt 1849  CoATree  0000-00-00 00:00:00 
29 I384  Baker  Bridget  Abt 1855-56  CoATree  0000-00-00 00:00:00 
30 I20017  Balgan  Antonio  Abt 1844  CoATree  0000-00-00 00:00:00 
31 I20018  Banks  Francis  Abt 1833  CoATree  0000-00-00 00:00:00 
32 I20019  Barber  Richard Henry  Abt 1857  CoATree  0000-00-00 00:00:00 
33 I21006  Barnes  James  Abt 1846  CoATree  0000-00-00 00:00:00 
34 I512  Barr  Neil  Abt 1847-48  CoATree  0000-00-00 00:00:00 
35 I19666  Barrow      CoATree  0000-00-00 00:00:00 
36 I19710  Barrow      CoATree  0000-00-00 00:00:00 
37 I20020  Bartlett  Albert  1865  CoATree  0000-00-00 00:00:00 
38 I369  Bartlett  M. A. R.    CoATree  0000-00-00 00:00:00 
39 I21007  Bartlett  William    CoATree  0000-00-00 00:00:00 
40 I20021  Barton  Hugh Barclay  1867  CoATree  0000-00-00 00:00:00 
41 I20022  Baskwald  William  Abt 1849  CoATree  0000-00-00 00:00:00 
42 I20023  Baxter  John  Abt 1834  CoATree  0000-00-00 00:00:00 
43 I603  Baxter  William  Abt 1856-57  CoATree  0000-00-00 00:00:00 
44 I21008  Bayley  Vincent M Blake  Abt 1854  CoATree  0000-00-00 00:00:00 
45 I19513  Beachen      CoATree  0000-00-00 00:00:00 
46 I20024  Bearn  Charles  1848  CoATree  0000-00-00 00:00:00 
47 I20025  Beddick  1865  CoATree  0000-00-00 00:00:00 
48 I1113  Beddome  H. L.    CoATree  0000-00-00 00:00:00 
49 I20026  Beecroft  John Clarke  Abt 1842  CoATree  0000-00-00 00:00:00 
50 I19725  Bell  F.    CoATree  0000-00-00 00:00:00 


1 2 3 4 5 ... 23» Next»