Report: Individuals: number of days between birth and death

         Description: Individuals: number of days between birthday and death.


Matches 1 to 50 of 137   » All Reports  » Comma-delimited CSV file

1 2 3 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I20561  Wigg  Frederic Horace  24 Feb 1887  13 Jun 1989  37364  CoATree 
2 I282  Boileau  Eugenie Catherine  23 Feb 1845  3 Mar 1943  35801  CoATree 
3 I18893  Turner  Ethel Millicent Lucy  14 Sep 1898  5 Jun 1995  35327  CoATree 
4 I19217  Forrington  Constance Muriel  14 Sep 1893  23 Feb 1989  34860  CoATree 
5 I18902  Mahoney  Alice Patronella  5 Feb 1902  9 Mar 1997  34731  CoATree 
6 I19214  Bruce  Alicia Janet  17 Sep 1875  1 Dec 1968  34043  CoATree 
7 I18888  Sando  Victor Anthony  15 Feb 1882  15 Feb 1974  33602  CoATree 
8 I18890  Sando  Clarice Melva  19 Nov 1910  7 Jul 2002  33468  CoATree 
9 I144  Sandover  Alfred  24 Nov 1866  4 May 1958  33398  CoATree 
10 I19397  Nicol  Charles T  29 Apr 1879  26 Jun 1970  33295  CoATree 
11 I981  Waite  Eva  4 Sep 1880  30 Jul 1971  33200  CoATree 
12 I19399  Moles  Frances E W  14 Dec 1889  13 Apr 1980  32992  CoATree 
13 I19216  Bruce  Kenneth  16 Jun 1887  27 May 1976  32487  CoATree 
14 I875  Maude  Cyril Francis  24 Apr 1862  20 Feb 1951  32443  CoATree 
15 I19734  Neales  Elizabeth Bentham  03 May 1845  28 May 1933  32166  CoATree 
16 I973  Waite  Peter  9 May 1834  4 Apr 1922  32106  CoATree 
17 I20569  MacAulay  Thomas Babington  22 Sep 1914  16 Nov 2001  31832  CoATree 
18 I18864  Mayer  John David  30 Dec 1846  15 Sep 1933  31670  CoATree 
19 I393  Edwards  Sarah Jane  10 Sep 1862  7 Nov 1947  31103  CoATree 
20 I19173  Calliss  Esther  12 Oct 1864  6 Oct 1949  31039  CoATree 
21 I349  Finch  Thursa  10 Mar 1833  15 Apr 1917  30716  CoATree 
22 I20570  MacAulay  Helen Marianne  19 May 1917  23 Apr 2001  30655  CoATree 
23 I1071  Todd  Charles  7 Jul 1826  29 Jan 1910  30521  CoATree 
24 I19230  Wilcox  Alan George  12 Aug 1903  17 Apr 1985  29834  CoATree 
25 I19406  Nicol  Charles Bruce  26 May 1911  11 Aug 1992  29663  CoATree 
26 I18900  Sando  Gladys Irene Sylvia  5 Feb 1902  18 Jan 1983  29567  CoATree 
27 I450  Rowe  Christiana  13 Aug 1856  13 Jun 1937  29523  CoATree 
28 I119  Bateman  Robert  14 Mar 1819  12 Oct 1899  29432  CoATree 
29 I20772  Baker  John  07 Oct 1843  10 Apr 1924  29405  CoATree 
30 I434  Nancarrow  Joseph Towan  5 Dec 1855  9 May 1936  29375  CoATree 
31 I20817  Waite  Lily  9 Feb 1873  9 Jun 1953  29339  CoATree 
32 I18891  Williams  Esther (Essie) Jane Howard  27 Jan 1884  5 Oct 1963  29105  CoATree 
33 I66  Wills  Mercy  08 Jan 1833  24 Apr 1912  28960  CoATree 
34 I18896  Dowdy  Gertrude Alice  8 Sep 1890  5 Dec 1969  28942  CoATree 
35 I699  Morley  Helena  24 Jun 1856  27 May 1935  28825  CoATree 
36 I456  Rowe  Stephen  26 Aug 1869  23 Jun 1948  28790  CoATree 
37 I293  Judell  Leopold  25 Jul 1848  5 May 1927  28772  CoATree 
38 I19229  Wilcox  Vera Elsie  2 Jun 1905  8 Mar 1984  28769  CoATree 
39 I20781  Baker  Francis Henry  25 Feb 1869  14 Jun 1946  28232  CoATree 
40 I20801  Minogue  John Barry Vincent  13 Jun 1929  13 Aug 2005  27820  CoATree 
41 I455  Rowe  Richard  20 Dec 1863  7 Feb 1940  27807  CoATree 
42 I19233  Hartland  Doreen Alice  30 Jun 1908  18 Dec 1983  27564  CoATree 
43 I18885  Woodroffe  Edward John  30 Mar 1868  21 Jul 1943  27505  CoATree 
44 I19220  Sherwin  William Ronald  31 Aug 1922  1 Sep 1997  27395  CoATree 
45 I436  Nancarrow  Minnie  7 Nov 1858  24 Mar 1933  27165  CoATree 
46 I19165  Nancarrow  Joseph Henry  24 May 1885  15 Dec 1958  26867  CoATree 
47 I19162  Jones  Arthur John  27 Mar 1876  11 Oct 1949  26860  CoATree 
48 I19031  Addis  Lindsey Arthur  1 Oct 1925  12 Dec 1998  26735  CoATree 
49 I18963  Addis  Arthur James Jamieson  7 Sep 1896  9 May 1969  26541  CoATree 
50 I19055  Addis  Murray Vivian  13 Aug 1927  10 Jan 2000  26448  CoATree 


1 2 3 Next»