Report: Indivuals ordered by ascending age

         Description: Indivuals ordered by ascending age (only deceased)


Matches 1 to 50 of 337   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1 Brown  Gertie  I19405  14 Apr 1975  1975-04-14  18 Dec 1967  1967-12-18  -8  CoATree 
2 Baker  Linda Edith  I20783  03 Apr 1870  1870-04-03  22 Apr 1870  1870-04-22  CoATree 
3 Barber  Anita Rose  I20566  1st Qtr1861  1861-00-00  3rd Qtr 1861  1861-00-00  CoATree 
4 Best  Malcolm A  I19030  1 May 1929  1929-05-01  1929  1929-00-00  CoATree 
5 Best  Ralph George  I19029  1 May 1929  1929-05-01  1929  1929-00-00  CoATree 
6 Carroll  Paul Skeffington  I20630  28 Oct 1879  1879-10-28  26 Dec 1879  1879-12-26  CoATree 
7 Colton  Albert  I20650  Before 1839  1839-00-00  1839  1839-00-00  CoATree 
8 Hogarth  Findlay Cranford  I20625  17 Mar 1867  1867-03-17  03 May 1867  1867-05-03  CoATree 
9 Mayer  Darcy Evelyn  I18882  1881  1881-00-00  1881  1881-00-00  CoATree 
10 Nancarrow  Kate  I19172  3 Mar 1894  1894-03-03  23 Apr 1894  1894-04-23  CoATree 
11 Nancarrow  Olive Myrtle  I19169  21 Apr 1887  1887-04-21  22 May 1887  1887-05-22  CoATree 
12 Purches  Amelia Anna  I1054  22 Jul 1861  1861-07-22  4 Sep 1861  1861-09-04  CoATree 
13 Rosenhain  Frank Reginald  I20691  25 May 1883  1883-05-25  17 Nov 1883  1883-11-17  CoATree 
14 Rosenhain  Kathleen Margaret  I20685  19 Apr 1903  1903-04-19  25 Apr 1903  1903-04-25  CoATree 
15 Sando  Joseph  I18998  6 Oct 1890  1890-10-06  6 Oct 1890  1890-10-06  CoATree 
16 Sandover  Mary  I19578  1854  1854-00-00  1854  1854-00-00  CoATree 
17 Sherwin  Unknown  I19260  2 May 1951  1951-05-02  2 May 1951  1951-05-02  CoATree 
18 Stevenson  Ruby Isabella  I20661  28 Feb 1882  1882-02-28  11 Dec 1882  1882-12-11  CoATree 
19 Waite  John  I978  1869  1869-00-00  1869  1869-00-00  CoATree 
20 Waite  Maude  I980  1877  1877-00-00  1877  1877-00-00  CoATree 
21 Wigg  Frederick Naunton  I20558  07 Apr 1882  1882-04-07  13 Nov 1882  1882-11-13  CoATree 
22 Wigg  Lionel  I20559  10 Oct 1883  1883-10-10  20 Nov 1883  1883-11-20  CoATree 
23 Williamson    I19047  26 Jun 1982  1982-06-26  26 Jun 1982  1982-06-26  CoATree 
24 Wills  Rachel  I20773  01 Jul 1835  1835-07-01  1835  1835-00-00  CoATree 
25 Atkins  Elizabeth  I1158  27 Jul 1877  1877-07-27  26 Apr 1878  1878-04-26  CoATree 
26 Atkins  John Alfred  I1157  11 Apr 1876  1876-04-11  9 Apr 1877  1877-04-09  CoATree 
27 Atkins  Loiusa  I1161  23 Aug 1880  1880-08-23  15 Mar 1881  1881-03-15  CoATree 
28 Baker  Mary Ellen  I20785  10 Feb 1875  1875-02-10  20 Sep 1876  1876-09-20  CoATree 
29 Barber  Alice Lizzie  I45  20 Sep 1858  1858-09-20  1st Qtr 1859  1859-00-00  CoATree 
30 Colton  Samuel Cutting  I20652  17 Oct 1852  1852-10-17  14 Jun 1853  1853-06-14  CoATree 
31 Mayer  Adele Clara  I18876  1872  1872-00-00  1873  1873-00-00  CoATree 
32 Mayer  Gordon Wilfred  I18868  12 Aug 1892  1892-08-12  1893  1893-00-00  CoATree 
33 Mayer  Louise Emily  I18877  1872  1872-00-00  1873  1873-00-00  CoATree 
34 Morgan  Mary Ann  I697  Abt 1873-74  1873-00-00  17 Jun 1874  1874-06-17  CoATree 
35 Nancarrow  Ruby Pearl  I19174  8 Oct 1896  1896-10-08  6 Mar 1897  1897-03-06  CoATree 
36 Nancarrow  Ruby Pearl  I19178  8 Aug 1903  1903-08-08  19 Jan 1904  1904-01-19  CoATree 
37 Nancarrow  Thomas Charles  I19176  11 Jul 1899  1899-07-11  23 May 1900  1900-05-23  CoATree 
38 Price  Charles Arnold Fitzwalter  I19259  Oct 1866  1866-10-00  Sep 1867  1867-09-00  CoATree 
39 Price  Charles Arnold Fitzwalter  I1107  Oct 1866  1866-10-00  Sep 1867  1867-09-00  CoATree 
40 Sando  Leslie Malcolm  I18997  28 Dec 1888  1888-12-28  21 Dec 1889  1889-12-21  CoATree 
41 Wills  Alexander Francis  I20759  04 Oct 1823  1823-10-04  18 Oct 1824  1824-10-18  CoATree 
42 Wills  Rachel  I20768  21 Aug 1828  1828-08-21  28 Jul 1829  1829-07-28  CoATree 
43 Wills  Sarah  I20770  05 Nov 1831  1831-11-05  10 Aug 1832  1832-08-10  CoATree 
44 Wilson  Thomas Henry  I20670  15 Apr 1883  1883-04-15  11 May 1884  1884-05-11  CoATree 
45 Bray  George  I984  1845  1845-00-00  1847  1847-00-00  CoATree 
46 Thomson  Mary  I596  1872  1872-00-00  1 Jul 1874  1874-07-01  CoATree 
47 Bray  Arthur John  I1013  1875  1875-00-00  1879  1879-00-00  CoATree 
48 Nancarrow  Muriel Fay  I965  1935  1935-00-00  1940  1940-00-00  CoATree 
49 Wills  Ellen Maria  I20758  12 Mar 1822  1822-03-12  12 Aug 1827  1827-08-12  CoATree 
50 Alston  Roland Athel Edward  I896  18 Dec 1877  1877-12-18  16 Jan 1885  1885-01-16  CoATree 


1 2 3 4 5 ... Next»