Report: Individuals with an unclear date of birth

         Description: Individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 1 to 50 of 860   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 18» Next»

# Person ID Last Name First Name Birth Date Living Tree
1 I1148    Elizabeth  Abt 1841  CoATree 
2 I1050    Jane  Abt 1818  CoATree 
3 I486    Margaret Anna  Abt 1794  CoATree 
4 I484    Marian Louisa  Abt 1812  CoATree 
5 I20001  Absley  John  Abt 1827  CoATree 
6 I21001  Ahun  John  Abt 1833  CoATree 
7 I378  Allen  Ellen  Abt 1854-55  CoATree 
8 I379  Allen  Ellen  Abt 1834-35  CoATree 
9 I380  Allen  Honora  Abt 1856-57  CoATree 
10 I381  Allen  John  Abt 1833-34  CoATree 
11 I382  Allen  Michael  Abt 1852-53  CoATree 
12 I20004  Amey  Edward  Abt 1844  CoATree 
13 I20006  Anderson  Abt 1848  CoATree 
14 I497  Anderson  James  Abt 1851-52  CoATree 
15 I20007  Anderson  John  Abt 1835  CoATree 
16 I18974  Anderson  Joyce Gordon  Abt 1910  CoATree 
17 I498  Anderson  Stephen  Abt 1852-53  CoATree 
18 I20008  Andre  Anthony A  Abt 1845  CoATree 
19 I601  Andrew  Ann  Abt 1852-53  CoATree 
20 I602  Andrew  Henry  Abt 1853-54  CoATree 
21 I499  Andrews  W. J.  Abt 1859-60  CoATree 
22 I21002  Angus  George  Abt 1853  CoATree 
23 I20009  Anthony  Jose  Abt 1837  CoATree 
24 I20010  Arci  Ettore  Abt 1837  CoATree 
25 I20011  Arickson  Albert  Abt 1851  CoATree 
26 I20012  Armour  James  Abt 1854  CoATree 
27 I20013  Armstrong  H Mc  Abt 1848  CoATree 
28 I500  Arnold  Jane  Abt 1844-45  CoATree 
29 I501  Arnold  Joseph  Abt 1840-41  CoATree 
30 I502  Arnold  Joseph  Abt 1868-69  CoATree 
31 I21004  Arrindle  William  Abt 1844  CoATree 
32 I503  Arthur  Alexander  Abt 1870-71  CoATree 
33 I504  Arthur  Elizabeth  Abt 1869-70  CoATree 
34 I505  Arthur  Ellen  Abt 1838-39  CoATree 
35 I506  Arthur  Ellen  Abt 1867-68  CoATree 
36 I507  Arthur  James  Abt 1838-39  CoATree 
37 I508  Arthur  James  Abt 1865-66  CoATree 
38 I509  Arthur  Jane  Abt 1864-65  CoATree 
39 I510  Arthur  Margaret  Abt 1860-61  CoATree 
40 I511  Arthur  Mary  Abt 1873-74  CoATree 
41 I20014  Arthur  William Jos  Abt 1847  CoATree 
42 I20015  Astle  Harvey Eustace  Abt 1840  CoATree 
43 I1154  Atkins  Edward  Abt 1827  CoATree 
44 I767  Backer  Max  Abt 1841-42  CoATree 
45 I21005  Bailey  Edward G  Abt 1849  CoATree 
46 I384  Baker  Bridget  Abt 1855-56  CoATree 
47 I20017  Balgan  Antonio  Abt 1844  CoATree 
48 I20018  Banks  Francis  Abt 1833  CoATree 
49 I20019  Barber  Richard Henry  Abt 1857  CoATree 
50 I21006  Barnes  James  Abt 1846  CoATree 


1 2 3 4 5 ... 18» Next»