Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1 to 50 of 80   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1 F107  I202      CoATree 
2 F119  I232      CoATree 
3 F133  I254      CoATree 
4 F134    I879    CoATree 
5 F138  I1137      CoATree 
6 F139        CoATree 
7 F140        CoATree 
8 F141        CoATree 
9 F144  I1172      CoATree 
10 F146    I279    CoATree 
11 F147    I19786    CoATree 
12 F149    I19782    CoATree 
13 F150    I19788    CoATree 
14 F151    I285    CoATree 
15 F153    I350    CoATree 
16 F154    I19777    CoATree 
17 F155    I294    CoATree 
18 F156    I296    CoATree 
19 F157    I19771    CoATree 
20 F158    I299    CoATree 
21 F161    I19766    CoATree 
22 F162    I19759    CoATree 
23 F163    I314    CoATree 
24 F165    I19749    CoATree 
25 F166    I19754    CoATree 
26 F169        CoATree 
27 F170    I323    CoATree 
28 F172        CoATree 
29 F173        CoATree 
30 F176    I333    CoATree 
31 F177  I336      CoATree 
32 F181    I340    CoATree 
33 F18866  I18875    Between Apr 1839 and Jun 1839  CoATree 
34 F18867  I18874      CoATree 
35 F190        CoATree 
36 F19016  I19297      CoATree 
37 F19029  I30    1898  CoATree 
38 F19078    I19497    CoATree 
39 F19086  I19537      CoATree 
40 F19093  I19570      CoATree 
41 F19094  I19571      CoATree 
42 F19107    I19643    CoATree 
43 F19109    I19651    CoATree 
44 F19111  I19670      CoATree 
45 F19148  I20624      CoATree 
46 F194    I575    CoATree 
47 F198  I1153      CoATree 
48 F2003  I2001    1864  CoATree 
49 F2007  I2005    1867  CoATree 
50 F2008  I2007    1875  CoATree 


1 2 Next»