Report: Individuals with an unclear date of birth

         Description: Individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 101 to 150 of 860   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 18» Next»

# Person ID Last Name First Name Birth Date Living Tree
101 I20061  Brown  William  Abt 1816  CoATree 
102 I20062  Brown  William M  Abt 1861  CoATree 
103 I20064  Browne  James  Abt 1846  CoATree 
104 I20065  Brownfield  Abt 1843  CoATree 
105 I20070  Bruce  Thomas  Abt 1840  CoATree 
106 I609  Bryant  Elizabeth  Abt 1845-46  CoATree 
107 I610  Bryant  Johanna  Abt 1849-50  CoATree 
108 I611  Bryant  John  Abt 1851-52  CoATree 
109 I20071  Bryant  M P  Abt 1853  CoATree 
110 I20072  Buckingham  Robert  Abt 1838  CoATree 
111 I612  Buckley  John  Abt 1853-54  CoATree 
112 I20073  Bullen  Beresford R  Abt 1852  CoATree 
113 I613  Burge  Eliza  Abt 1847-48  CoATree 
114 I519  Burton  Charles  Abt 1837-38  CoATree 
115 I520  Burton  Emman  Abt 1843-44  CoATree 
116 I20075  Burton  Henry  Abt 1852  CoATree 
117 I521  Burton  Isabella  Abt 1844-45  CoATree 
118 I20077  Bush  J R  Abt 1844  CoATree 
119 I20078  Butcher  John  Abt 1849  CoATree 
120 I20079  Butland  William  Abt 1836  CoATree 
121 I20080  Cable  Abt 1847  CoATree 
122 I770  Cadri  Angelo  Abt 1846-47  CoATree 
123 I614  Cain  Patrick  Abt 1856-57  CoATree 
124 I20081  Caliard  James  Abt 1853  CoATree 
125 I20082  Cameron  Alexander  Abt 1833  CoATree 
126 I173  Cameron  Anne  Abt 1828  CoATree 
127 I20083  Campbell  Thomas  Abt 1822  CoATree 
128 I20084  Card  Abt 1864  CoATree 
129 I277  Carey  Clara Gordon  Abt April 1839  CoATree 
130 I1001  Carey  Clara Sophia  Abt 1863  CoATree 
131 I485  Carey  Langer  Abt 1799  CoATree 
132 I522  Carr  Florence  Abt 1855-56  CoATree 
133 I615  Carroll  Michael  Abt 1857-58  CoATree 
134 I20085  Caught  Abt 1832  CoATree 
135 I20086  Challoner  Abt 1853  CoATree 
136 I20087  Chapman  David  Abt 1824  CoATree 
137 I20088  Charles  George E  Abt 1844  CoATree 
138 I20089  Cheel  Amos  Abt 1819  CoATree 
139 I21015  Christopher  John  Abt 1845  CoATree 
140 I20092  Ciampo  Henery  Abt 1841  CoATree 
141 I20093  Clark  Thomas  Abt 1845  CoATree 
142 I20094  Clarke  William  Abt 1852  CoATree 
143 I20095  Claxton  Stephen F  Abt 1832  CoATree 
144 I20096  Claxton  William  Abt 1847  CoATree 
145 I616  Collings  Anne  Abt 1853-54  CoATree 
146 I20100  Collings  Thomas Geo.  Abt 1832  CoATree 
147 I20101  Collins  Daniel  Abt 1847  CoATree 
148 I617  Collins  John  Abt 1853-54  CoATree 
149 I618  Collins  Martin  Abt 1849-50  CoATree 
150 I619  Collins  Mary  Abt 1854-55  CoATree 


«Prev 1 2 3 4 5 6 7 ... 18» Next»