Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 1051 to 1100 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
1051 I20023  John    Baxter  abt 1834  Essex  0000-00-00 00:00:00  CoATree 
1052 I20024  Charles    Bearn  1848  Halifax  0000-00-00 00:00:00  CoATree 
1053 I20025    Beddick  1865  India  0000-00-00 00:00:00  CoATree 
1054 I20026  John Clarke    Beecroft  abt 1842  Great Yarmouth  0000-00-00 00:00:00  CoATree 
1055 I20027    Bench  1863  London  0000-00-00 00:00:00  CoATree 
1056 I20028  Colin    Benfield  abt 1845  Tigerton, Tays  0000-00-00 00:00:00  CoATree 
1057 I20029  H R    Bennett  abt 1854  Middlesex  0000-00-00 00:00:00  CoATree 
1058 I20030  Paul    Bennett  1855  Malta  0000-00-00 00:00:00  CoATree 
1059 I20031  Walter Jas    Bennett  1854    0000-00-00 00:00:00  CoATree 
1060 I20032  William    Bennett  abt 1847  Cornwall  0000-00-00 00:00:00  CoATree 
1061 I20033  Ernest    Bent  1864  Yorkshire  0000-00-00 00:00:00  CoATree 
1062 I20034  W R    Beresford  abt 1838  New York  0000-00-00 00:00:00  CoATree 
1063 I20035  Charles    Berg  abt 1837  Sweden  0000-00-00 00:00:00  CoATree 
1064 I20036  John    Berlich  abt 1852  Austria  0000-00-00 00:00:00  CoATree 
1065 I20037    Berrell  abt 1859  London  0000-00-00 00:00:00  CoATree 
1066 I20038  Hugh    Bevan  1861  Dover  0000-00-00 00:00:00  CoATree 
1067 I20039  Giovanni    Bince  1841  Italy  0000-00-00 00:00:00  CoATree 
1068 I20040  Joseph    Blake  abt 1852  Birmingham  0000-00-00 00:00:00  CoATree 
1069 I20041  Charles    Blossman  abt 1823  Heligoland  0000-00-00 00:00:00  CoATree 
1070 I20042  William    Boam  abt 1857  Sussex  0000-00-00 00:00:00  CoATree 
1071 I20043    Bonjjins  abt 1856  Sosgill  0000-00-00 00:00:00  CoATree 
1072 I20044  Henry Lee    Borroro  abt 1859  Putney  0000-00-00 00:00:00  CoATree 
1073 I20045  James    Bowden  abt 1845  Montrose  0000-00-00 00:00:00  CoATree 
1074 I20047  Susannah    Bradley  abt 1835  Maidstone  0000-00-00 00:00:00  CoATree 
1075 I20048  George    Bradshaw  abt 1856  Southampton  0000-00-00 00:00:00  CoATree 
1076 I20049  Charles    Brahm  1846  Hamburg  0000-00-00 00:00:00  CoATree 
1077 I20050  Thomas    Bramler  abt 1842  London  0000-00-00 00:00:00  CoATree 
1078 I20051    Bray  1865  London  0000-00-00 00:00:00  CoATree 
1079 I20052    Bridger  1866  Tunbridge Wells  0000-00-00 00:00:00  CoATree 
1080 I20053  George    Brigg  abt 1842  London  0000-00-00 00:00:00  CoATree 
1081 I20054  Horace G    Brinsmead  abt 1853    0000-00-00 00:00:00  CoATree 
1082 I20055  George Ogilvie    Brown  abt 1849  Brown  0000-00-00 00:00:00  CoATree 
1083 I20056  George    Brown  1834  London  0000-00-00 00:00:00  CoATree 
1084 I20057    Brown  abt 1849  Truro  0000-00-00 00:00:00  CoATree 
1085 I20058  James    Brown  abt 1849  Truro  0000-00-00 00:00:00  CoATree 
1086 I20059  John    Brown  abt 1849  Deptford  0000-00-00 00:00:00  CoATree 
1087 I20060  Joseph    Brown  abt 1829  Middlesex  0000-00-00 00:00:00  CoATree 
1088 I20061  William    Brown  abt 1816  Gravesend  0000-00-00 00:00:00  CoATree 
1089 I20062  William M    Brown  abt 1861  London  0000-00-00 00:00:00  CoATree 
1090 I20063  Woolmer George    Brown  1850    0000-00-00 00:00:00  CoATree 
1091 I20064  James    Browne  abt 1846  Adelaide  0000-00-00 00:00:00  CoATree 
1092 I20065    Brownfield  abt 1843  Greenwich  0000-00-00 00:00:00  CoATree 
1093 I20069  John G    Bruce  1860  South Shields  0000-00-00 00:00:00  CoATree 
1094 I20070  Thomas    Bruce  abt 1840  Perth  0000-00-00 00:00:00  CoATree 
1095 I20071  M P    Bryant  abt 1853  Wales  0000-00-00 00:00:00  CoATree 
1096 I20072  Robert    Buckingham  abt 1838  Exeter  0000-00-00 00:00:00  CoATree 
1097 I20073  Beresford R    Bullen  abt 1852  London  0000-00-00 00:00:00  CoATree 
1098 I20074  Joshua    Burden  1853  London  0000-00-00 00:00:00  CoATree 
1099 I20075  Henry    Burton  abt 1852  London  0000-00-00 00:00:00  CoATree 
1100 I20076  Richard    Burton  1864  Shropshire  0000-00-00 00:00:00  CoATree 


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 38» Next»