Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 1101 to 1150 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
1101 I20077  J R    Bush  abt 1844  Devon  0000-00-00 00:00:00  CoATree 
1102 I20078  John    Butcher  abt 1849  Brighton  0000-00-00 00:00:00  CoATree 
1103 I20079  William    Butland  abt 1836  Ashburton  0000-00-00 00:00:00  CoATree 
1104 I20080    Cable  abt 1847  Buihs  0000-00-00 00:00:00  CoATree 
1105 I20081  James    Caliard  abt 1853  London  0000-00-00 00:00:00  CoATree 
1106 I20082  Alexander    Cameron  abt 1833  Perth  0000-00-00 00:00:00  CoATree 
1107 I20083  Thomas    Campbell  abt 1822  London  0000-00-00 00:00:00  CoATree 
1108 I20084    Card  abt 1864  Shropshire  0000-00-00 00:00:00  CoATree 
1109 I20085    Caught  abt 1832  Portsmouth  0000-00-00 00:00:00  CoATree 
1110 I20086    Challoner  abt 1853  Bristol  0000-00-00 00:00:00  CoATree 
1111 I20087  David    Chapman  abt 1824  Dunley  0000-00-00 00:00:00  CoATree 
1112 I20088  George E    Charles  abt 1844  Cumberland  0000-00-00 00:00:00  CoATree 
1113 I20089  Amos    Cheel  abt 1819  Kent  0000-00-00 00:00:00  CoATree 
1114 I20090  Thomas    Chidgey  1838  Bridgwater, Som  0000-00-00 00:00:00  CoATree 
1115 I20091  Joseph    Christian  1860  Norway  0000-00-00 00:00:00  CoATree 
1116 I20092  Henery    Ciampo  abt 1841  Italy  0000-00-00 00:00:00  CoATree 
1117 I20093  Thomas    Clark  abt 1845  London  0000-00-00 00:00:00  CoATree 
1118 I20094  William    Clarke  abt 1852  Banff  0000-00-00 00:00:00  CoATree 
1119 I20095  Stephen F    Claxton  abt 1832  Norwich  0000-00-00 00:00:00  CoATree 
1120 I20096  William    Claxton  abt 1847  London  0000-00-00 00:00:00  CoATree 
1121 I20097  Henry James    Coates  1867    0000-00-00 00:00:00  CoATree 
1122 I881      Sullivan      0000-00-00 00:00:00  CoATree 
1123 I20099  Arthur Norman    Coles  1864    0000-00-00 00:00:00  CoATree 
1124 I20100  Thomas Geo.    Collings  abt 1832  Aylesbury  0000-00-00 00:00:00  CoATree 
1125 I20101  Daniel    Collins  abt 1847  Liverpool  0000-00-00 00:00:00  CoATree 
1126 I20102  Harry    Collins  1862  London  0000-00-00 00:00:00  CoATree 
1127 I20103  Francis Patrick    Conlon  1851    0000-00-00 00:00:00  CoATree 
1128 I20104  William    Connell  abt 1840  London  0000-00-00 00:00:00  CoATree 
1129 I20105  James    Connor  abt 1851  Dublin  0000-00-00 00:00:00  CoATree 
1130 I20106  Philip    Cook  1835  Germany  0000-00-00 00:00:00  CoATree 
1131 I20107  George Vernon    Cooke  1866    0000-00-00 00:00:00  CoATree 
1132 I20108  A O    Cooper  1854  London  0000-00-00 00:00:00  CoATree 
1133 I20109  George S    Cooper  abt 1833  London  0000-00-00 00:00:00  CoATree 
1134 I20110  Charles    Cordes  abt 1842  Hamburg  0000-00-00 00:00:00  CoATree 
1135 I20111  Alfred    Cornell  abt 1844  Romford  0000-00-00 00:00:00  CoATree 
1136 I20112  John    Cornford  abt 1846  Thurne, Norfolk  0000-00-00 00:00:00  CoATree 
1137 I20113  James    Cowen  abt 1840  London  0000-00-00 00:00:00  CoATree 
1138 I20114  James    Cox  abt 1837  Lankerstep  0000-00-00 00:00:00  CoATree 
1139 I20115  William John    Cox  abt 1853  Surrey  0000-00-00 00:00:00  CoATree 
1140 I20116    Crawford  abt 1863  Dover  0000-00-00 00:00:00  CoATree 
1141 I20117  Geo    Crawford  1863  Dover  0000-00-00 00:00:00  CoATree 
1142 I20118  Ventari    Crir  abt 1854  Trieste  0000-00-00 00:00:00  CoATree 
1143 I20119  James H    Cromarty  1859  Orkney  0000-00-00 00:00:00  CoATree 
1144 I20120  J F    Crouch  1857  Deal  0000-00-00 00:00:00  CoATree 
1145 I20121  Archie    Curtis  abt 1854  London  0000-00-00 00:00:00  CoATree 
1146 I20122  George    Curtis  1854    0000-00-00 00:00:00  CoATree 
1147 I20123  Richard    Dansee  abt 1847  London  0000-00-00 00:00:00  CoATree 
1148 I20124  James M    Davey  abt 1810  Kent  0000-00-00 00:00:00  CoATree 
1149 I20125    Davidson  abt 1835  Hamburg  0000-00-00 00:00:00  CoATree 
1150 I20126  James    Davies  abt 1819  Liverpool  0000-00-00 00:00:00  CoATree 


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 38» Next»