Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 1151 to 1200 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
1151 I20127  Thomas    Davies  abt 1848  Swansea  0000-00-00 00:00:00  CoATree 
1152 I20128  A P    Davis  1865  Devon  0000-00-00 00:00:00  CoATree 
1153 I20129  Lewis    Davis  abt 1845  London  0000-00-00 00:00:00  CoATree 
1154 I20130  William    Davis  abt 1854  Barbados  0000-00-00 00:00:00  CoATree 
1155 I20131  George    Dawe  abt 1845  London  0000-00-00 00:00:00  CoATree 
1156 I20132  Eden    Dax  1862  London  0000-00-00 00:00:00  CoATree 
1157 I20133  Nicholas    Dedis  abt 1852  Athens  0000-00-00 00:00:00  CoATree 
1158 I20134  Edward    Defetur  1860  London  0000-00-00 00:00:00  CoATree 
1159 I20135  Joseph    Devitt  abt 1844  London  0000-00-00 00:00:00  CoATree 
1160 I20136  George    Doig  abt 1854  London  0000-00-00 00:00:00  CoATree 
1161 I20137  William    Donald  abt 1847  India  0000-00-00 00:00:00  CoATree 
1162 I20138  J J    Donaldson  abt 1855  London  0000-00-00 00:00:00  CoATree 
1163 I20140  W J    Dray  abt 1858  London  0000-00-00 00:00:00  CoATree 
1164 I20141    Driver  abt 1842  London  0000-00-00 00:00:00  CoATree 
1165 I20142  William    Duggan  1853  London  0000-00-00 00:00:00  CoATree 
1166 I20143  Thomas Jas    Dumbrell  1869    0000-00-00 00:00:00  CoATree 
1167 I20144  James    Dunscombe  abt 1840  Plymouth  0000-00-00 00:00:00  CoATree 
1168 I20145  William    Dure  abt 1851  Salcombe  0000-00-00 00:00:00  CoATree 
1169 I20146  Francis Bayley    Dyas  1868    0000-00-00 00:00:00  CoATree 
1170 I20147  Charles    Edwards  abt 1852  London  0000-00-00 00:00:00  CoATree 
1171 I20148  Geoge    Edwards  abt 1848  London  0000-00-00 00:00:00  CoATree 
1172 I20149  Albert    Eiben  abt 1850  Germany  0000-00-00 00:00:00  CoATree 
1173 I20150  Enok    Elefsen  abt 1854  Norway  0000-00-00 00:00:00  CoATree 
1174 I20151  John    Ellingsen  1850  Bergen Norway  0000-00-00 00:00:00  CoATree 
1175 I20152  William H    Elliot  abt 1843  London  0000-00-00 00:00:00  CoATree 
1176 I20153  G A    Elliott  abt 1858  Adelaide  0000-00-00 00:00:00  CoATree 
1177 I20154  John A    Ellis  abt 1844  Deptford  0000-00-00 00:00:00  CoATree 
1178 I20155  Thomas    Enands  abt 1855  London  0000-00-00 00:00:00  CoATree 
1179 I20156  Ey    Erickson  abt 1856  Shetland  0000-00-00 00:00:00  CoATree 
1180 I20157  Richard    Escott  abt 1823  Taunton, Devonshire  0000-00-00 00:00:00  CoATree 
1181 I20158    Falkiner  1867  London  0000-00-00 00:00:00  CoATree 
1182 I20159  William    Ferris  1855  Lisbon  0000-00-00 00:00:00  CoATree 
1183 I20160  Francis    Field  abt 1836  Norfolk  0000-00-00 00:00:00  CoATree 
1184 I20161  John    Firth  abt 1814  Yorkshire  0000-00-00 00:00:00  CoATree 
1185 I20162  John George    Fitch  1859  London  0000-00-00 00:00:00  CoATree 
1186 I20163  John    Flack  abt 1838  Essex  0000-00-00 00:00:00  CoATree 
1187 I20164  William    Flockton  abt 1836  London  0000-00-00 00:00:00  CoATree 
1188 I20166  Charles    Francis  abt 1848  England  0000-00-00 00:00:00  CoATree 
1189 I20167  George    Francis  abt 1852  Liverpool  0000-00-00 00:00:00  CoATree 
1190 I20168    Furlong  1865  London  0000-00-00 00:00:00  CoATree 
1191 I20169  G P    Gahsun  1840  Sweden  0000-00-00 00:00:00  CoATree 
1192 I20170  James    Gainer  abt 1854  London  0000-00-00 00:00:00  CoATree 
1193 I20171  Reginald Henry    Galt  1868    0000-00-00 00:00:00  CoATree 
1194 I20172  Ralph George    Gambier  1870    0000-00-00 00:00:00  CoATree 
1195 I20173  T R    Gamble  1863  London  0000-00-00 00:00:00  CoATree 
1196 I20174  John    Gardon  1861  Suffolk  0000-00-00 00:00:00  CoATree 
1197 I20176  Charles Jesse    Garrood  abt 1848  Burnham  0000-00-00 00:00:00  CoATree 
1198 I20177  Henry    Garrood  abt 1849  Chelmsford  0000-00-00 00:00:00  CoATree 
1199 I20178  Henry    George  abt 1836  London  0000-00-00 00:00:00  CoATree 
1200 I20179  Maurice    Gibbons  abt 1840  Dungarvon  0000-00-00 00:00:00  CoATree 


«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 38» Next»