Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 1201 to 1250 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
1201 I20180  John    Gibbs  abt 1829  London  0000-00-00 00:00:00  CoATree 
1202 I20181  John    Gibbs  abt 1855  Beck  0000-00-00 00:00:00  CoATree 
1203 I20182  Richard    Giles  abt 1840  Truro  0000-00-00 00:00:00  CoATree 
1204 I20183  William A    Gill  abt 1838  Barbados  0000-00-00 00:00:00  CoATree 
1205 I20184  Paker    Glavan  abt 1852  Italy  0000-00-00 00:00:00  CoATree 
1206 I20185  G E    Godwin  abt 1864  Cheriton  0000-00-00 00:00:00  CoATree 
1207 I20186  George    Golding  abt 1847  London  0000-00-00 00:00:00  CoATree 
1208 I20187  Frank    Goldney  abt 1850  Adelaide  0000-00-00 00:00:00  CoATree 
1209 I20188  Sydney    Goldsack  abt 1844  Sydney  0000-00-00 00:00:00  CoATree 
1210 I20189  Alexander    Gordon  abt 1850  Brechin  0000-00-00 00:00:00  CoATree 
1211 I20190  Francis    Gordon  abt 1834  Montrose  0000-00-00 00:00:00  CoATree 
1212 I20191  Charles E    Gore  abt 1851  Berkshire  0000-00-00 00:00:00  CoATree 
1213 I20192  George    Gore  abt 1847  Liverpool  0000-00-00 00:00:00  CoATree 
1214 I20193  Patrick    Gould  abt 1823  Cork  0000-00-00 00:00:00  CoATree 
1215 I20194  William    Gould  abt 1840  Oxford  0000-00-00 00:00:00  CoATree 
1216 I20195  Thomas    Gourd  abt 1851  London  0000-00-00 00:00:00  CoATree 
1217 I20196  James    Gourlay  abt 1839  Scotland  0000-00-00 00:00:00  CoATree 
1218 I20197  Charles    Gover  abt 1832  Poole  0000-00-00 00:00:00  CoATree 
1219 I20198  Arthur Lance    Graham  1863    0000-00-00 00:00:00  CoATree 
1220 I20199    Grant  abt 1851  London  0000-00-00 00:00:00  CoATree 
1221 I20200  William Henry    Grattan  1860  Santa Cruz  0000-00-00 00:00:00  CoATree 
1222 I20201  Michael    Gray  abt 1851  Lancashire  0000-00-00 00:00:00  CoATree 
1223 I20202  James    Green  abt 1860  London  0000-00-00 00:00:00  CoATree 
1224 I20203  John    Green  abt 1841  Ireland  0000-00-00 00:00:00  CoATree 
1225 I20204  Alfred    Greenman  1862  London  0000-00-00 00:00:00  CoATree 
1226 I20205  Glynn    Grylls  1857  Manaccan, Cnwl  0000-00-00 00:00:00  CoATree 
1227 I20206  William    Hailes  abt 1838  Portsmouth  0000-00-00 00:00:00  CoATree 
1228 I20207  Paggen    Hale  abt 1856    0000-00-00 00:00:00  CoATree 
1229 I20208  Charles H    Hall  1858  Grays, Essex  0000-00-00 00:00:00  CoATree 
1230 I20209  John    Hall  abt 1841  Northampton  0000-00-00 00:00:00  CoATree 
1231 I20210  W T    Hall  abt 1855  Woodledge  0000-00-00 00:00:00  CoATree 
1232 I20211  George    Harding  1850  Ireland  0000-00-00 00:00:00  CoATree 
1233 I20212  Henry    Hardy  abt 1845  Nottingham  0000-00-00 00:00:00  CoATree 
1234 I20213  George    Harkuis  abt 1842  Sweden  0000-00-00 00:00:00  CoATree 
1235 I20214    Harms  abt 1849  Deptford  0000-00-00 00:00:00  CoATree 
1236 I20215  John    Harrold  abt 1822  Chelsea  0000-00-00 00:00:00  CoATree 
1237 I20216  Edwin    Hausen  abt 1857  Norway  0000-00-00 00:00:00  CoATree 
1238 I20217  Thomas    Hawkinson  1839  Karlskrona Swe  0000-00-00 00:00:00  CoATree 
1239 I20218  John    Hay  abt 1840  Perth  0000-00-00 00:00:00  CoATree 
1240 I20219  William    Hayes  abt 1838  London  0000-00-00 00:00:00  CoATree 
1241 I20220  Robert    Head  abt 1831  Portsmouth  0000-00-00 00:00:00  CoATree 
1242 I20221    Healy  1852  London  0000-00-00 00:00:00  CoATree 
1243 I20222  Henry    Hebblett  abt 1828  London  0000-00-00 00:00:00  CoATree 
1244 I20223  J A    Henderson  abt 1857  Sheffield  0000-00-00 00:00:00  CoATree 
1245 I20224    Henderson  abt 1843  Lerwick  0000-00-00 00:00:00  CoATree 
1246 I20225  James    Henley  abt 1850  Jersey  0000-00-00 00:00:00  CoATree 
1247 I20226  John    Henry  abt 1844  Adelaide  0000-00-00 00:00:00  CoATree 
1248 I20227  Frederick Thomas    Higgs  abt 1858  Bucks  0000-00-00 00:00:00  CoATree 
1249 I20228  Edward Simpson    Hill  1860  London  0000-00-00 00:00:00  CoATree 
1250 I20229  George Frederick R    Hilliard  abt 1855  Plymouth  0000-00-00 00:00:00  CoATree 


«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 38» Next»