Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 1251 to 1300 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
1251 I20230    Hinds  abt 1852  Heligoland  0000-00-00 00:00:00  CoATree 
1252 I20231  Alexander    Hodge  abt 1848  Fife, Scotland  0000-00-00 00:00:00  CoATree 
1253 I20232  John    Hoffman  1831  Gothenberg  0000-00-00 00:00:00  CoATree 
1254 I20233  Edward    Holdersen  abt 1833  Norway  0000-00-00 00:00:00  CoATree 
1255 I20234  Frederick    Hooper  abt 1855  Devon  0000-00-00 00:00:00  CoATree 
1256 I20235  James    Hooper  abt 1845  London  0000-00-00 00:00:00  CoATree 
1257 I20236    Hopkins  abt 1842  Croydon  0000-00-00 00:00:00  CoATree 
1258 I20237  Henry    Horne  abt 1843  Wick  0000-00-00 00:00:00  CoATree 
1259 I20238  Joseph E    Hosken  abt 1845  Bow  0000-00-00 00:00:00  CoATree 
1260 I20239  James    Hoy  abt 1836  North Shields  0000-00-00 00:00:00  CoATree 
1261 I20240  James    Hughes  abt 1847  London  0000-00-00 00:00:00  CoATree 
1262 I20241  John    Hughes  abt 1847  Wales  0000-00-00 00:00:00  CoATree 
1263 I20242  H C    Hurle  1864  Somerset  0000-00-00 00:00:00  CoATree 
1264 I20243  William    Hutt  abt 1833  Stirling  0000-00-00 00:00:00  CoATree 
1265 I20244  John    Irvine  abt 1836  London  0000-00-00 00:00:00  CoATree 
1266 I20245    Irwin  abt 1848  Belfast  0000-00-00 00:00:00  CoATree 
1267 I20246    Ivo  1858  Alderney  0000-00-00 00:00:00  CoATree 
1268 I20247  George    Jackson  abt 1843  Trieste  0000-00-00 00:00:00  CoATree 
1269 I20248  Richard    Jacobs  abt 1836  Bisley  0000-00-00 00:00:00  CoATree 
1270 I20249  Lars    Jacobsen  abt 1848  Norway  0000-00-00 00:00:00  CoATree 
1271 I20250  Lars    Jacobson  abt 1847  Norway  0000-00-00 00:00:00  CoATree 
1272 I20251  Laren    Jansen  abt 1846  Norway  0000-00-00 00:00:00  CoATree 
1273 I20252  Melville R H    Jay  1856  Australia  0000-00-00 00:00:00  CoATree 
1274 I20253    Jenner  1844  London  0000-00-00 00:00:00  CoATree 
1275 I20254  C Otto    Johnson  abt 1854  Denmark  0000-00-00 00:00:00  CoATree 
1276 I20255  Charles    Johnson  1842  Arundel  0000-00-00 00:00:00  CoATree 
1277 I20256  George    Johnson  abt 1845  Kensington  0000-00-00 00:00:00  CoATree 
1278 I20257    Johnson  1863  Sweden  0000-00-00 00:00:00  CoATree 
1279 I20258  John    Johnson  abt 1842  Londonderry  0000-00-00 00:00:00  CoATree 
1280 I20259  Louis    Johnson  abt 1830  London  0000-00-00 00:00:00  CoATree 
1281 I20260  William    Johnson  1851  Copenhagen  0000-00-00 00:00:00  CoATree 
1282 I20261  A E    Jolly  abt 1859  Suffolk  0000-00-00 00:00:00  CoATree 
1283 I20262  John    Jones  abt 1846  South Wales  0000-00-00 00:00:00  CoATree 
1284 I20263  William    Jones  abt 1842  Bristol  0000-00-00 00:00:00  CoATree 
1285 I20264  C R    Jonson  abt 1851  Sweden  0000-00-00 00:00:00  CoATree 
1286 I20265  John    Jury  abt 1844  Plymouth  0000-00-00 00:00:00  CoATree 
1287 I20266  Francis    Kalbert  abt 1861  Sydney  0000-00-00 00:00:00  CoATree 
1288 I20267    Kewby  1859  Malta  0000-00-00 00:00:00  CoATree 
1289 I20268  Richard    King  abt 1830  London  0000-00-00 00:00:00  CoATree 
1290 I20269  William    King  abt 1857  Aberdeen  0000-00-00 00:00:00  CoATree 
1291 I20270    Kitching  abt 1802  London  0000-00-00 00:00:00  CoATree 
1292 I20271  George    Lacy  abt 1850  Hackney  0000-00-00 00:00:00  CoATree 
1293 I20272  Leslie    Lalkiner  1866  London  0000-00-00 00:00:00  CoATree 
1294 I20273    Land  abt 1838  Sweden  0000-00-00 00:00:00  CoATree 
1295 I20274  George    Langley  abt 1839  Sandwich  0000-00-00 00:00:00  CoATree 
1296 I20275  Peter    Langley  abt 1833  London  0000-00-00 00:00:00  CoATree 
1297 I20276  Emile P    Laurie  abt 1844  London  0000-00-00 00:00:00  CoATree 
1298 I20277  John    Laverty  abt 1828  Carrick Fergus  0000-00-00 00:00:00  CoATree 
1299 I20278  William    Leddra  abt 1837  Southampton  0000-00-00 00:00:00  CoATree 
1300 I20279  James    Leighton  abt 1842  London  0000-00-00 00:00:00  CoATree 


«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 38» Next»