Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 1301 to 1350 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
1301 I20280  F M    Lelen  abt 1831  London  0000-00-00 00:00:00  CoATree 
1302 I20281  James    Lewis  abt 1840  South Wales  0000-00-00 00:00:00  CoATree 
1303 I20282    Lindstrom  abt 1855  Sweden  0000-00-00 00:00:00  CoATree 
1304 I20283  Isaac    Lipman  abt 1848  London  0000-00-00 00:00:00  CoATree 
1305 I20284  J S    Lister-Dorson  1868  Lancashire  0000-00-00 00:00:00  CoATree 
1306 I20285  Frederick    Lloyd  abt 1843  London  0000-00-00 00:00:00  CoATree 
1307 I20286  Edward    London  abt 1829  Leith  0000-00-00 00:00:00  CoATree 
1308 I20287  Joseph    Long  abt 1839  Londonderry  0000-00-00 00:00:00  CoATree 
1309 I20288  George    Ludwick  abt 1841  Stockholm  0000-00-00 00:00:00  CoATree 
1310 I20289  George    Ludwig  abt 1837  Hamburg  0000-00-00 00:00:00  CoATree 
1311 I20290  Antonio    Lufra  1858  Malta  0000-00-00 00:00:00  CoATree 
1312 I20291  Robert    Luke  abt 1850  Dundee  0000-00-00 00:00:00  CoATree 
1313 I20292  William    Mabbitt  1862    0000-00-00 00:00:00  CoATree 
1314 I20293  Charles    Macefield  abt 1846  London  0000-00-00 00:00:00  CoATree 
1315 I20294  William    Macfarlane  abt 1828  Carbis, BWI  0000-00-00 00:00:00  CoATree 
1316 I20295  Walter Ross    Macleod  abt 1859    0000-00-00 00:00:00  CoATree 
1317 I20296  Frederick    Maisey  abt 1832  London  0000-00-00 00:00:00  CoATree 
1318 I20297  Frederick O    Maisland  1855  Croydon  0000-00-00 00:00:00  CoATree 
1319 I99999  James    Bond      0000-00-00 00:00:00  CoATree 
1320 I20300  Francis    Malvin  abt 1830  Dalveen  0000-00-00 00:00:00  CoATree 
1321 I20301  G S    Mar  abt 1859  Halifax  0000-00-00 00:00:00  CoATree 
1322 I20302  Joseph    Marino  abt 1852  Italy  0000-00-00 00:00:00  CoATree 
1323 I20303  James    Matthew  abt 1839  Truro  0000-00-00 00:00:00  CoATree 
1324 I20304  William    May  abt 1852  Uxbridge  0000-00-00 00:00:00  CoATree 
1325 I20305  Frank    Mayo  abt 1846  London  0000-00-00 00:00:00  CoATree 
1326 I20306  James    McCabe  abt 1857  Glasgow  0000-00-00 00:00:00  CoATree 
1327 I20307  Roger    McCormack  abt 1849  illegible  0000-00-00 00:00:00  CoATree 
1328 I20308  Wm    McDougall  abt 1850  Scotland  0000-00-00 00:00:00  CoATree 
1329 I20309  William    McIntosh  abt 1840  Perth  0000-00-00 00:00:00  CoATree 
1330 I20310  W M    McIntyre  1840  Inverness  0000-00-00 00:00:00  CoATree 
1331 I20311  Sarah    McNicholl  1857  London  0000-00-00 00:00:00  CoATree 
1332 I20312    Meeds  1853  Manchester  0000-00-00 00:00:00  CoATree 
1333 I20313  John    Meibohm  abt 1848  Bremen  0000-00-00 00:00:00  CoATree 
1334 I20314  C C    Melvill  abt 1857  Somerset  0000-00-00 00:00:00  CoATree 
1335 I20315  Peri    Meterich  1859  Austria  0000-00-00 00:00:00  CoATree 
1336 I20316    Micholoff  1847  Odessa  0000-00-00 00:00:00  CoATree 
1337 I20317  Charles    Middlebrook  abt 1857  Leeds  0000-00-00 00:00:00  CoATree 
1338 I20318  John    Millar  1827  Ardrossan  0000-00-00 00:00:00  CoATree 
1339 I20319  George    Millner  abt 1849  England  0000-00-00 00:00:00  CoATree 
1340 I20320  I P    Mills  1848  Kent  0000-00-00 00:00:00  CoATree 
1341 I20321  Henry    Millwood  abt 1832  Prussia  0000-00-00 00:00:00  CoATree 
1342 I20322  Henry    Milo  abt 1844  London  0000-00-00 00:00:00  CoATree 
1343 I20323  Henry    Mocock  abt 1851  London  0000-00-00 00:00:00  CoATree 
1344 I20324  Daniel    Moffett  abt 1847  England  0000-00-00 00:00:00  CoATree 
1345 I20326  John    Moiyren  abt 1837  Denmark  0000-00-00 00:00:00  CoATree 
1346 I20327  John    Moore  1844  Guernsey  0000-00-00 00:00:00  CoATree 
1347 I20328    Morales  1868  Valparaiso  0000-00-00 00:00:00  CoATree 
1348 I20329  Charles    More  1842  Bremen  0000-00-00 00:00:00  CoATree 
1349 I20330    Morgan  abt 1831  Portsmouth  0000-00-00 00:00:00  CoATree 
1350 I20331  Thomas    Morgan  abt 1839  Lynn  0000-00-00 00:00:00  CoATree 


«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 38» Next»