Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 1351 to 1400 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
1351 I20332  William H    Morris  abt 1848  Lancaster  0000-00-00 00:00:00  CoATree 
1352 I20333  John    Morrison  abt 1849  Picton  0000-00-00 00:00:00  CoATree 
1353 I20334  James    Murphy  1861  Cork  0000-00-00 00:00:00  CoATree 
1354 I20335    Murray  abt 1838  Banff  0000-00-00 00:00:00  CoATree 
1355 I20336  George    Nash  abt 1844  London  0000-00-00 00:00:00  CoATree 
1356 I20337  Edward    Nason  abt 1824  Warwickshire  0000-00-00 00:00:00  CoATree 
1357 I20338  James    Nelson  abt 1833  Denmark  0000-00-00 00:00:00  CoATree 
1358 I20339    Nelson  abt 1847  Norway  0000-00-00 00:00:00  CoATree 
1359 I20340  Ford    Neve  abt 1834  London  0000-00-00 00:00:00  CoATree 
1360 I20341    Newby  1863  Malta  0000-00-00 00:00:00  CoATree 
1361 I20342  John    Newmann  abt 1857  Sweden  0000-00-00 00:00:00  CoATree 
1362 I20343  Ashley C    Newnham  abt 1851  Bath  0000-00-00 00:00:00  CoATree 
1363 I20344  William    Newton  abt 1854    0000-00-00 00:00:00  CoATree 
1364 I20345  H J    Nicholson  1862  London  0000-00-00 00:00:00  CoATree 
1365 I20346  Peter    Niclos  abt 1847  Athens  0000-00-00 00:00:00  CoATree 
1366 I20347  John    Nicol  abt 1828  Hamburg  0000-00-00 00:00:00  CoATree 
1367 I20348  Oskar    Nilsen  abt 1861  Sweden  0000-00-00 00:00:00  CoATree 
1368 I20349  John G    Nix  1835  Creech, Somset  0000-00-00 00:00:00  CoATree 
1369 I20350  Robert E    Nix  abt 1841  Somerset  0000-00-00 00:00:00  CoATree 
1370 I20351  Arthur    Nixon  abt 1846  London  0000-00-00 00:00:00  CoATree 
1371 I20352  John    Norden  abt 1854  Sweden  0000-00-00 00:00:00  CoATree 
1372 I20353  James    O'Connell  1850  Cork  0000-00-00 00:00:00  CoATree 
1373 I20354  Charles    Olsen  abt 1853  Norway  0000-00-00 00:00:00  CoATree 
1374 I20355    Olsen  1856  Christiana  0000-00-00 00:00:00  CoATree 
1375 I20356  J W    Olsen  1855  Sweden  0000-00-00 00:00:00  CoATree 
1376 I20357  Thomas    Olsen  abt 1847  Denmark  0000-00-00 00:00:00  CoATree 
1377 I20358  Ange Janeter    Olssen  abt 1860  Vyeden  0000-00-00 00:00:00  CoATree 
1378 I20359  James    O'Neil  abt 1832  London  0000-00-00 00:00:00  CoATree 
1379 I20360  Arthur George E    Osborne  abt 1860  Allesborough  0000-00-00 00:00:00  CoATree 
1380 I20361  John    Otman  abt 1836  Worcestershire  0000-00-00 00:00:00  CoATree 
1381 I20362  Edward    Page  abt 1845  Brighton  0000-00-00 00:00:00  CoATree 
1382 I20363  George    Parce  abt 1844  Putney  0000-00-00 00:00:00  CoATree 
1383 I20364  Robert    Parce  abt 1857    0000-00-00 00:00:00  CoATree 
1384 I20365  Thomas    Parks  1860  Shetland  0000-00-00 00:00:00  CoATree 
1385 I20366  William    Parsons  abt 1854  Hastings  0000-00-00 00:00:00  CoATree 
1386 I20367  Paul    Patlock  abt 1849  Maidstone  0000-00-00 00:00:00  CoATree 
1387 I20368  M John    Patro  abt 1853  Greece  0000-00-00 00:00:00  CoATree 
1388 I20369  Christian    Paulsen  1846  Christiana  0000-00-00 00:00:00  CoATree 
1389 I20370  William    Payne  abt 1838  London  0000-00-00 00:00:00  CoATree 
1390 I20371  Arthur W    Pearse  1867    0000-00-00 00:00:00  CoATree 
1391 I20372  John    Peckett  abt 1843  Scarborough  0000-00-00 00:00:00  CoATree 
1392 I20373  Frank    Petersen  1836  Norway  0000-00-00 00:00:00  CoATree 
1393 I20374  August    Peterson  1855  Karlskrona, Sweden  0000-00-00 00:00:00  CoATree 
1394 I20375  Johan    Peterson  abt 1857  Finland  0000-00-00 00:00:00  CoATree 
1395 I20376  John    Peterson  1854  Sweden  0000-00-00 00:00:00  CoATree 
1396 I20377    Phillips  1870  London  0000-00-00 00:00:00  CoATree 
1397 I20378  John    Phillips  abt 1835  London  0000-00-00 00:00:00  CoATree 
1398 I20379  Harvey Wm G    Philpot  1862    0000-00-00 00:00:00  CoATree 
1399 I20380  George    Pink  abt 1844  London  0000-00-00 00:00:00  CoATree 
1400 I20381  Alfred    Poole  abt 1847  Hackney  0000-00-00 00:00:00  CoATree 


«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 38» Next»