Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 1451 to 1500 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
1451 I20432    Schmidt  abt 1853  Hamburg  0000-00-00 00:00:00  CoATree 
1452 I20433  Ch    Schneider  abt 1842  Germany  0000-00-00 00:00:00  CoATree 
1453 I20434  John    Schomberg  abt 1841  Hamburg  0000-00-00 00:00:00  CoATree 
1454 I20435  Ernest M    Scott  abt 1848  Lucknow  0000-00-00 00:00:00  CoATree 
1455 I20436  John G    Scott  1857  Newcastle  0000-00-00 00:00:00  CoATree 
1456 I20437  Fred G    Seaman  abt 1862  Lancashire  0000-00-00 00:00:00  CoATree 
1457 I20438  Robert    Searle  abt 1837  Devon  0000-00-00 00:00:00  CoATree 
1458 I20439    Securby  abt 1860  Malta  0000-00-00 00:00:00  CoATree 
1459 I20440  John    Serra  abt 1840  Brest  0000-00-00 00:00:00  CoATree 
1460 I20441  Michael    Shannon  abt 1852  Belfast  0000-00-00 00:00:00  CoATree 
1461 I20442  James P    Sharpe  abt 1852  Halliwell  0000-00-00 00:00:00  CoATree 
1462 I20443  James    Sheerin  abt 1846  London  0000-00-00 00:00:00  CoATree 
1463 I20444  James    Sheffield  abt 1829  Erith  0000-00-00 00:00:00  CoATree 
1464 I20445  James    Sheldon  1849  Ireland  0000-00-00 00:00:00  CoATree 
1465 I20446  William    Shewan  1842  Aberdeen  0000-00-00 00:00:00  CoATree 
1466 I20447  W E E    Shooter  1859  Skipwith  0000-00-00 00:00:00  CoATree 
1467 I20448    Shot  1847  Trieste  0000-00-00 00:00:00  CoATree 
1468 I20449    Shutz  abt 1846  Trieste  0000-00-00 00:00:00  CoATree 
1469 I20450  Andrew    Simmons  abt 1833  Birkenhead  0000-00-00 00:00:00  CoATree 
1470 I20451  T C    Sinclair  1837  London  0000-00-00 00:00:00  CoATree 
1471 I20452  Georgio    Smey  abt 1851  Austria  0000-00-00 00:00:00  CoATree 
1472 I20453  Edward    Smith  abt 1853  Scarborough  0000-00-00 00:00:00  CoATree 
1473 I20454  George    Smith  abt 1857  Kirkwall  0000-00-00 00:00:00  CoATree 
1474 I20455  John    Smith  abt 1843  Ashford  0000-00-00 00:00:00  CoATree 
1475 I20456  Julian    Smith  abt 1843  London  0000-00-00 00:00:00  CoATree 
1476 I20457  Phillip    Smith  abt 1850  London  0000-00-00 00:00:00  CoATree 
1477 I20458  Richard    Smith  abt 1850  Denmark  0000-00-00 00:00:00  CoATree 
1478 I20459  Robert    Smith  abt 1848  Germany  0000-00-00 00:00:00  CoATree 
1479 I20460  Thomas    Smith  abt 1838  Hereford  0000-00-00 00:00:00  CoATree 
1480 I20461    Smith  abt 1857  London  0000-00-00 00:00:00  CoATree 
1481 I20462  Walter W    Smith  1854  Hounslow  0000-00-00 00:00:00  CoATree 
1482 I20463  William    Smith  abt 1844  Vigo, Kent  0000-00-00 00:00:00  CoATree 
1483 I20465  Willm Thomas    Smith  abt 1838  Hereford  0000-00-00 00:00:00  CoATree 
1484 I20466  William    Smith  abt 1841  London  0000-00-00 00:00:00  CoATree 
1485 I20467  George N    Snow  abt 1855  Boston  0000-00-00 00:00:00  CoATree 
1486 I20468  John    Snow  abt 1859    0000-00-00 00:00:00  CoATree 
1487 I20469  Thomas    Snuggs  abt 1843  Uxbridge  0000-00-00 00:00:00  CoATree 
1488 I20470  John    Sommers  abt 1856  New York  0000-00-00 00:00:00  CoATree 
1489 I20471  Lawson    Souter  abt 1833  Scotland  0000-00-00 00:00:00  CoATree 
1490 I20472    Spencer  1852  New Brunswick  0000-00-00 00:00:00  CoATree 
1491 I20473  Daniel    Standish  abt 1828  London  0000-00-00 00:00:00  CoATree 
1492 I20474  Thomas    Stanger  1836  Stromness  0000-00-00 00:00:00  CoATree 
1493 I20475    Staveley  1868  Cork  0000-00-00 00:00:00  CoATree 
1494 I20476  A G    Stephenson  1853  London  0000-00-00 00:00:00  CoATree 
1495 I20477  Robert    Stevens  abt 1844  London  0000-00-00 00:00:00  CoATree 
1496 I20478  E J    Stockman  abt 1855  London  0000-00-00 00:00:00  CoATree 
1497 I20479  George    Strevell  abt 1847  London  0000-00-00 00:00:00  CoATree 
1498 I20480    Stuart  1856  Portsmouth  0000-00-00 00:00:00  CoATree 
1499 I20481    Sturt  abt 1860  Clapham  0000-00-00 00:00:00  CoATree 
1500 I20482  Frederick S    Sumner  1856  London  0000-00-00 00:00:00  CoATree 


«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 38» Next»