Report: Families, ordered by husband's name

         Description: Families, ordered by husband's name


Matches 151 to 200 of 561   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 12» Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
151 F179  I519  Burton  Charles  I520  Burton  Emman  CoATree 
152 F125  I19434  Butler    I19435  Butler    CoATree 
153 F18903  I18961  Caddy  Ian  I18944  Little  Louise Alice  CoATree 
154 F18963  I19150  Cain  John  I436  Nancarrow  Minnie  CoATree 
155 F3  I418  Cameron          CoATree 
156 F2  I397  Cameron  Alexander  I19564  Summers  Betsy  CoATree 
157 F254  I479  Campbell  W. M.  I480  Campbell    CoATree 
158 F94  I485  Carey  Langer  I486    Margaret Anna  CoATree 
159 F95  I157  Carey  Samuel Orby  I487  Dubourdieu   Anna  CoATree 
160 F73  I157  Carey  Samuel Orby  I158  Eagle  Marian Louisa  CoATree 
161 F133  I254  Carpenter          CoATree 
162 F19149  I20628  Carroll  Frank Skeffington  I93  Homburg  Emma  CoATree 
163   I19119      I18917         
164 F116  I1087  Chalker    I1088  Chalker    CoATree 
165 F19150  I859  Cheadle  Alfred Stanley  I20631  Loutit  Margaret  CoATree 
166 F19160  I20668  Clark  John  I124  Bateman  Eliza Florence  CoATree 
167 F19099  I19590  Clifford    I19591  Clifford    CoATree 
168 F19100  I19596  Clisby    I19597  Clisby    CoATree 
169 F159  I19746  Cobb  W.  I19747  Cobb    CoATree 
170 F41  I21  Cockburn Campbell  Thomas  I1019  Trimmer  Lucy Anne  CoATree 
171 F31  I57  Collings    I58  Collings    CoATree 
172 F19155  I20645  Colton  Edwin Blackler  I20653  Wallace  Emily Gardner  CoATree 
173 F19154  I20641  Colton  John Blackler  I20651  Cutting  Mary  CoATree 
174 F19153  I20639  Colton  William  I20640  Blackler  Elizabeth  CoATree 
175 F19152  I89  Colton  William  I20638  Fox  Eliza  CoATree 
176 F19065  I19440  Counsell  James  I19441  Counsell    CoATree 
177 F18918  I19104  Coupe  Anthony  I18970  Sando  Felecity Jane  CoATree 
178 F202  I1164  Crimp  John  I699  Morley  Helena  CoATree 
179 F180  I524  Cully  Abram  I525  Cully  Rosina  CoATree 
180 F19137  I20588  Davidson    I20589      CoATree 
181   I20593      I20594         
182   I20591      I20592         
183 F19138  I20590  Davidson  William Laidlaw  I20584  Wigg  Mary Jane  CoATree 
184 F113  I1083  Davies  Charles Willoughby  I1061  Todd  Frances Ann  CoATree 
185 F56  I829  Dickenson    I830  Dickenson    CoATree 
186 F18870  I18884  Dickson    I18872  Mayer  Winifred Gwendoline  CoATree 
187 F203  I1167  Dinsdale  Edward  I699  Morley  Helena  CoATree 
188 F33  I998  Donaldson  Alexander  I4  Bray  Blanche Louisa  CoATree 
189 F182  I633  Dorrans  Alexander  I634  Dorrans  Sarah  CoATree 
190 F257  I489  Dunk  Arthur  I490  Dunk  Ada  CoATree 
191 F414  I803  Eadus    I804  Eadus    CoATree 
192 F85  I483  Eagle  George  I484    Marian Louisa  CoATree 
193 F333  I635  Eddy  Richard        CoATree 
194 F97  I159  Edelsten  Frederick Alexander  I1051  Morgan  Maria  CoATree 
195 F96  I1049  Edelsten  Peter  I1050    Jane  CoATree 
196 F197  I1151  Edgecombe  John Barnabus  I571  Shields  Agnes  CoATree 
197 F19101  I19598  Edsall    I19599  Edsall    CoATree 
198 F18958  I19134  Edwards  Thomas  I392  Nancarrow  Elizabeth Ann  CoATree 
199 F183  I528  Edwards  William  I527  Edwards  Sophia  CoATree 
200 F6  I19249  Fairlie  Simon Staughton  I11  Parsons  Elizabeth  CoATree 


«Prev 1 2 3 4 5 6 7 8 ... 12» Next»