Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 151 to 200 of 1857   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
151 I21010  Alex    Bennett  abt 1846  Tunbridge Wells  0000-00-00 00:00:00  CoATree 
152 I21004  William    Arrindle  abt 1844  Belfast  0000-00-00 00:00:00  CoATree 
153 I21002  George    Angus  abt 1853  Stepney  0000-00-00 00:00:00  CoATree 
154 I1109  Robert    Ruff  Apr 1814  Hampton, England  0000-00-00 00:00:00  CoATree 
155 I1108  William    Wyly      0000-00-00 00:00:00  CoATree 
156 I1106      White      0000-00-00 00:00:00  CoATree 
157 I1105      Sell      0000-00-00 00:00:00  CoATree 
158 I1104      Schot      0000-00-00 00:00:00  CoATree 
159 I1103      Ramage      0000-00-00 00:00:00  CoATree 
160 I1102      Parker      0000-00-00 00:00:00  CoATree 
161 I1101  J.    Farley      0000-00-00 00:00:00  CoATree 
162 I1100      Buck      0000-00-00 00:00:00  CoATree 
163 I1099      Birt      0000-00-00 00:00:00  CoATree 
164 I1098      Anderson      0000-00-00 00:00:00  CoATree 
165 I1097      Rooney      0000-00-00 00:00:00  CoATree 
166 I1096      Spangenberg      0000-00-00 00:00:00  CoATree 
167 I1095      Spangenberg      0000-00-00 00:00:00  CoATree 
168 I1094      Jose      0000-00-00 00:00:00  CoATree 
169 I1092      Jose      0000-00-00 00:00:00  CoATree 
170 I1088      Chalker      0000-00-00 00:00:00  CoATree 
171 I1087      Chalker      0000-00-00 00:00:00  CoATree 
172 I1086      Walford      0000-00-00 00:00:00  CoATree 
173 I1085      Murray      0000-00-00 00:00:00  CoATree 
174 I1084  Charlotte Mary Ann    Nason      0000-00-00 00:00:00  CoATree 
175 I1083  Charles Willoughby    Davies  abt 1843    0000-00-00 00:00:00  CoATree 
176 I1076  William Henry    Bragg      0000-00-00 00:00:00  CoATree 
177 I1074  Alice Gillam    Bell  abt 1837    0000-00-00 00:00:00  CoATree 
178 I1069  Mary    Parker      0000-00-00 00:00:00  CoATree 
179 I1068  Griffith    Todd  abt 1801    0000-00-00 00:00:00  CoATree 
180 I1067  Maria Sophia    Driver  abt 1836    0000-00-00 00:00:00  CoATree 
181 I1065  Augusta    Porter      0000-00-00 00:00:00  CoATree 
182 I1062  Angusena Elizabeth    McDonald  abt 1863    0000-00-00 00:00:00  CoATree 
183 I1060  Maria Eliza    Dormond      0000-00-00 00:00:00  CoATree 
184 I1058  Otto Carl    Opdal   28 Feb 1821    0000-00-00 00:00:00  CoATree 
185 I1057  Ragnhild    Olsen  16 Dec 1821    0000-00-00 00:00:00  CoATree 
186 I1056  Samuel C.    Pearson      0000-00-00 00:00:00  CoATree 
187 I1053  Eleanor    Whittle      0000-00-00 00:00:00  CoATree 
188 I1052  John    Purches      0000-00-00 00:00:00  CoATree 
189 I1051  Maria    Morgan  1848    0000-00-00 00:00:00  CoATree 
190 I1050  Jane      abt 1818    0000-00-00 00:00:00  CoATree 
191 I1049  Peter    Edelsten  abt 1815    0000-00-00 00:00:00  CoATree 
192 I487  Anna    Dubourdieu   1834    0000-00-00 00:00:00  CoATree 
193 I486  Margaret Anna      abt 1794    0000-00-00 00:00:00  CoATree 
194 I484  Marian Louisa      abt 1812    0000-00-00 00:00:00  CoATree 
195 I483  George    Eagle  aby 1804    0000-00-00 00:00:00  CoATree 
196 I485  Langer    Carey  abt 1799    0000-00-00 00:00:00  CoATree 
197 I20819  Elizabeth    Stocks      0000-00-00 00:00:00  CoATree 
198 I20818  James    Waite      0000-00-00 00:00:00  CoATree 
199 I20816  Cedric    Wells      0000-00-00 00:00:00  CoATree 
200 I20812  Edward    Morgan      0000-00-00 00:00:00  CoATree 


«Prev 1 2 3 4 5 6 7 8 ... 38» Next»