Report: Individuals with an unclear date of birth

         Description: Individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 151 to 200 of 860   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 18» Next»

# Person ID Last Name First Name Birth Date Living Tree
151 I20650  Colton  Albert  Before 1839  CoATree 
152 I620  Comiskey  John  Abt 1846-47  CoATree 
153 I20104  Connell  William  Abt 1840  CoATree 
154 I20105  Connor  James  Abt 1851  CoATree 
155 I20109  Cooper  George S  Abt 1833  CoATree 
156 I769  Corallie  Maris  Abt 1848-49  CoATree 
157 I20110  Cordes  Charles  Abt 1842  CoATree 
158 I621  Cornelius  Catherine  Abt 1854-55  CoATree 
159 I622  Cornelius  Emily  Abt 1862-63  CoATree 
160 I623  Cornelius  Jane  Abt 1829-30  CoATree 
161 I624  Cornelius  Joseph  Abt 1856-57  CoATree 
162 I625  Cornelius  Louisa  Abt 1866-67  CoATree 
163 I626  Cornelius  Mary  Abt 1859-60  CoATree 
164 I627  Cornelius  William  Abt 1864-65  CoATree 
165 I20111  Cornell  Alfred  Abt 1844  CoATree 
166 I20112  Cornford  John  Abt 1846  CoATree 
167 I20113  Cowen  James  Abt 1840  CoATree 
168 I628  Cowley  James  Abt 1845-46  CoATree 
169 I20114  Cox  James  Abt 1837  CoATree 
170 I20115  Cox  William John  Abt 1853  CoATree 
171 I20116  Crawford  Abt 1863  CoATree 
172 I21016  Creber  John  Abt 1849  CoATree 
173 I20118  Crir  Ventari  Abt 1854  CoATree 
174 I21017  Crittenden  Edward  Abt 1847  CoATree 
175 I523  Cromarty  William  Abt 1851-52  CoATree 
176 I524  Cully  Abram  Abt 1835-36  CoATree 
177 I525  Cully  Rosina  Abt 1841-42  CoATree 
178 I385  Cunningham  John  Abt 1844-45  CoATree 
179 I386  Cunningham  Mary  Abt 1846-47  CoATree 
180 I20121  Curtis  Archie  Abt 1854  CoATree 
181 I629  Dalley  Mary  Abt 1841-42  CoATree 
182 I20123  Dansee  Richard  Abt 1847  CoATree 
183 I20124  Davey  James M  Abt 1810  CoATree 
184 I630  Davey  John  Abt 1848-49  CoATree 
185 I20125  Davidson  Abt 1835  CoATree 
186 I1083  Davies  Charles Willoughby  Abt 1843  CoATree 
187 I20126  Davies  James  Abt 1819  CoATree 
188 I20127  Davies  Thomas  Abt 1848  CoATree 
189 I387  Davis  Isabella  Abt 1846-47  CoATree 
190 I388  Davis  Jane  Abt 1849-50  CoATree 
191 I20129  Davis  Lewis  Abt 1845  CoATree 
192 I20130  Davis  William  Abt 1854  CoATree 
193 I20131  Dawe  George  Abt 1845  CoATree 
194 I21019  Dawe  Henry  Abt 1841  CoATree 
195 I21020  Dawson  David  Abt 1819  CoATree 
196 I20133  Dedis  Nicholas  Abt 1852  CoATree 
197 I20135  Devitt  Joseph  Abt 1844  CoATree 
198 I631  Dillon  Mary  Abt 1851-52  CoATree 
199 I389  Dobe  Henry  Abt 1854-55  CoATree 
200 I390  Dobe  James  Abt 1850-51  CoATree 


«Prev 1 2 3 4 5 6 7 8 ... 18» Next»