Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 1501 to 1550 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
1501 I20483  Allen    Swindells  1865  Slaley  0000-00-00 00:00:00  CoATree 
1502 I20484  William B    Tait  abt 1836  London  0000-00-00 00:00:00  CoATree 
1503 I20485  Trenham M    Tanner  1865    0000-00-00 00:00:00  CoATree 
1504 I20486  Paul    Tatlock  1848  London  0000-00-00 00:00:00  CoATree 
1505 I20487  Henry C    Taylor  abt 1848  Monmouth  0000-00-00 00:00:00  CoATree 
1506 I20488  William    Taylor  1841  London  0000-00-00 00:00:00  CoATree 
1507 I20489  William    Tayor  abt 1845  London  0000-00-00 00:00:00  CoATree 
1508 I20490    Temple  abt 1852  London  0000-00-00 00:00:00  CoATree 
1509 I20491  F F    Tepsen  abt 1848  Germany  0000-00-00 00:00:00  CoATree 
1510 I20492  Ben    Tether  abt 1842  London  0000-00-00 00:00:00  CoATree 
1511 I20493  John    Thomas  1853  St John  0000-00-00 00:00:00  CoATree 
1512 I20494  Alexander    Thompson  abt 1836  Glasgow  0000-00-00 00:00:00  CoATree 
1513 I20495  George    Thompson  abt 1849  Dover  0000-00-00 00:00:00  CoATree 
1514 I20496  Alfred    Thomsett  abt 1845  London  0000-00-00 00:00:00  CoATree 
1515 I20497  J Arthur    Tilburn  abt 1844  London  0000-00-00 00:00:00  CoATree 
1516 I20498  S F    Timothy  abt 1867  Eltham  0000-00-00 00:00:00  CoATree 
1517 I20499  Henry    Townsend  abt 1863    0000-00-00 00:00:00  CoATree 
1518 I20500  Lorenzo    Tuamowiz  abt 1836  Austria  0000-00-00 00:00:00  CoATree 
1519 I20501  John James    Tucker  abt 1841  Ilfracombe  0000-00-00 00:00:00  CoATree 
1520 I20502  James    Tulhayn  abt 1855  London  0000-00-00 00:00:00  CoATree 
1521 I20504  William    Turner  abt 1850  Drum  0000-00-00 00:00:00  CoATree 
1522 I20505    Tuson  1867  London  0000-00-00 00:00:00  CoATree 
1523 I20506  William    Underwood  abt 1845  Rochester  0000-00-00 00:00:00  CoATree 
1524 I20507  Arthur H A    Ussher  abt 1853  London  0000-00-00 00:00:00  CoATree 
1525 I20508  James    Ussher  abt 1850  Sydney  0000-00-00 00:00:00  CoATree 
1526 I20509  John    Vade  abt 1857  Scotland  0000-00-00 00:00:00  CoATree 
1527 I20510  Hugh Carr W    Vale  1867    0000-00-00 00:00:00  CoATree 
1528 I20511  James    Venten  abt 1813  Gravesend  0000-00-00 00:00:00  CoATree 
1529 I20512  Frank L    Villiers  1838  London  0000-00-00 00:00:00  CoATree 
1530 I20513  James    Vivian  abt 1843  London  0000-00-00 00:00:00  CoATree 
1531 I20514  Oscar    Von Gerhardt  abt 1859  Germany  0000-00-00 00:00:00  CoATree 
1532 I20515  Henry    Wagner  abt 1818  Kiel  0000-00-00 00:00:00  CoATree 
1533 I20516  William    Walker  abt 1851  Glasgow  0000-00-00 00:00:00  CoATree 
1534 I20517  Charles    Wallace  abt 1840  Gretna Green  0000-00-00 00:00:00  CoATree 
1535 I20518    Waltham  abt 1837  London  0000-00-00 00:00:00  CoATree 
1536 I20519  John    Waltham  abt 1835  London  0000-00-00 00:00:00  CoATree 
1537 I20520  James    Waneright  abt 1856  Liverpool  0000-00-00 00:00:00  CoATree 
1538 I20521  James    Warlow  abt 1840  New York  0000-00-00 00:00:00  CoATree 
1539 I20522  Edgar    Warner  abt 1843  London  0000-00-00 00:00:00  CoATree 
1540 I20523  G A    Watson  abt 1840  Hobart Town  0000-00-00 00:00:00  CoATree 
1541 I20524    Watson  abt 1850  Jersey  0000-00-00 00:00:00  CoATree 
1542 I20525  Horace    Watts  abt 1846  London  0000-00-00 00:00:00  CoATree 
1543 I20526  Robert A    Watts  abt 1841  London  0000-00-00 00:00:00  CoATree 
1544 I20527  Henry    Webb  abt 1847  Brixton  0000-00-00 00:00:00  CoATree 
1545 I20528  Samuel    Welch  abt 1850  London  0000-00-00 00:00:00  CoATree 
1546 I20529  George    Wells  abt 1859  Greenock  0000-00-00 00:00:00  CoATree 
1547 I20530  Ben    Westerfield  abt 1840  Amsterdam  0000-00-00 00:00:00  CoATree 
1548 I20531  Edward    Whittington  abt 1837  London  0000-00-00 00:00:00  CoATree 
1549 I20532  Thomas    Wickett  abt 1836  Exeter  0000-00-00 00:00:00  CoATree 
1550 I20533  John    Wikinson  abt 1855  London  0000-00-00 00:00:00  CoATree 


«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 38» Next»