Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 1751 to 1800 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
1751 I21015  John    Christopher  abt 1845  Weymouth  0000-00-00 00:00:00  CoATree 
1752 I21016  John    Creber  abt 1849  Pymouth  0000-00-00 00:00:00  CoATree 
1753 I21017  Edward    Crittenden  abt 1847  Maidstone  0000-00-00 00:00:00  CoATree 
1754 I21018  William G    Croome    Fulham  0000-00-00 00:00:00  CoATree 
1755 I21019  Henry    Dawe  abt 1841  Plymouth  0000-00-00 00:00:00  CoATree 
1756 I21020  David    Dawson  abt 1819  Montrose  0000-00-00 00:00:00  CoATree 
1757 I21021  Thomas    Dunn  abt 1836  Jersey  0000-00-00 00:00:00  CoATree 
1758 I21023  James    Guest  abt 1832  Birmingham  0000-00-00 00:00:00  CoATree 
1759 I21024  Lawritz    Hansen  abt 1833  Copenhagen  0000-00-00 00:00:00  CoATree 
1760 I21026    Hobday  abt 1831  Deal  0000-00-00 00:00:00  CoATree 
1761 I21027  Mary    Hodgkiss  abt 1827  Liverpool  0000-00-00 00:00:00  CoATree 
1762 I21030    Holmes    London  0000-00-00 00:00:00  CoATree 
1763 I21031  Alfred    Horn  abt 1837  Ipswich  0000-00-00 00:00:00  CoATree 
1764 I21032  James    Horsburgh  abt 1849  illegible  0000-00-00 00:00:00  CoATree 
1765 I21033  William    Ironmonger  abt 1841  London  0000-00-00 00:00:00  CoATree 
1766 I21034  William    Jennings  abt 1824  Cheltenham  0000-00-00 00:00:00  CoATree 
1767 I21036  Brian    King  abt 1834  Limerick  0000-00-00 00:00:00  CoATree 
1768 I21037  Charles John    Kirwan  abt 1832  Dublin  0000-00-00 00:00:00  CoATree 
1769 I21040  George    Lewis  abt 1825  Liverpool  0000-00-00 00:00:00  CoATree 
1770 I21041  George Henry    Lewis  abt 1842  London  0000-00-00 00:00:00  CoATree 
1771 I21042  Ernest    Low  abt 1839  Sutherland  0000-00-00 00:00:00  CoATree 
1772 I21043  William    Lucas  abt 1842  Dover  0000-00-00 00:00:00  CoATree 
1773 I21044  John    Lyons  abt 1846  London  0000-00-00 00:00:00  CoATree 
1774 I21045  Louis    Maeet  abt 1851  Prussia  0000-00-00 00:00:00  CoATree 
1775 I21047  William    Meyer  abt 1851  Ireland  0000-00-00 00:00:00  CoATree 
1776 I21049  Edwin    Moorehouse  abt 1845  London  0000-00-00 00:00:00  CoATree 
1777 I21050  William E    Morgan  abt 1851  at sea  0000-00-00 00:00:00  CoATree 
1778 I21053  Charles    Mure  abt 1836  Devonshire  0000-00-00 00:00:00  CoATree 
1779 I21054  John    Myers  abt 1838  Germany  0000-00-00 00:00:00  CoATree 
1780 I21055  Carl    Nielsen    Norway  0000-00-00 00:00:00  CoATree 
1781 I21056  Fred    Pitcher  abt 1843  Adelaide  0000-00-00 00:00:00  CoATree 
1782 I21058  James    Price  abt 1852  London  0000-00-00 00:00:00  CoATree 
1783 I21060  John    Rennie  abt 1833  Perth  0000-00-00 00:00:00  CoATree 
1784 I21064  John    Robin    Guernsey  0000-00-00 00:00:00  CoATree 
1785 I21065  William    Rogerson    Scotland  0000-00-00 00:00:00  CoATree 
1786 I21068  Robert    Sellen  abt 1844  Kent  0000-00-00 00:00:00  CoATree 
1787 I21069  George    Seymour  abt 1823  Brighton  0000-00-00 00:00:00  CoATree 
1788 I21070  Henry    Smith  abt 1835  Heligoland  0000-00-00 00:00:00  CoATree 
1789 I21071  Phillip R    Smith  abt 1850  London  0000-00-00 00:00:00  CoATree 
1790 I21073  William    Stringer  abt 1846  Greenwich  0000-00-00 00:00:00  CoATree 
1791 I21075  Thomas    Thomas  abt 1843  North Wales  0000-00-00 00:00:00  CoATree 
1792 I21076  William    Waters  abt 1853  London  0000-00-00 00:00:00  CoATree 
1793 I21078    Wright  abt 1851  London  0000-00-00 00:00:00  CoATree 
1794 I1150  Ellen          0000-00-00 00:00:00  CoATree 
1795 I1151  John Barnabus    Edgecombe      0000-00-00 00:00:00  CoATree 
1796 I1153  William    Vanwyck      0000-00-00 00:00:00  CoATree 
1797 I1154  Edward    Atkins  abt 1827    0000-00-00 00:00:00  CoATree 
1798 I1155  Eliza    Simmonds      0000-00-00 00:00:00  CoATree 
1799 I39  William Henry    Barber  07 Aug 1822  New Kent Road, Surrey, England  0000-00-00 00:00:00  CoATree 
1800 I19801  G.    Young      0000-00-00 00:00:00  CoATree 


«Prev «1 ... 32 33 34 35 36 37 38 Next»