Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 1801 to 1850 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 33 34 35 36 37 38 Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
1801 I711  Patrick    O'Donnelly  abt 1837-38    0000-00-00 00:00:00  CoATree 
1802 I712  Rose    O'Hara  abt 1838-39    0000-00-00 00:00:00  CoATree 
1803 I855      O'Connell      0000-00-00 00:00:00  CoATree 
1804 I441  Ellen    O'Donoghue  abt 1851-52    0000-00-00 00:00:00  CoATree 
1805 I443  Anne    O'Leary  abt 1864-65    0000-00-00 00:00:00  CoATree 
1806 I444  Bridget    O'Leary  abt 1852-53    0000-00-00 00:00:00  CoATree 
1807 I445  James    O'Leary  abt 1853-54    0000-00-00 00:00:00  CoATree 
1808 I21012  A F    Boord  abt 1845  Adelaide  0000-00-00 00:00:00  CoATree 
1809 I499  W. J.    Andrews  abt 1859-60    0000-00-00 00:00:00  CoATree 
1810 I258  Frederick    Jones      0000-00-00 00:00:00  CoATree 
1811 I213  Filumena Mary Anne Lisle    March Phillipps de Lisle  1836    0000-00-00 00:00:00  CoATree 
1812 I753      Unknown  18 Jun 1874  At sea - 'City of Adelaide'  0000-00-00 00:00:00  CoATree 
1813 I220      Unknown      0000-00-00 00:00:00  CoATree 
1814 I221      Unknown      0000-00-00 00:00:00  CoATree 
1815 I222      Unknown      0000-00-00 00:00:00  CoATree 
1816 I223      Unknown      0000-00-00 00:00:00  CoATree 
1817 I224      Unknown      0000-00-00 00:00:00  CoATree 
1818 I225      Unknown      0000-00-00 00:00:00  CoATree 
1819 I226      Unknown      0000-00-00 00:00:00  CoATree 
1820 I20575  Rebecca    Unknown      0000-00-00 00:00:00  CoATree 
1821 I21  Thomas    Cockburn Campbell  1845    0000-00-00 00:00:00  CoATree 
1822 I6  Annie Caldicot    Fuller  Abt May 1840  Caldicot, England  0000-00-00 00:00:00  CoATree 
1823 I1163      Smith      0000-00-00 00:00:00  CoATree 
1824 I31  James    Fotheringham  1816  Clackmannanshire, Scotland  0000-00-00 00:00:00  CoATree 
1825 I32  Margaret    Barnet  1832  Kinross, Scotland  0000-00-00 00:00:00  CoATree 
1826 I1164  John    Crimp      0000-00-00 00:00:00  CoATree 
1827 I29  Charles Joseph    Price  abt 1842    0000-00-00 00:00:00  CoATree 
1828 I1167  Edward    Dinsdale      0000-00-00 00:00:00  CoATree 
1829 I1168  James    Morley      0000-00-00 00:00:00  CoATree 
1830 I1169  Ela    Gregory      0000-00-00 00:00:00  CoATree 
1831 I859  Alfred Stanley    Cheadle  1853  Bradford, Yorkshire  0000-00-00 00:00:00  CoATree 
1832 I28  James    Heneker      0000-00-00 00:00:00  CoATree 
1833 I48  Christina    Oldham      0000-00-00 00:00:00  CoATree 
1834 I1171  Thomas Fulton    Oldham       0000-00-00 00:00:00  CoATree 
1835 I367  Harvey E.    Astle      0000-00-00 00:00:00  CoATree 
1836 I349  Thursa    Finch  10 Mar 1833  Devonshire, England  0000-00-00 00:00:00  CoATree 
1837 I346  David    Huddlestone      0000-00-00 00:00:00  CoATree 
1838 I352  Henry    Hoare      0000-00-00 00:00:00  CoATree 
1839 I1172      Hoare      0000-00-00 00:00:00  CoATree 
1840 I935      Unknown  1896    0000-00-00 00:00:00  CoATree 
1841 I1018  John    Lavington  1875    0000-00-00 00:00:00  CoATree 
1842 I40  Julia Warren    Smith  1824    0000-00-00 00:00:00  CoATree 
1843 I293  Leopold    Judell  25 Jul 1848  Altona, Schleswig-Holstein  0000-00-00 00:00:00  CoATree 
1844 I432  Elizabeth    Raby  1829    0000-00-00 00:00:00  CoATree 
1845 I875  Cyril Francis    Maude  24 Apr 1862  London  0000-00-00 00:00:00  CoATree 
1846 I921  Edward Christian John Matthews    Petersen  1871    0000-00-00 00:00:00  CoATree 
1847 I18885  Edward John    Woodroffe  30 Mar 1868    0000-00-00 00:00:00  CoATree 
1848 I19564  Betsy    Summers      0000-00-00 00:00:00  CoATree 
1849 I21039  Henry    Leigh  abt 1839  London  0000-00-00 00:00:00  CoATree 
1850 I524  Abram    Cully  abt 1835-36    0000-00-00 00:00:00  CoATree 


«Prev «1 ... 33 34 35 36 37 38 Next»