Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 301 to 350 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
301 I20542  Thomas    Williams  1843  Liverpool  0000-00-00 00:00:00  CoATree 
302 I20541  John    Williams  abt 1850  Glasgow  0000-00-00 00:00:00  CoATree 
303 I20540  John    Williams  abt 1847  St Hilier  0000-00-00 00:00:00  CoATree 
304 I20539    Williams  abt 1840  Twine  0000-00-00 00:00:00  CoATree 
305 I20538  Cornelius    Williams  abt 1850  Norway  0000-00-00 00:00:00  CoATree 
306 I20537  Charles    Williams  abt 1856  Kent  0000-00-00 00:00:00  CoATree 
307 I20536  Alfred    Williams  1838  Surrey  0000-00-00 00:00:00  CoATree 
308 I20535  John    Wilcox  abt 1842  Brixlington  0000-00-00 00:00:00  CoATree 
309 I20534  Charles    Wilcox  abt 1844  London  0000-00-00 00:00:00  CoATree 
310 I20533  John    Wikinson  abt 1855  London  0000-00-00 00:00:00  CoATree 
311 I20532  Thomas    Wickett  abt 1836  Exeter  0000-00-00 00:00:00  CoATree 
312 I20531  Edward    Whittington  abt 1837  London  0000-00-00 00:00:00  CoATree 
313 I20530  Ben    Westerfield  abt 1840  Amsterdam  0000-00-00 00:00:00  CoATree 
314 I20529  George    Wells  abt 1859  Greenock  0000-00-00 00:00:00  CoATree 
315 I20528  Samuel    Welch  abt 1850  London  0000-00-00 00:00:00  CoATree 
316 I20527  Henry    Webb  abt 1847  Brixton  0000-00-00 00:00:00  CoATree 
317 I20526  Robert A    Watts  abt 1841  London  0000-00-00 00:00:00  CoATree 
318 I20525  Horace    Watts  abt 1846  London  0000-00-00 00:00:00  CoATree 
319 I20524    Watson  abt 1850  Jersey  0000-00-00 00:00:00  CoATree 
320 I20523  G A    Watson  abt 1840  Hobart Town  0000-00-00 00:00:00  CoATree 
321 I20522  Edgar    Warner  abt 1843  London  0000-00-00 00:00:00  CoATree 
322 I20521  James    Warlow  abt 1840  New York  0000-00-00 00:00:00  CoATree 
323 I20520  James    Waneright  abt 1856  Liverpool  0000-00-00 00:00:00  CoATree 
324 I20519  John    Waltham  abt 1835  London  0000-00-00 00:00:00  CoATree 
325 I20518    Waltham  abt 1837  London  0000-00-00 00:00:00  CoATree 
326 I20517  Charles    Wallace  abt 1840  Gretna Green  0000-00-00 00:00:00  CoATree 
327 I20516  William    Walker  abt 1851  Glasgow  0000-00-00 00:00:00  CoATree 
328 I20515  Henry    Wagner  abt 1818  Kiel  0000-00-00 00:00:00  CoATree 
329 I20514  Oscar    Von Gerhardt  abt 1859  Germany  0000-00-00 00:00:00  CoATree 
330 I20513  James    Vivian  abt 1843  London  0000-00-00 00:00:00  CoATree 
331 I20512  Frank L    Villiers  1838  London  0000-00-00 00:00:00  CoATree 
332 I20511  James    Venten  abt 1813  Gravesend  0000-00-00 00:00:00  CoATree 
333 I20510  Hugh Carr W    Vale  1867    0000-00-00 00:00:00  CoATree 
334 I20509  John    Vade  abt 1857  Scotland  0000-00-00 00:00:00  CoATree 
335 I20508  James    Ussher  abt 1850  Sydney  0000-00-00 00:00:00  CoATree 
336 I20507  Arthur H A    Ussher  abt 1853  London  0000-00-00 00:00:00  CoATree 
337 I20506  William    Underwood  abt 1845  Rochester  0000-00-00 00:00:00  CoATree 
338 I20505    Tuson  1867  London  0000-00-00 00:00:00  CoATree 
339 I20504  William    Turner  abt 1850  Drum  0000-00-00 00:00:00  CoATree 
340 I20502  James    Tulhayn  abt 1855  London  0000-00-00 00:00:00  CoATree 
341 I20501  John James    Tucker  abt 1841  Ilfracombe  0000-00-00 00:00:00  CoATree 
342 I20500  Lorenzo    Tuamowiz  abt 1836  Austria  0000-00-00 00:00:00  CoATree 
343 I20499  Henry    Townsend  abt 1863    0000-00-00 00:00:00  CoATree 
344 I20498  S F    Timothy  abt 1867  Eltham  0000-00-00 00:00:00  CoATree 
345 I20497  J Arthur    Tilburn  abt 1844  London  0000-00-00 00:00:00  CoATree 
346 I20496  Alfred    Thomsett  abt 1845  London  0000-00-00 00:00:00  CoATree 
347 I20495  George    Thompson  abt 1849  Dover  0000-00-00 00:00:00  CoATree 
348 I20494  Alexander    Thompson  abt 1836  Glasgow  0000-00-00 00:00:00  CoATree 
349 I20493  John    Thomas  1853  St John  0000-00-00 00:00:00  CoATree 
350 I20492  Ben    Tether  abt 1842  London  0000-00-00 00:00:00  CoATree 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 38» Next»