Report: Individuals with an unclear date of birth

         Description: Individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 301 to 350 of 860   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 18» Next»

# Person ID Last Name First Name Birth Date Living Tree
301 I270  Goyder  Isabella  Abt 1859  CoATree 
302 I268  Goyder  Mary  Abt 1858  CoATree 
303 I276  Goyder  Norman  Abt 1867  CoATree 
304 I20199  Grant  Abt 1851  CoATree 
305 I538  Gravestock  Thomas  Abt 1854-55  CoATree 
306 I20201  Gray  Michael  Abt 1851  CoATree 
307 I20202  Green  James  Abt 1860  CoATree 
308 I20203  Green  John  Abt 1841  CoATree 
309 I539  Greenwood  Henry  Abt 1843-44  CoATree 
310 I540  Greenwood  Isabella  Abt 1844-45  CoATree 
311 I541  Greenwood  John  Abt 1846-47  CoATree 
312 I542  Greenwood  Mary E.  Abt 1869-70  CoATree 
313 I646  Grenfell  Cordelia  Abt 1846-47  CoATree 
314 I405  Griffin  Elizabeth R.  Abt 1867-68  CoATree 
315 I406  Griffin  Mary A  Abt 1838-39  CoATree 
316 I407  Griffiths  Amy  Abt 1871-72  CoATree 
317 I408  Griffiths  Eliza Ann  Abt 1848-49  CoATree 
318 I409  Griffiths  Jabez  Abt 1848-49  CoATree 
319 I410  Griffiths  Laura E  Abt 1871-72  CoATree 
320 I774  Grunert  Friedrick  Abt 1873-74  CoATree 
321 I773  Grunert  Paul  Abt 1870-71  CoATree 
322 I771  Grunert  Wilhelm  Abt 1842-43  CoATree 
323 I772  Grunert  Wilhelmina  Abt 1838-39  CoATree 
324 I21023  Guest  James  Abt 1832  CoATree 
325 I751  Gurry  Ann  Abt 1856-57  CoATree 
326 I647  Gurry  Christina  Abt 1849-50  CoATree 
327 I648  Gurry  Eliza  Abt 1873-74  CoATree 
328 I649  Gurry  Patrick  Abt 1841-42  CoATree 
329 I543  Haaze  Anna  Abt 1866-67  CoATree 
330 I544  Haaze  Auguste  Abt 1844-45  CoATree 
331 I545  Haaze  Pauline  Abt 1870-71  CoATree 
332 I546  Haaze  Wilhelm  Abt 1843-44  CoATree 
333 I20206  Hailes  William  Abt 1838  CoATree 
334 I20207  Hale  Paggen  Abt 1856  CoATree 
335 I411  Hall  James  Abt 1854-55  CoATree 
336 I20209  Hall  John  Abt 1841  CoATree 
337 I20210  Hall  W T  Abt 1855  CoATree 
338 I21024  Hansen  Lawritz  Abt 1833  CoATree 
339 I20212  Hardy  Henry  Abt 1845  CoATree 
340 I20213  Harkuis  George  Abt 1842  CoATree 
341 I650  Harman  John  Abt 1811-12  CoATree 
342 I651  Harman  Louisa  Abt 1811-12  CoATree 
343 I652  Harman  Samuel  Abt 1850-51  CoATree 
344 I20214  Harms  Abt 1849  CoATree 
345 I412  Harris  Grace  Abt 1850-51  CoATree 
346 I413  Harris  John  Abt 1839-40  CoATree 
347 I414  Harris  Simon  Abt 1871-72  CoATree 
348 I20215  Harrold  John  Abt 1822  CoATree 
349 I20216  Hausen  Edwin  Abt 1857  CoATree 
350 I20218  Hay  John  Abt 1840  CoATree 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 18» Next»