Report: Families, ordered by husband's name

         Description: Families, ordered by husband's name


Matches 351 to 400 of 561   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
351   I968               
352 F25  I19139  Nancarrow  John  I972  Moyle  Margaret  CoATree 
353 F8  I19139  Nancarrow  John  I908  Brokenshire  Phillippa  CoATree 
354 F20  I19175  Nancarrow  John Edward  I958  Muller  Mavis Lascetta  CoATree 
355 F18965  I433  Nancarrow  John Raby  I19152  Wellington  Charlotte  CoATree 
356 F12  I19165  Nancarrow  Joseph Henry  I935  Unknown    CoATree 
357 F18961  I434  Nancarrow  Joseph Towan  I19148  Nicholls  Elizabeth  CoATree 
358 F18974  I434  Nancarrow  Joseph Towan  I19173  Calliss  Esther  CoATree 
359 F18967  I19154  Nancarrow  Richard  I19155  Siccombe  Prudence  CoATree 
360 F18969  I19158  Nancarrow  Will  I19159    Ann  CoATree 
361 F18959  I19136  Nancarrow  William  I19137  Towan  Elizabeth  CoATree 
362 F18968  I19156  Nancarrow  William  I19157  Bray  Catherine  CoATree 
363 F231  I439  Nancarrow  William  I432  Raby  Elizabeth  CoATree 
364 F18  I19171  Nancarrow  William James  I953  Hulbert  Rebecca  CoATree 
365 F168  I704  Nankivell  William  I703  Nankivell  Margaret  CoATree 
366 F171  I325  Naughton    I326  Naughton    CoATree 
367   I20552      I20553         
368 F366  I709  Neylan  Michael  I706  Neylan  Margaret  CoATree 
369 F407  I776  Nissen  Hans Christian  I777  Boisen  Christine Frederickke  CoATree 
370 F459  I887  Nukey    I888  Nukey    CoATree 
371 F18953  I19099  O'neill  Jeffrey  I19098  Addis  Janine Sylvia  CoATree 
372 F10  I933  O'Sullivan    I931  Reynolds  Eileen Pearl  CoATree 
373 F19069  I19468  Oakey    I19469  Oakey    CoATree 
374 F167  I714  Old  William  I713  Old  Emily  CoATree 
375 F205  I1171  Oldham   Thomas Fulton  I48  Oldham  Christina  CoATree 
376 F102  I1058  Opdal   Otto Carl  I1057  Olsen  Ragnhild  CoATree 
377 F74  I239  Ordemann    I240  Ordemann    CoATree 
378 F75  I207  Park    I208  Park    CoATree 
379 F19121  I19719  Pearce    I19720  Pearce    CoATree 
380 F81  I1056  Pearson  Samuel C.  I147  Pearson  C.  CoATree 
381 F78  I131  Perry  George M.  I132  Perry  E. S.  CoATree 
382 F9  I921  Petersen  Edward Christian John Matthews  I19152  Wellington  Charlotte  CoATree 
383 F76  I35  Pfeander    I36  Pfeander    CoATree 
384   I18957      I19002         
385   I18957      I19003         
386 F18906  I18956  Pine  Oliver Clark  I18951  Sando  Ethel Beryl  CoATree 
387 F28  I982  Pink  William        CoATree 
388 F120  I29  Price  Charles Joseph  I11  Parsons  Elizabeth  CoATree 
389 F82  I153  Prince  George  I154  Prince  Honor Ann  CoATree 
390 F99  I1052  Purches  John  I1053  Whittle  Eleanor  CoATree 
391 F92  I166  Purches  John  I167  Read  Elizabeth  CoATree 
392 F19079  I19500  Raphael    I19501  Raphael    CoATree 
393 F19103  I19611  Raphael    I19612  Raphael    CoATree 
394 F18902  I18950  Reed    I18944  Little  Louise Alice  CoATree 
395 F18971  I19164  Reynolds  Arthur George  I19163  Nancarrow  Lily May  CoATree 
396 F373  I721  Richards  William  I720  Richards  Phillis  CoATree 
397 F19114  I19678  Richardson    I19677  Esselbach  Emma Hermina  CoATree 
398 F374  I724  Riordan  Patrick  I723  Riordan  Ellen  CoATree 
399 F18978  I19193  Roberts  Charles Richard  I19190  Jones  Thelma May  CoATree 
400 F18964  I19151  Roberts  James Henry  I437  Nancarrow  Sarah Ann  CoATree 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»