Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 351 to 400 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
351 I856  H. C.    Hallows      0000-00-00 00:00:00  CoATree 
352 I857      Garman      0000-00-00 00:00:00  CoATree 
353 I858      Brett      0000-00-00 00:00:00  CoATree 
354 I860  H. H.    Young      0000-00-00 00:00:00  CoATree 
355 I861      Mellor      0000-00-00 00:00:00  CoATree 
356 I862      Mellor      0000-00-00 00:00:00  CoATree 
357 I863      Smith      0000-00-00 00:00:00  CoATree 
358 I864      Bridgman      0000-00-00 00:00:00  CoATree 
359 I865      Cruttenden      0000-00-00 00:00:00  CoATree 
360 I866      Francis      0000-00-00 00:00:00  CoATree 
361 I867      Fordham      0000-00-00 00:00:00  CoATree 
362 I868      Fordham      0000-00-00 00:00:00  CoATree 
363 I849  John    Eths  abt 1850-51     0000-00-00 00:00:00  CoATree 
364 I873      Unknown      0000-00-00 00:00:00  CoATree 
365 I874      Wood      0000-00-00 00:00:00  CoATree 
366 I876      Hardinge      0000-00-00 00:00:00  CoATree 
367 I877      Weld      0000-00-00 00:00:00  CoATree 
368 I883  J. J.    Williams      0000-00-00 00:00:00  CoATree 
369 I884  Louis    Parker      0000-00-00 00:00:00  CoATree 
370 I885  J. D.    Hughes      0000-00-00 00:00:00  CoATree 
371 I886  Charles    Harris      0000-00-00 00:00:00  CoATree 
372 I887      Nukey      0000-00-00 00:00:00  CoATree 
373 I888      Nukey      0000-00-00 00:00:00  CoATree 
374 I890      Vincent      0000-00-00 00:00:00  CoATree 
375 I894      Hugheson      0000-00-00 00:00:00  CoATree 
376 I848  Mary Ann          0000-00-00 00:00:00  CoATree 
377 I897      Bruce      0000-00-00 00:00:00  CoATree 
378 I899  Emily    Phillips      0000-00-00 00:00:00  CoATree 
379 I900  A. J.    Ismay      0000-00-00 00:00:00  CoATree 
380 I826  William    Francis      0000-00-00 00:00:00  CoATree 
381 I908  Phillippa    Brokenshire  Abt 1843    0000-00-00 00:00:00  CoATree 
382 I933      O'Sullivan      0000-00-00 00:00:00  CoATree 
383 I934      Bates      0000-00-00 00:00:00  CoATree 
384 I941      Moore      0000-00-00 00:00:00  CoATree 
385 I942      Skipworth      0000-00-00 00:00:00  CoATree 
386 I943  Sven    Jensen      0000-00-00 00:00:00  CoATree 
387 I951      Buckley      0000-00-00 00:00:00  CoATree 
388 I952      Shepherd      0000-00-00 00:00:00  CoATree 
389 I953  Rebecca    Hulbert  1895    0000-00-00 00:00:00  CoATree 
390 I957      Balman      0000-00-00 00:00:00  CoATree 
391 I958  Mavis Lascetta    Muller  1901    0000-00-00 00:00:00  CoATree 
392 I962  Eileen Mavis    Whennan      0000-00-00 00:00:00  CoATree 
393 I972  Margaret    Moyle      0000-00-00 00:00:00  CoATree 
394 I975      Macmeikan      0000-00-00 00:00:00  CoATree 
395 I982  William    Pink      0000-00-00 00:00:00  CoATree 
396 I986  John Smith    Kerr  1840    0000-00-00 00:00:00  CoATree 
397 I988  Kathleen Marie    Taylor      0000-00-00 00:00:00  CoATree 
398 I993  Minnie Julia    Wilson      0000-00-00 00:00:00  CoATree 
399 I998  Alexander    Donaldson      0000-00-00 00:00:00  CoATree 
400 I999  Rachel    Le Mesurier      0000-00-00 00:00:00  CoATree 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 38» Next»