Report: Individuals with an unclear date of birth

         Description: Individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 401 to 450 of 860   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»

# Person ID Last Name First Name Birth Date Living Tree
401 I20247  Jackson  George  Abt 1843  CoATree 
402 I20248  Jacobs  Richard  Abt 1836  CoATree 
403 I20249  Jacobsen  Lars  Abt 1848  CoATree 
404 I20250  Jacobson  Lars  Abt 1847  CoATree 
405 I20251  Jansen  Laren  Abt 1846  CoATree 
406 I21034  Jennings  William  Abt 1824  CoATree 
407 I666  John  Isaac  Abt 1855-56  CoATree 
408 I20254  Johnson  C Otto  Abt 1854  CoATree 
409 I667  Johnson  Edith  Abt 1863-64  CoATree 
410 I20256  Johnson  George  Abt 1845  CoATree 
411 I668  Johnson  George  Abt 1863-64  CoATree 
412 I669  Johnson  Henry  Abt 1834-35  CoATree 
413 I20258  Johnson  John  Abt 1842  CoATree 
414 I20259  Johnson  Louis  Abt 1830  CoATree 
415 I670  Johnson  Sarah  Abt 1834-35  CoATree 
416 I20261  Jolly  A E  Abt 1859  CoATree 
417 I21035  Jones  Abt 1847  CoATree 
418 I20262  Jones  John  Abt 1846  CoATree 
419 I20263  Jones  William  Abt 1842  CoATree 
420 I20264  Jonson  C R  Abt 1851  CoATree 
421 I20265  Jury  John  Abt 1844  CoATree 
422 I20266  Kalbert  Francis  Abt 1861  CoATree 
423 I671  Kealy  Thomas  Abt 1849-50  CoATree 
424 I420  Kelly  Bridget  Abt 1863-64  CoATree 
425 I547  Kemp  George H  Abt 1855-56  CoATree 
426 I672  Kerslake  Thomas  Abt 1854-55  CoATree 
427 I21036  King  Brian  Abt 1834  CoATree 
428 I18975  King  Kathleen Agnes  Abt 1903  CoATree 
429 I20268  King  Richard  Abt 1830  CoATree 
430 I20269  King  William  Abt 1857  CoATree 
431 I21037  Kirwan  Charles John  Abt 1832  CoATree 
432 I20270  Kitching  Abt 1802  CoATree 
433 I775  Klauck  Carl  Abt 1846-47  CoATree 
434 I548  Knowles  Thomas  Abt 1836-37  CoATree 
435 I791  Ksiwan  Marie  Abt 1843-44  CoATree 
436 I20271  Lacy  George  Abt 1850  CoATree 
437 I673  Ladner  John  Abt 1851-52  CoATree 
438 I675  Ladner  Mary  Abt 1855-56  CoATree 
439 I674  Ladner  Mary A  Abt 1873-74  CoATree 
440 I676  Lahave  Patrick  Abt 1848-49  CoATree 
441 I20273  Land  Abt 1838  CoATree 
442 I20274  Langley  George  Abt 1839  CoATree 
443 I20275  Langley  Peter  Abt 1833  CoATree 
444 I20276  Laurie  Emile P  Abt 1844  CoATree 
445 I20277  Laverty  John  Abt 1828  CoATree 
446 I21038  Le Mercier  Thomas  Abt 1850  CoATree 
447 I20278  Leddra  William  Abt 1837  CoATree 
448 I21039  Leigh  Henry  Abt 1839  CoATree 
449 I20279  Leighton  James  Abt 1842  CoATree 
450 I20280  Lelen  F M  Abt 1831  CoATree 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»