Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 51 to 80 of 80   » All Reports  » Comma-delimited CSV file

«Prev 1 2

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
51 F2009  I2014    1873  CoATree 
52 F201  I1163      CoATree 
53 F214    I396    CoATree 
54 F215    I399    CoATree 
55 F219    I406    CoATree 
56 F23    I46    CoATree 
57 F237    I452    CoATree 
58   I968         
59 F258  I492      CoATree 
60 F267    I513    CoATree 
61 F28  I982      CoATree 
62 F299        CoATree 
63 F3  I418      CoATree 
64 F326    I623    CoATree 
65 F333  I635      CoATree 
66 F358    I691    CoATree 
67 F363    I700    CoATree 
68 F371    I717    CoATree 
69 F376    I730    CoATree 
70 F415    I809    CoATree 
71 F419    I814    CoATree 
72 F42  I1020      CoATree 
73 F428    I840    CoATree 
74 F453  I877      CoATree 
75 F460    I890    CoATree 
76 F463    I897    CoATree 
77 F48    I81    CoATree 
78 F5  I421      CoATree 
79 F521  I541      CoATree 
80 F98    I180    CoATree 


«Prev 1 2