Report: Individuals: number of days between birth and death

         Description: Individuals: number of days between birthday and death.


Matches 51 to 100 of 137   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
51 I20557  Wigg  Ruby Helen  05 Nov 1879  11 Aug 1950  25846  CoATree 
52 I19395  Nicol  Andrew  07 Dec 1874  21 Mar 1945  25671  CoATree 
53 I18996  Best  Richard Thomas  2 Sep 1875  17 Oct 1945  25612  CoATree 
54 I19161  Nancarrow  Elizabeth Jane  9 Aug 1880  30 Aug 1950  25587  CoATree 
55 I19110  Sando  Joseph  23 Feb 1858  31 Jan 1928  25543  CoATree 
56 I454  Rowe  Isaac P  13 April 1850  27 Sep 1919  25368  CoATree 
57 I19733  Field  Thomas  30 Dec 1830  29 Sep 1899  25110  CoATree 
58 I19296  Buik  Jane Spankie  02 Dec 1856  19 Aug 1925  25096  CoATree 
59 I19177  Nancarrow  Cephas Towan  7 Mar 1901  30 Apr 1969  24891  CoATree 
60 I159  Edelsten  Frederick Alexander  29 Jul 1848  17 Dec 1915  24611  CoATree 
61 I18873  Mayer  Daisie Louise  1 Sep 1875  26 Sep 1942  24496  CoATree 
62 I18894  Sando  Mabel Elizabeth  27 Jul 1886  29 Nov 1952  24231  CoATree 
63 I18889  Sando  Gordon Victor  24 Feb 1909  29 Mar 1975  24139  CoATree 
64 I1  Bray  Thomas Cox  8 Jun 1815  4 Jun 1881  24103  CoATree 
65 I18901  Sando  Clifford (Cliff) Howard  29 May 1904  8 Dec 1969  23934  CoATree 
66 I20790  Baker  Gladys Dahlia Muriel  6 Jun 1901  5 Jun 1966  23740  CoATree 
67 I19190  Jones  Thelma May  6 Dec 1908  19 Oct 1973  23693  CoATree 
68 I18912  Little  Donald (Don)  11 Dec 1929  16 Apr 1994  23502  CoATree 
69 I452  Rowe  Elizabeth  26 Dec 1826  26 April 1891  23497  CoATree 
70 I18869  Mayer  John Antonio  27 Mar 1871  23 Mar 1935  23371  CoATree 
71 I19407  Nicol  Fred Brian  2 Feb 1915  13 Jun 1978  23142  CoATree 
72 I18906  Sando  Darnley Stewart  9 Sep 1920  7 Feb 1983  22796  CoATree 
73 I19299  Bruce  Kenneth John  13 Jul 1889  7 Jul 1951  22638  CoATree 
74 I19017    Rita  6 Jun 1939  15 Jan 2000  22138  CoATree 
75 I20784  Baker  Leonard John  13 Jun 1871  30 Jul 1931  21961  CoATree 
76 I18899  Sando  Alfred Raymond (Ray)  19 Jun 1899  17 Jan 1959  21761  CoATree 
77 I19193  Roberts  Charles Richard  4 Feb 1908  15 May 1967  21650  CoATree 
78 I18908  Sando  Sydney Norman Keith  12 Aug 1922  11 Oct 1981  21610  CoATree 
79 I20642  Colton  John William  20 Jan 1848  26 Dec 1906  21524  CoATree 
80 I18895  Sando  Arnold Ernest  8 Sep 1891  17 Mar 1950  21374  CoATree 
81 I19163  Nancarrow  Lily May  17 Aug 1882  26 Oct 1940  21254  CoATree 
82 I007  Bond  James  28 May 1908  12 Aug 1964  20530  CoATree 
83 I1138  Fleming  Ian Lancaster  28 May 1908  12 Aug 1964  20530  CoATree 
84 I19408  Saddler  Audrey  6 Oct 1920  26 Nov 1975  20139  CoATree 
85 I20567  MacAulay  Babington Aulay  12 Aug 1876  28 Jan 1931  19891  CoATree 
86 I18956  Pine  Oliver Clark  12 Aug 1922  3 Nov 1976  19807  CoATree 
87 I19227  Wellmen  Constance Navona  20 Oct 1878  17 Jul 1932  19628  CoATree 
88 I18892  Sando  Horace Oswald  8 Feb 1884  19 Dec 1935  18941  CoATree 
89 I19175  Nancarrow  John Edward  28 Oct 1897  2 Sep 1948  18571  CoATree 
90 I20760  Wills  Alexander  04 Aug 1825  09 Sep 1874  17933  CoATree 
91 I20757  Wills  Amelia Sophi  21 Feb 1821  04 Jul 1868  17300  CoATree 
92 I983  Bray  Thomas William  11 May 1840  24 May 1887  17179  CoATree 
93 I1057  Olsen  Ragnhild  16 Dec 1821  3 Sep 1867  16697  CoATree 
94 I1032  Wilcox  George Seaborn  20 Jan 1873  15 Jul 1915  15515  CoATree 
95 I20751  Rumbold  Mary Ann  21 Aug 1799  3 May 1841  15230  CoATree 
96 I65  Wills  Ellen Matilda  04 Aug 1827  09 Feb 1866  14069  CoATree 
97 I20677  Bateman  Henry Edward  09 Jul 1876  9 Oct 1913  13605  CoATree 
98 I50  Hawker  Alfred  10 Jan 1831  10 Feb 1868  13545  CoATree 
99 I19402  Bestford  Shiela  7 Aug 1938  19 Apr 1973  12674  CoATree 
100 I20626  Hogarth  Robert Cranford  19 Dec 1869  1 Jan 1904  12430  CoATree 


«Prev 1 2 3 Next»