Report: Individuals with an unclear date of birth

         Description: Individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 51 to 100 of 860   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 18» Next»

# Person ID Last Name First Name Birth Date Living Tree
51 I512  Barr  Neil  Abt 1847-48  CoATree 
52 I20022  Baskwald  William  Abt 1849  CoATree 
53 I513  Batiste  Anna  Abt 1811-12  CoATree 
54 I514  Batiste  Minnie  Abt 1851-52  CoATree 
55 I20023  Baxter  John  Abt 1834  CoATree 
56 I603  Baxter  William  Abt 1856-57  CoATree 
57 I21008  Bayley  Vincent M Blake  Abt 1854  CoATree 
58 I20026  Beecroft  John Clarke  Abt 1842  CoATree 
59 I1074  Bell  Alice Gillam  Abt 1837  CoATree 
60 I20028  Benfield  Colin  Abt 1845  CoATree 
61 I21010  Bennett  Alex  Abt 1846  CoATree 
62 I20029  Bennett  H R  Abt 1854  CoATree 
63 I21011  Bennett  Walter James  Abt 1857  CoATree 
64 I20032  Bennett  William  Abt 1847  CoATree 
65 I20034  Beresford  W R  Abt 1838  CoATree 
66 I20035  Berg  Charles  Abt 1837  CoATree 
67 I20036  Berlich  John  Abt 1852  CoATree 
68 I604  Bermetta  Emma  Abt 1845-46  CoATree 
69 I605  Bermetta  William  Abt 1849-50  CoATree 
70 I20037  Berrell  Abt 1859  CoATree 
71 I606  Berriman  Richard  Abt 1852-53  CoATree 
72 I515  Bester  George  Abt 1853-54  CoATree 
73 I516  Beswick  Edward  Abt 1841-42  CoATree 
74 I517  Beswick  Jane  Abt 1842-43  CoATree 
75 I518  Blackburn  Mary  Abt 1842-43  CoATree 
76 I20040  Blake  Joseph  Abt 1852  CoATree 
77 I607  Bland  Patrick  Abt 1839-40  CoATree 
78 I20041  Blossman  Charles  Abt 1823  CoATree 
79 I20042  Boam  William  Abt 1857  CoATree 
80 I768  Bohrs  Friedrick  Abt 1852-53  CoATree 
81 I777  Boisen  Christine Frederickke  Abt 1843-44  CoATree 
82 I20043  Bonjjins  Abt 1856  CoATree 
83 I21012  Boord  A F  Abt 1845  CoATree 
84 I20044  Borroro  Henry Lee  Abt 1859  CoATree 
85 I20045  Bowden  James  Abt 1845  CoATree 
86 I21013  Boyd  Peter  Abt 1827  CoATree 
87 I20047  Bradley  Susannah  Abt 1835  CoATree 
88 I20048  Bradshaw  George  Abt 1856  CoATree 
89 I20050  Bramler  Thomas  Abt 1842  CoATree 
90 I172  Brewster  John  Abt 1827  CoATree 
91 I175  Brewster  Robert  Abt 1840  CoATree 
92 I20053  Brigg  George  Abt 1842  CoATree 
93 I20054  Brinsmead  Horace G  Abt 1853  CoATree 
94 I608  Broad  Edward  Abt 1854-55  CoATree 
95 I908  Brokenshire  Phillippa  Abt 1843  CoATree 
96 I20055  Brown  George Ogilvie  Abt 1849  CoATree 
97 I20057  Brown  Abt 1849  CoATree 
98 I20058  Brown  James  Abt 1849  CoATree 
99 I20059  Brown  John  Abt 1849  CoATree 
100 I20060  Brown  Joseph  Abt 1829  CoATree 


«Prev 1 2 3 4 5 6 ... 18» Next»